Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Will Hunter (D) Bellarmine University (KY)Bellarmine (KY) 1 13.0 0 0 0 0 0
Evan Hurley (M) Master's (CA, NAIA)Master's (CA, NAIA) 1 9.8 0 0 0 0 0
Joey Hurley (D) William Peace University (NC, D3)William Peace (NC, D3) 1 84.0 0 0 0 0 0
Maximilian Huss (D) Le Moyne College (NY)Le Moyne (NY) 7 80.0 0 0 0 0 0
Syed Taimoor Hussain (M) Temple University (PA)Temple (PA) 8 64.1 0 0 0 0 0
Mustafa Hussein (D) Adrian College (MI, D3)Adrian (MI, D3) 1 90.0 0 0 0 0 0
Lean Husterer (D) University of Rhode Island (RI)Rhode Island (RI) 7 90.0 0 1 4 3 0
Jahmari Hutchinson Warren Wilson College (NC, D3)Warren Wilson (NC, D3) 2 79.8 0 0 1 0 0
Luke Hutzell (M) Furman University (SC)Furman (SC) 8 80.0 0 2 8 2 0
Katahdin Huwiler (D) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 1 16.8 0 0 0 0 0
Ignacio Huzman (D) Fisher (NY, D3)Fisher (NY, D3) 1 88.2 0 0 0 0 0
Pasquale Iaia (D) Merrimack College (MA)Merrimack (MA) 7 47.3 0 0 0 0 0
Carmine Iavarone (D) Loyola University Maryland (MD)Loyola Maryland (MD) 6 30.7 0 0 1 0 0
Elias Ibanez Silva (M) Webster University (MO, D3)Webster (MO, D3) 1 27.0 0 0 0 0 0
Uba Ibeanu (M) Northeastern University (MA)Northeastern (MA) 7 78.1 0 0 1 1 0
David Ibikunle (M) Warren Wilson College (NC, D3)Warren Wilson (NC, D3) 2 47.0 0 0 0 0 0
Faris Ibraheem (D) University of Central Arkansas (AR)Central Ark. (AR) 3 21.5 0 0 0 0 0
Shafi Ibrahim (F) University of Illinois Chicago (IL)UIC (IL) 3 59.5 0 0 0 2 0
Adin Ibrahimovic (F) Cleveland State University (OH)Cleveland St. (OH) 4 35.7 0 0 0 0 0
Tamer Ibsais (D) University of Michigan (MI)Michigan (MI) 6 18.1 0 0 1 0 0
Daniel Idiakhoa (M) Coastal Carolina University (SC)Coastal Carolina (SC) 6 75.6 0 1 5 1 0
Carlos Iglesias (M) University of Evansville (IN)Evansville (IN) 4 21.4 0 0 0 1 0
Juan Ignacio Martins Ferreira (M) Webster University (MO, D3)Webster (MO, D3) 1 37.0 0 0 0 0 0
Andy Ignatovich (M) Adrian College (MI, D3)Adrian (MI, D3) 1 40.6 0 0 0 0 0
Omasan Ileleji (D) Indiana University Indianapolis (IN)IU Indy (IN) 1 23.0 0 0 0 0 0
Colin Imig Quincy University (IL, D2)Quincy (IL, D2) 1 61.4 0 0 0 0 0
Miles Imparato (M) Duquesne University (PA)Duquesne (PA) 7 35.5 0 2 0 1 0
Bryce Ince-Lovelace (F) The Ohio State University (OH)Ohio St. (OH) 3 14.6 0 0 0 0 0
Blake Inder (D) Oral Roberts University (OK)Oral Roberts (OK) 2 36.6 0 0 0 0 0
Armando Infante Capdepont (M) Lipscomb University (TN)Lipscomb (TN) 2 24.0 0 0 0 0 0
Santino Inkpen (G) University of Dayton (OH)Dayton (OH) 7 90.0 0 0 0 0 31
Benjamin Inthisone (F) University of Massachusetts Lowell (MA)UMass Lowell (MA) 5 22.8 0 0 1 0 0
Max Ionita (G) Loyola University Chicago (IL)Loyola Chicago (IL) 8 89.8 0 1 0 0 30
Tudor Iordan (G) Bellarmine University (KY)Bellarmine (KY) 8 50.6 0 0 0 0 0
Ivan Irinimbabazi (M) Syracuse University (NY)Syracuse (NY) 9 85.8 0 1 3 1 0
Hur Irizar Lekue (F) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 8 47.2 0 1 6 2 0
Danny Isaac (F) Houston Christian University (TX)Houston Christian (TX) 4 12.7 0 0 0 0 0
Philip Isaksson (G) Manhattan University (NY)Manhattan (NY) 1 45.0 0 0 0 0 0
Rashidi Ishibwiami (D) Western Illinois University (IL)Western Ill. (IL) 7 28.3 0 0 2 0 0
Kanta Ishii (M) West Virginia University (WV)West Virginia (WV) 7 69.0 0 0 10 5 0
Shuto Ishikawa (F) Eastern Illinois University (IL)Eastern Ill. (IL) 6 72.5 0 3 7 1 0
Trevor Islam (F) Stanford University (CA)Stanford (CA) 9 48.7 0 0 7 4 0
Nathaniel Isom (F) Indiana University Indianapolis (IN)IU Indy (IN) 8 58.3 0 0 6 6 0
David Issa Bob Jones (SC, NCCAA)Bob Jones (SC, NCCAA) 1 39.4 0 0 0 0 0
Fiston Issa Bob Jones (SC, NCCAA)Bob Jones (SC, NCCAA) 1 10.6 0 0 0 0 0
Dan Ivanov Barton College (D2)Barton (D2) 1 57.0 0 0 0 0 0
Vincent Ivey (D) Wright State University (OH)Wright St. (OH) 7 75.0 0 0 1 0 0
Pavle Ivkovic (D) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 10 73.0 0 0 3 1 0
Pol Izquierdo Garcia (M) University of Nevada, Las Vegas (NV)UNLV (NV) 8 69.4 0 0 2 0 0
Caden Jackson (D) California Baptist University (CA)California Baptist (CA) 4 33.4 0 0 0 0 0