Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Landon Benge (F) Drake University (IA)Drake (IA) 16 31.4 0 1 10 8 0
Jack Benham (M) Hofstra University (NY)Hofstra (NY) 18 85.2 0 4 10 3 0
Victor Benham (F) Blackburn College (IL, D3)Blackburn (IL, D3) 1 22.9 0 0 0 0 0
Corrado Benigni (D) Webster University (MO, D3)Webster (MO, D3) 1 6.0 0 0 0 0 0
Owen Beninga (G) University of California, Santa Barbara (CA)UC Santa Barbara (CA) 18 90.0 0 0 0 0 59
Amari Benjamin (M) Virginia Military Institute (VA)VMI (VA) 20 48.8 0 0 8 5 0
Brad Bennett (M) Stanford University (CA)Stanford (CA) 13 14.4 0 1 0 0 0
Bendix Bennetzen (M) The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) 16 39.1 0 0 3 0 0
Oliver Benson (D) Northern Illinois University (IL)NIU (IL) 15 45.0 0 0 1 1 0
Brandon Bent (D) North Carolina State University (NC)NC State (NC) 16 50.1 0 0 4 0 0
Preston Bentley (G) Mary Baldwin University (VA, D3)Mary Baldwin (VA, D3) 1 68.0 0 0 0 0 0
Sam Bentley (G) Saint Mary's College of California (CA)Saint Mary's (CA) 12 82.5 0 0 0 0 44
Jayson Bentum University of Maryland, Baltimore County (MD)UMBC (MD) 1 16.1 0 0 0 0 0
Lucas Benuce Sarvas (M) Harvard University (MA)Harvard (MA) 6 30.9 0 0 2 2 0
Braden Benyr (M) Butler University (IN)Butler (IN) 9 48.7 0 0 0 0 0
Hayes Benzan (M) Boston University (MA)Boston U. (MA) 8 33.3 0 0 2 1 0
Brady Benzing (D) Wartburg College (IA, D3)Wartburg (IA, D3) 1 27.3 0 0 0 0 0
Nicholas Berardi (D) U.S. Military Academy (NY)Army West Point (NY) 15 86.9 0 3 6 2 0
Giovani Berbari (M) Liberty University (VA)Liberty (VA) 2 11.0 0 0 1 1 0
Zenden Berbari (M) Master's (CA, NAIA)Master's (CA, NAIA) 1 27.3 0 0 0 0 0
Adam Berent (D) Western Michigan University (MI)Western Mich. (MI) 1 5.0 0 0 0 0 0
Gregory Beres (M) Carroll University (Wisconsin) (WI)Carroll (WI) 1 23.0 0 0 0 0 0
Riccardo Mario Luigi Beretta (D) George Mason University (VA)George Mason (VA) 14 79.4 0 0 6 3 0
Hugo Berg (D) Stanford University (CA)Stanford (CA) 15 58.3 0 1 2 1 0
Ethan Berger (M) Lehigh University (PA)Lehigh (PA) 1 12.0 0 0 0 0 0
Ryan Berghauer (D) University of Wisconsin-Madison (WI)Wisconsin (WI) 3 14.8 0 0 0 0 0
Edoardo Berini (G) Fisher (NY, D3)Fisher (NY, D3) 1 90.0 0 0 0 0 3
Derian Berisha (M) Northeastern University (MA)Northeastern (MA) 2 39.0 0 0 0 0 0
Kurt Berkem (D) Olivet NazareneOlivet Nazarene 1 45.0 0 0 1 0 0
Copeland Berkley (D) Wake Forest University (NC)Wake Forest (NC) 16 42.1 0 0 2 1 0
Johan Bermudez (F) Sacred Heart University (CT)Sacred Heart (CT) 8 20.4 0 0 1 1 0
Angelo Bernardes (F) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 32.4 0 0 1 1 0
Nico Bernardo Keystone College (PA, D3)Keystone (PA, D3) 1 29.6 0 0 0 0 0
Jacob Bernauer (M) California State University, Bakersfield (CA)CSU Bakersfield (CA) 12 44.1 0 1 6 2 0
Sebastian Berrio Defiance College (NAIA)Defiance (NAIA) 1 90.0 0 0 0 0 0
Dominic Berrios (F) University of Portland (OR)Portland (OR) 7 14.5 0 2 0 0 0
Eli Berry (F) University of North Carolina Asheville (NC)UNC Asheville (NC) 4 19.8 0 1 2 0 0
Michael Berry (M) University of Detroit Mercy (MI)Detroit Mercy (MI) 15 56.6 0 1 1 0 0
Ugo Bertelli (M) University of North Florida (FL)North Florida (FL) 13 64.5 0 2 18 2 0
Bruno Bertran (F) University of Pittsburgh (PA)Pittsburgh (PA) 10 17.7 0 1 5 3 0
Jadyn Beshaw (F) Niagara University (NY)Niagara (NY) 3 9.0 0 0 0 0 0
Forte Bess (F) Spalding University (KY, D3)Spalding (KY, D3) 1 4.0 0 0 0 0 0
David Betz Hanover College (IN, D3)Hanover (IN, D3) 1 74.0 0 0 0 0 0
Colton Beuck (M) Rider University (NJ)Rider (NJ) 5 14.4 0 1 1 0 0
Max Beullens (M) University of South Carolina Upstate (SC)USC Upstate (SC) 10 49.3 0 1 3 0 0
Colin Beutel (F) Florida Atlantic University (FL)Fla. Atlantic (FL) 6 29.1 0 1 3 2 0
Charlie Bevevino (D) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 36.0 0 0 0 0 0
Nico Bezama (G) St. John's University (New York) (NY)St. John's (NY) 17 90.0 0 0 0 0 57
Lance Biagas Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 49.6 0 0 0 0 0
Aj Bibb (D) Wilmington College (Ohio) (OH)Wilmington (OH) 1 25.0 0 0 0 0 0