Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Andrew Beck (D) Hanover College (IN, D3)Hanover (IN, D3) 1 90.0 0 0 0 0 0
Eirikur Beck (D) The University of North Carolina at Charlotte (NC)Charlotte (NC) 11 50.5 0 2 1 2 0
Tyler Beck (G) Liberty University (VA)Liberty (VA) 2 90.0 0 0 0 0 13
Anthony Becker Rider University (NJ)Rider (NJ) 3 23.8 0 0 0 0 0
Oliver Becker (M) U.S. Air Force Academy (CO)Air Force (CO) 16 49.9 0 1 17 5 0
Jonathan Beckert (D) Presbyterian College (SC)Presbyterian (SC) 3 25.2 0 0 0 0 0
Summerville Beckford (G) University of Connecticut (CT)UConn (CT) 1 45.0 0 0 0 0 0
Jackson Beckman State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 37.9 0 0 0 0 0
Landon Beckman (F) Loyola University Maryland (MD)Loyola Maryland (MD) 6 26.8 0 0 0 0 0
Samuel Bedoya Gomez (M) Florida Col.Florida Col. 1 90.0 0 0 0 0 0
Tomas Bedoya Osorio Northwest (WA, NAIA)Northwest (WA, NAIA) 1 28.1 0 0 0 0 0
Eli Been (D) Northern Kentucky University (KY)Northern Ky. (KY) 15 41.9 0 0 0 0 0
Jack Beerling (M) Colgate University (NY)Colgate (NY) 17 82.5 0 1 7 4 0
Tannar Beermann (F) Wilmington College (Ohio) (OH)Wilmington (OH) 1 50.0 0 0 1 0 0
Alen Begovic (F) Santa Clara University (CA)Santa Clara (CA) 6 23.5 0 0 2 1 0
Noah Behrmann (D) High Point University (NC)High Point (NC) 17 76.5 0 10 10 4 0
Ryan Behrmann (M) High Point University (NC)High Point (NC) 15 81.7 0 0 22 4 0
Hayden Beier (D) Southern Illinois University Edwardsville (IL)SIUE (IL) 14 21.8 0 0 3 1 0
Christian Bejar (D) Boston College (MA)Boston College (MA) 13 61.8 0 3 10 2 0
Jack Bejarano (M) Bucknell University (PA)Bucknell (PA) 12 24.8 0 1 6 2 0
Aylan Belaid (M) Presbyterian College (SC)Presbyterian (SC) 8 21.7 0 0 3 1 0
Brendan Bell (M) University of California, Berkeley (CA)California (CA) 15 49.4 0 1 1 0 0
Dominic Bell (D) Syracuse University (NY)Syracuse (NY) 8 11.4 0 1 0 0 0
Maxwell Belleh (D) Stonehill College (MA)Stonehill (MA) 1 6.0 0 0 0 0 0
Logan Bellina (G) Old Dominion University (VA)Old Dominion (VA) 4 90.0 0 0 0 0 13
Federico Bellisi (M) College of Charleston (South Carolina) (SC)Col. of Charleston (SC) 14 40.4 0 0 1 0 0
Carmelo Bello (M) Eastern Illinois University (IL)Eastern Ill. (IL) 3 39.9 0 0 0 1 0
Kadiri Bello (F) University of Southern Indiana (IN)Southern Ind. (IN) 10 28.1 0 1 7 3 0
Josh Bells (G) Iona University (NY)Iona (NY) 5 80.8 0 0 0 0 26
Ian Belong (F) Houston Christian University (TX)Houston Christian (TX) 6 10.1 0 0 0 0 0
Xavier Belot (D) Lindenwood University (MO)Lindenwood (MO) 6 45.6 0 0 0 0 0
Victor Beltrami (M) State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) 1 55.0 0 0 0 0 0
Alexis Beltran (F) Western Illinois University (IL)Western Ill. (IL) 3 5.5 0 1 1 0 0
Lucas Beltran (G) Davidson College (NC)Davidson (NC) 15 85.9 0 0 0 0 32
Matthew Benavides (M) Iona University (NY)Iona (NY) 13 30.8 0 0 6 2 0
Francisco Benbow (G) Lafayette College (PA)Lafayette (PA) 4 80.8 0 0 0 0 15
John Bence University of St. Thomas (Minnesota) (MN)St. Thomas (MN) 3 10.0 0 0 0 0 0
Will Bencic (M) University of Evansville (IN)Evansville (IN) 17 67.3 0 0 2 1 0
Jero Bencomo (M) Mercyhurst University (PA)Mercyhurst (PA) 8 39.6 0 0 1 1 0
A.J. Bengds (G) California State University, Sacramento (CA)Sacramento St. (CA) 2 30.5 0 0 0 0 0
Landon Benge (F) Drake University (IA)Drake (IA) 16 31.4 0 1 10 8 0
Jack Benham (M) Hofstra University (NY)Hofstra (NY) 18 85.2 0 4 10 3 0
Victor Benham (F) Blackburn College (IL, D3)Blackburn (IL, D3) 1 22.9 0 0 0 0 0
Corrado Benigni (D) Webster University (MO, D3)Webster (MO, D3) 1 6.0 0 0 0 0 0
Owen Beninga (G) University of California, Santa Barbara (CA)UC Santa Barbara (CA) 18 90.0 0 0 0 0 59
Amari Benjamin (M) Virginia Military Institute (VA)VMI (VA) 20 48.8 0 0 8 5 0
Brad Bennett (M) Stanford University (CA)Stanford (CA) 13 14.4 0 1 0 0 0
Bendix Bennetzen (M) The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) 16 39.1 0 0 3 0 0
Oliver Benson (D) Northern Illinois University (IL)NIU (IL) 15 45.0 0 0 1 1 0
Brandon Bent (D) North Carolina State University (NC)NC State (NC) 16 50.1 0 0 4 0 0