Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Matteo Costa (M) California Baptist University (CA)California Baptist (CA) 7 66.0 0 0 3 0 0
Antonio Costabile (F) Marquette University (WI)Marquette (WI) 8 34.7 0 0 2 0 0
Brady Costin (D) University of Vermont (VT)Vermont (VT) 1 10.0 0 0 0 0 0
Bladimir Coto (D) California State University, Northridge (CA)CSUN (CA) 1 8.0 0 0 0 0 0
Sam Coughlan (M) Saint Louis University (MO)Saint Louis (MO) 1 14.2 0 0 0 0 0
Nate Coughlin (M) Bucknell University (PA)Bucknell (PA) 7 58.2 0 0 4 2 0
Shea Coughlin Lehigh University (PA)Lehigh (PA) 7 68.9 0 0 4 1 0
Tommy Coughlin (M) Seattle University (WA)Seattle U (WA) 6 68.7 0 1 5 0 0
Rafael Coulanges (F) Marist University (NY)Marist (NY) 3 18.4 0 0 0 1 0
Phoenix Coursey (M) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 6 47.2 0 0 0 1 0
Brayden Courtney Defiance (NAIA)Defiance (NAIA) 1 79.0 0 0 0 0 0
Carter Courtney (M) Saint Joseph's University (PA)Saint Joseph's (PA) 4 24.9 0 0 0 0 0
Reece Cousino (D) Xavier University (OH)Xavier (OH) 5 22.3 0 0 0 0 0
Giovanni Covelli (M) University of Detroit Mercy (MI)Detroit Mercy (MI) 5 15.8 0 0 1 1 0
John Covert (F) Keystone College (PA, D3)Keystone (PA, D3) 1 55.7 0 0 0 0 0
Gabe Cox (M) Furman University (SC)Furman (SC) 8 45.5 0 2 2 2 0
Jasper Cox (M) Binghamton University (NY)Binghamton (NY) 6 41.0 0 0 0 0 0
Sonny Cox (D) University of Illinois Springfield (IL, D2)Ill. Springfield (IL, D2) 1 71.9 0 0 0 0 0
Stetson Coy (F) Utah Tech University (UT)Utah Tech (UT) 3 40.6 0 0 2 0 0
Drew Cracknell Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 89.0 0 0 0 0 0
Andrew Craig (D) University of Michigan (MI)Michigan (MI) 6 88.6 0 0 0 3 0
Cayden Crawford (G) Northern Illinois University (IL)NIU (IL) 8 90.0 0 0 0 0 28
Santiago Cremaschi (D) George Washington University (DC)George Washington (DC) 5 39.0 0 0 0 0 0
Hector Criado (D) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 7 38.4 0 1 0 0 0
Emory Crichlow (D) Florida Atlantic University (FL)Fla. Atlantic (FL) 3 20.2 0 0 0 0 0
Chace Crismale (M) Butler University (IN)Butler (IN) 6 55.7 0 0 0 0 0
Sawyer Crisostomo (M) University of Nevada, Las Vegas (NV)UNLV (NV) 8 41.3 0 0 0 0 0
Leonardo Cristescu (M) Gardner-Webb University (NC)Gardner-Webb (NC) 4 12.1 0 0 1 0 0
Andrea Croce (F) Monmouth University (NJ)Monmouth (NJ) 2 11.1 0 0 1 0 0
Louis Crofts (F) Boston University (MA)Boston U. (MA) 6 27.4 0 0 3 3 0
Sam Crolla (M) Winthrop University (SC)Winthrop (SC) 7 85.9 0 0 0 0 0
Jacob Cromedy (D) University of South Carolina Upstate (SC)USC Upstate (SC) 9 44.2 0 3 0 1 0
Zander Crooks (F) University of Detroit Mercy (MI)Detroit Mercy (MI) 8 67.5 0 0 1 1 0
Lincoln Cross (D) University at Albany (NY)UAlbany (NY) 6 60.6 0 0 2 1 0
Matthew Crothers (D) Santa Clara University (CA)Santa Clara (CA) 2 10.5 0 0 0 0 0
Alexander Cruz (D) California Baptist University (CA)California Baptist (CA) 5 63.8 0 0 2 1 0
Andy Cruz Ferrum College (VA, D2)Ferrum (VA, D2) 1 42.8 0 0 0 0 0
Cameron Cruz (M) University of Washington (WA)Washington (WA) 9 63.2 0 4 7 3 0
Cruzeiro Cruz (M) Grand Canyon University (AZ)Grand Canyon (AZ) 7 35.5 0 0 6 5 0
Giovanni Cruz (D) University of Wisconsin-Green Bay (WI)Green Bay (WI) 10 82.2 0 0 1 1 0
Jacobo Cruz (D) Rider University (NJ)Rider (NJ) 6 73.7 0 0 2 0 0
Manuel Cruz (D) Warren Wilson College (NC, D3)Warren Wilson (NC, D3) 2 23.7 0 0 0 0 0
Mason Csapo (M) Saint Joseph's University (PA)Saint Joseph's (PA) 7 30.4 0 1 2 0 0
Brayan Cuevas-Tapia (D) Chicago State University (IL)Chicago St. (IL) 5 69.1 0 0 0 0 0
Dylan Culbertson (M) University of North Carolina Asheville (NC)UNC Asheville (NC) 2 27.8 0 0 0 0 0
Danny Cullum (G) Missouri State University (MO)Missouri St. (MO) 4 78.8 0 0 0 0 9
Riley Cullum (M) U.S. Military Academy (NY)Army West Point (NY) 8 31.8 0 0 4 1 0
Aiden Cummings (F) Keystone College (PA, D3)Keystone (PA, D3) 1 55.7 0 0 0 0 0
Hagan Cupido (F) California State University, Northridge (CA)CSUN (CA) 2 12.8 0 0 0 0 0
Casey Cupit (D) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 90.0 0 0 0 0 0