Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Denzel Akyirem (D) University of Portland (OR)Portland (OR) 8 27.9 0 1 1 1 0
Garrett Alban (M) Mount St. Mary's University (MD)Mount St. Mary's (MD) 17 23.8 0 0 6 0 0
Nicholas Alberga (M) Oakland University (MI)Oakland (MI) 1 4.0 0 0 0 0 0
Gonzalo Alberola (M) Drexel University (PA)Drexel (PA) 2 6.7 0 0 0 0 0
Mario Albert (M) Creighton University (NE)Creighton (NE) 4 13.0 0 0 1 0 0
Ulisse Alberti (D) California State University, Bakersfield (CA)CSU Bakersfield (CA) 15 67.6 0 1 7 0 0
Christopher Alberts (D) American International CollegeAmerican Int'l 1 60.0 0 0 0 0 0
Pedro Arthur Albuquerque (M) Eastern Illinois University (IL)Eastern Ill. (IL) 7 10.8 0 0 0 0 0
Mohammed Aldulaimi (F) California State University, Sacramento (CA)Sacramento St. (CA) 9 17.0 0 0 1 0 0
Ignacio Alem (F) University of Akron (OH)Akron (OH) 8 14.2 0 0 4 5 0
Milan Ales (D) University of North Florida (FL)North Florida (FL) 2 30.2 0 0 2 1 0
Ben Alexander (G) Boston University (MA)Boston U. (MA) 15 90.0 0 0 0 0 57
Luke Alexander (D) University of Alabama at Birmingham (AL)UAB (AL) 10 64.1 0 0 4 4 0
Alex Alexandrou (F) Florida Gulf Coast University (FL)FGCU (FL) 11 28.8 0 0 5 1 0
Daniel Alfaro (M) Holy Cross (IN)Holy Cross (IN) 1 63.0 0 0 2 0 0
Isaac Alford (D) Utah Tech University (UT)Utah Tech (UT) 1 15.0 0 0 0 0 0
Noah Aligawesa Whitman College (WA)Whitman (WA) 1 8.0 0 0 0 0 0
Afsheen Alijani (D) University of the Pacific (CA)Pacific (CA) 1 70.0 0 0 1 1 0
Arya Alijani (M) University of the Pacific (CA)Pacific (CA) 1 79.0 0 0 0 0 0
Ben Allen (M) Virginia State UniversityVirginia St. 1 90.0 0 0 0 0 0
Liam Allen (G) American International CollegeAmerican Int'l 1 25.0 0 0 0 0 0
Max Allen (M) East Tennessee State University (TN)ETSU (TN) 2 36.5 0 0 1 1 0
Theodore Allenby (M) University of Massachusetts, Amherst (MA)Massachusetts (MA) 1 4.0 0 0 0 0 0
Lars Almankaas (G) Mount St. Mary's University (MD)Mount St. Mary's (MD) 3 90.0 0 0 0 0 7
Gustavo Almeida (F) Eastern Illinois University (IL)Eastern Ill. (IL) 1 7.1 0 0 0 0 0
Moises Almontes (M) Santa Clara University (CA)Santa Clara (CA) 15 60.9 0 2 16 6 0
Nizo Alnahlawi (M) University of California, Berkeley (CA)California (CA) 4 10.5 0 0 0 0 0
Jasim Alomar (M) Winthrop University (SC)Winthrop (SC) 2 8.5 0 0 0 0 0
Omar Alsabagh (M) George Washington University (DC)George Washington (DC) 4 33.5 0 0 0 0 0
Felix Alschner (M) Mount St. Mary's University (MD)Mount St. Mary's (MD) 16 84.4 0 1 8 3 0
Obada Altahat (F) Carroll University (Wisconsin) (WI)Carroll (WI) 1 59.0 0 0 1 0 0
Billy Altirs (M) Yale University (CT)Yale (CT) 9 19.2 0 1 2 0 0
Jose Alvarado (D) Blackburn College (IL, D3)Blackburn (IL, D3) 1 54.0 0 0 0 0 0
Nathan Alvarado Whitman College (WA)Whitman (WA) 1 67.0 0 0 1 1 0
Adrian Alvarenga California State University, Sacramento (CA)Sacramento St. (CA) 15 74.6 0 2 2 2 0
Adrian Alvarez (F) Loyola Marymount University (CA)LMU (CA) 14 52.0 0 0 10 8 0
Beltran Alvarez (M) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 7 31.0 0 0 0 0 0
Giancarlo Alvarez (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 2 39.6 0 0 0 0 0
Kael Alvarez Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 84.0 0 0 0 0 0
Raul Alvaro (D) Missouri State University (MO)Missouri St. (MO) 5 10.7 0 0 1 0 0
Jose Alveraz LIFE Pacific (CA, NAIA)LIFE Pacific (CA, NAIA) 1 26.9 0 0 0 0 0
Joao Alves (D) Marshall University (WV)Marshall (WV) 16 70.1 0 0 4 2 0
Fernando Alves Schmelz (G) Missouri State University (MO)Missouri St. (MO) 9 84.8 0 0 0 0 15
Ezra Amadi-Emina (D) Georgia Southern University (GA)Ga. Southern (GA) 13 58.0 0 0 4 0 0
Zahradeen Amadou (F) Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) 1 4.0 0 0 0 0 0
Cole Aman (M) California Polytechnic State University (CA)Cal Poly (CA) 17 84.1 0 0 4 1 0
Farlley Amaral (D) Temple University (PA)Temple (PA) 17 62.1 0 0 2 1 0
Jack Ambrose (F) Spring Hill CollegeSpring Hill 1 27.0 0 0 0 0 0
Noah Amersbury (F) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 90.0 0 0 0 0 0
Josh Amesbury (D) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 2 13.7 0 0 0 0 0