Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Lionel Williams (D) University of Evansville (IN)Evansville (IN) 11 22.3 1 0 1 1 0
Dylan Wojdyla (D) Seattle University (WA)Seattle U (WA) 15 63.2 1 0 5 3 0
Mateusz Wojtalik (D) University of Central Arkansas (AR)Central Ark. (AR) 15 83.2 1 1 5 2 0
Jonah Wolf (M) Duke University (NC)Duke (NC) 18 58.8 1 2 12 3 0
Kelham Wolf (D) University of California, San Diego (CA)UC San Diego (CA) 5 16.2 1 0 4 1 0
Gavin Wolff (D) Oregon State University (OR)Oregon St. (OR) 17 82.0 1 8 12 4 0
Ashton Wray (M) Cornell University (NY)Cornell (NY) 12 43.1 1 0 8 2 0
Braeden Wright Loyola University Chicago (IL)Loyola Chicago (IL) 2 47.2 1 0 0 1 0
Colin Wright (F) Central Connecticut State University (CT)Central Conn. St. (CT) 16 67.9 1 0 21 5 0
Skyler Wright (F) Loyola Marymount University (CA)LMU (CA) 14 57.1 1 2 11 4 0
Ryan Wrobleski (D) Western Illinois University (IL)Western Ill. (IL) 18 85.3 1 1 15 6 0
Luca Wust (M) Siena University (NY)Siena (NY) 8 72.7 1 2 5 2 0
Charlie Yates (F) Colgate University (NY)Colgate (NY) 17 26.0 1 1 4 5 0
Hunny Yoo (M) University of California, Irvine (CA)UC Irvine (CA) 6 28.6 1 0 0 1 0
James York (M) Hofstra University (NY)Hofstra (NY) 18 85.0 1 2 8 2 0
Josue Youta (F) The Ohio State University (OH)Ohio St. (OH) 14 49.0 1 3 24 9 0
Nate Yurkovic (D) University of Rhode Island (RI)Rhode Island (RI) 3 19.8 1 2 1 1 0
Devin Zachry (F) University of San Diego (CA)San Diego (CA) 13 22.6 1 0 2 1 0
Alexandru Zama (F) La Salle University (PA)La Salle (PA) 9 47.7 1 6 10 5 0
Salvatore Zani (F) Merrimack College (MA)Merrimack (MA) 15 68.8 1 3 27 13 0
Aj Zarcone (M) Canisius University (NY)Canisius (NY) 16 68.0 1 0 1 1 0
Ben Zec (F) University of Evansville (IN)Evansville (IN) 17 44.5 1 3 13 8 0
Elijah Zelkind (D) University of San Diego (CA)San Diego (CA) 13 43.9 1 0 6 4 0
Ronald Zhai (M) U.S. Military Academy (NY)Army West Point (NY) 15 60.2 1 2 18 8 0
Angelo Zhu (M) Yale University (CT)Yale (CT) 12 54.0 1 1 16 5 0
Nate Zimmermann (F) University of Notre Dame (IN)Notre Dame (IN) 13 17.7 1 1 12 5 0
Leo Zonta (D) Monmouth University (NJ)Monmouth (NJ) 14 86.1 1 0 10 5 0
Jasper Zulman (F) Villanova University (PA)Villanova (PA) 16 86.8 1 1 6 3 0
Luciano Zuniga (M) George Washington University (DC)George Washington (DC) 13 25.5 1 1 7 3 0
Julius De Vries (F) La Salle University (PA)La Salle (PA) 12 67.1 1 1 29 10 0
Tycho Van Haaren (F) Manhattan University (NY)Manhattan (NY) 12 50.9 1 3 3 3 0
Paul Abbatiello (D) Manhattan University (NY)Manhattan (NY) 11 39.0 0 1 3 0 0
Adam Abdelaal (F) University of Massachusetts Lowell (MA)UMass Lowell (MA) 11 28.7 0 0 5 4 0
Mason Abdella (M) Utah Valley University (UT)Utah Valley (UT) 14 76.8 0 1 10 2 0
Jean Abdou (D) Long Island University (NY)LIU (NY) 2 32.5 0 0 0 0 0
Adam Abdouh (D) North Carolina State University (NC)NC State (NC) 2 25.0 0 0 1 0 0
Kamil Abdul Nafeo (D) Georgetown University (DC)Georgetown (DC) 2 8.8 0 0 0 0 0
Muharif Abdul-Kadir (D) University of the Pacific (CA)Pacific (CA) 3 75.0 0 0 1 0 0
Sulaiman Abdul-Mateen (F) Virginia Commonwealth University (VA)VCU (VA) 3 36.3 0 0 1 0 0
Abdul-Malik Abdulai (M) Oral Roberts University (OK)Oral Roberts (OK) 10 48.4 0 0 2 0 0
Ardit Abdullai (M) Bradley University (IL)Bradley (IL) 6 23.4 0 0 3 1 0
Alvaro Abeal (F) The University of Texas Rio Grande Valley (TX)UTRGV (TX) 15 72.4 0 2 15 8 0
Surafel Abebe (M) Saint Mary's College of California (CA)Saint Mary's (CA) 11 72.7 0 1 0 0 0
Jayden Abiodun (D) Chicago State University (IL)Chicago St. (IL) 7 37.3 0 0 1 0 0
Jr Aboagye (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 38.5 0 0 0 0 0
Ryan Abou Eid (M) California Baptist University (CA)California Baptist (CA) 13 27.8 0 0 1 0 0
Erik Abraham (M) Quincy University (IL, D2)Quincy (IL, D2) 1 25.7 0 0 0 0 0
Nathaniel Abraham (G) University of Louisville (KY)Louisville (KY) 17 90.0 0 0 0 0 40
Paul Abril (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 45.0 0 0 0 0 0
Kingsford Acheampong (M) University of Dayton (OH)Dayton (OH) 11 51.2 0 0 2 0 0