Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Robert Valdimarsson (M) Coastal Carolina University (SC)Coastal Carolina (SC) 11 20.2 1 0 2 3 0
Griffin Valladares (F) Utah Tech University (UT)Utah Tech (UT) 17 45.0 1 1 19 4 0
Jorge Valle Chicago State University (IL)Chicago St. (IL) 10 62.2 1 0 4 3 0
Jip Van Den Essen (F) University of West Florida (FL)West Florida (FL) 12 57.4 1 0 3 2 0
Victor Van Der Aa (M) The University of Texas Rio Grande Valley (TX)UTRGV (TX) 15 81.7 1 2 3 2 0
Tycho Van Haaren Manhattan University (NY)Manhattan (NY) 3 61.3 1 2 0 1 0
Luke Van Heukelum (F) University of Wisconsin-Madison (WI)Wisconsin (WI) 14 38.6 1 3 7 2 0
Joseph Van Straten (M) Queens University of Charlotte (NC)Queens (NC) 16 27.4 1 1 9 3 0
Esteban Vasquez (M) Virginia Commonwealth University (VA)VCU (VA) 12 49.4 1 1 6 2 0
Alex Vaz (M) Fairfield University (CT)Fairfield (CT) 8 33.9 1 0 11 4 0
Diego Vazquez (M) Utah Tech University (UT)Utah Tech (UT) 13 56.0 1 0 24 8 0
Erik Vazquez University of Central Florida (FL)UCF (FL) 13 37.3 1 1 10 3 0
Joey Velasquez (F) California State University, Bakersfield (CA)CSU Bakersfield (CA) 16 80.8 1 2 20 10 0
Nicolae Velicico (M) Missouri State University (MO)Missouri St. (MO) 4 18.6 1 0 2 1 0
Gijs Velings (M) Marist University (NY)Marist (NY) 16 79.1 1 3 6 1 0
Arjun Venkat (D) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 12 63.0 1 0 1 1 0
Antonio Vicente (F) Siena University (NY)Siena (NY) 16 77.1 1 2 14 6 0
Oriol Vidal (D) Oregon State University (OR)Oregon St. (OR) 8 33.9 1 0 3 2 0
Hugo Vien (M) University of Central Florida (FL)UCF (FL) 7 22.4 1 0 3 1 0
Matt Vigor (M) University of South Carolina, Columbia (SC)South Carolina (SC) 13 42.7 1 0 8 4 0
Tyler Vilet (M) Princeton University (NJ)Princeton (NJ) 15 66.2 1 1 6 1 0
Kevin Villacorta-Osorto (D) Canisius University (NY)Canisius (NY) 15 54.3 1 0 2 2 0
Joseluis Villagomez (D) Southern Methodist University (TX)SMU (TX) 15 17.5 1 1 6 2 0
Nicholas Vingsgaard (M) Campbell University (NC)Campbell (NC) 16 80.3 1 0 13 3 0
Manuel Vitorino (M) Liberty University (VA)Liberty (VA) 14 45.7 1 3 15 6 0
Hugo Vogel (D) University of Central Florida (FL)UCF (FL) 5 70.7 1 0 3 5 0
Charlie Votel (F) Georgia Southern University (GA)Ga. Southern (GA) 16 30.5 1 1 11 3 0
Noa Wada (F) University of California, Riverside (CA)UC Riverside (CA) 5 31.4 1 0 2 1 0
Hagen Waesch (M) Oral Roberts University (OK)Oral Roberts (OK) 10 29.0 1 2 4 1 0
Ryan Wagner (D) Furman University (SC)Furman (SC) 14 82.5 1 2 13 5 0
Ronny Wakelin Mercyhurst University (PA)Mercyhurst (PA) 13 63.6 1 2 13 6 0
Michael Walenchok (M) University of Central Arkansas (AR)Central Ark. (AR) 15 36.1 1 1 10 6 0
Trevor Walk (D) Utah Valley University (UT)Utah Valley (UT) 14 61.9 1 0 8 5 0
Brayden Walker (F) Stony Brook University (NY)Stony Brook (NY) 9 18.8 1 0 4 3 0
Ethan Walls (M) Lindenwood University (MO)Lindenwood (MO) 18 34.7 1 1 7 3 0
Ryan Walsh (M) James Madison University (VA)James Madison (VA) 6 16.6 1 0 3 1 0
Cayden Walton (D) St. John's University (New York) (NY)St. John's (NY) 12 74.4 1 1 4 1 0
Gabriel Watkins (D) Marquette University (WI)Marquette (WI) 15 58.2 1 2 8 4 0
Michael Watkins (F) Utah Tech University (UT)Utah Tech (UT) 14 28.0 1 0 8 4 0
Terry Watson Gonzaga University (WA)Gonzaga (WA) 7 50.5 1 0 3 1 0
Jack Wayne (M) The Ohio State University (OH)Ohio St. (OH) 16 56.2 1 3 11 8 0
Lucas Webb (D) Loyola University Chicago (IL)Loyola Chicago (IL) 14 57.1 1 0 5 1 0
Sebastian Weitlaner (F) University of Massachusetts, Amherst (MA)Massachusetts (MA) 11 50.2 1 0 12 7 0
Rayce Welborne (D) Howard University (DC)Howard (DC) 14 61.4 1 1 8 3 0
Londell Wheeler University of New Haven (CT)New Haven (CT) 12 72.6 1 1 15 6 0
Lucas White (M) Virginia Commonwealth University (VA)VCU (VA) 10 73.4 1 0 8 1 0
Garrett Wilkens (D) Davidson College (NC)Davidson (NC) 9 30.6 1 1 1 1 0
Jaiden Willems (M) Bryant University (RI)Bryant (RI) 14 47.3 1 1 5 3 0
Fitz Williams (F) California State University, Fullerton (CA)Cal St. Fullerton (CA) 11 47.7 1 1 15 4 0
Jaylen Williams (D) University of the Incarnate Word (TX)UIW (TX) 12 58.3 1 0 3 1 0