Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Tyler Kato (M) Duquesne University (PA)Duquesne (PA) 14 29.7 1 0 3 2 0
Oskar Kaufmann (F) University of Portland (OR)Portland (OR) 11 17.8 1 0 7 6 0
Jonah Kawamura (M) San Diego State University (CA)San Diego St. (CA) 18 71.0 1 2 4 2 0
Tom Keller (F) University of Kentucky (KY)Kentucky (KY) 11 25.1 1 0 4 3 0
Caelan Kellett (D) University of California, Davis (CA)UC Davis (CA) 16 70.0 1 0 2 2 0
Kevin Kelley (F) Princeton University (NJ)Princeton (NJ) 14 52.2 1 0 16 6 0
Lucas Kelley (D) La Salle University (PA)La Salle (PA) 9 48.7 1 0 3 2 0
Keegan Kelly (F) University of Denver (CO)Denver (CO) 7 67.0 1 0 5 4 0
Lucas Kelly (D) High Point University (NC)High Point (NC) 17 56.7 1 0 8 1 0
Emmett Kershner (D) University of Delaware (DE)Delaware (DE) 15 39.7 1 2 2 1 0
Aamir Ketbache (D) Drexel University (PA)Drexel (PA) 7 63.0 1 1 7 4 0
Mustapha Khasim (M) California Baptist University (CA)California Baptist (CA) 14 65.4 1 1 11 4 0
Ashton Khory (M) James Madison University (VA)James Madison (VA) 7 12.6 1 0 3 2 0
Max Kiefer (F) University of South Florida (FL)South Fla. (FL) 16 60.6 1 3 13 4 0
Yujin Kikuchi (M) Stanford University (CA)Stanford (CA) 16 53.5 1 0 13 4 0
Marci Killeen (M) University of San Francisco (CA)San Francisco (CA) 6 43.0 1 0 5 3 0
Sho Kinjo (D) University of Massachusetts Lowell (MA)UMass Lowell (MA) 15 75.9 1 2 2 2 0
Sage Kinner (D) Columbia University-Barnard College (NY)Columbia (NY) 11 85.7 1 1 5 2 0
Nolan Kinsella (D) Indiana University, Bloomington (IN)Indiana (IN) 17 84.7 1 4 10 6 0
Preston Kipnusu (F) Drake University (IA)Drake (IA) 5 17.2 1 0 5 5 0
Jackson Kirila University of North Carolina Wilmington (NC)UNCW (NC) 6 20.4 1 0 1 1 0
Jackson Kirsch (M) Drake University (IA)Drake (IA) 7 69.1 1 0 4 3 0
Charlie Kitch (M) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 9 17.2 1 0 0 1 0
Jeremy Klinger (F) New Jersey Institute of Technology (NJ)NJIT (NJ) 17 63.7 1 4 24 9 0
Dan Klink (F) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 11 10.7 1 0 3 4 0
Justin Knighton (F) California State University, Bakersfield (CA)CSU Bakersfield (CA) 15 56.7 1 1 12 7 0
Tommy Kniser (M) University of St. Thomas (Minnesota) (MN)St. Thomas (MN) 6 21.3 1 0 2 1 0
Shotaro Kodama (M) University of Missouri-Kansas City (MO)Kansas City (MO) 13 22.6 1 0 4 2 0
Tweneboa Kodua (M) Southern Methodist University (TX)SMU (TX) 15 77.9 1 1 14 3 0
Leon Koehl (M) University of Maryland, College Park (MD)Maryland (MD) 13 72.8 1 3 5 4 0
Dominik Kolbl (M) Cornell University (NY)Cornell (NY) 7 71.3 1 0 6 1 0
Georgios Kolotas (M) Wright State University (OH)Wright St. (OH) 13 30.7 1 0 7 4 0
Leon Kondic (M) James Madison University (VA)James Madison (VA) 16 43.1 1 0 13 4 0
Carter Kopay (M) University of Pittsburgh (PA)Pittsburgh (PA) 16 33.9 1 1 7 4 0
Webb Kosich (M) George Washington University (DC)George Washington (DC) 16 38.0 1 3 5 4 0
Evan Kraenzel (M) University of the Incarnate Word (TX)UIW (TX) 14 80.0 1 2 13 6 0
Luca Krause (F) University of Rhode Island (RI)Rhode Island (RI) 17 46.8 1 2 22 10 0
Kristjan Kristjansson (M) University of North Carolina Wilmington (NC)UNCW (NC) 15 55.3 1 1 5 3 0
Nico Kross (D) Houston Christian University (TX)Houston Christian (TX) 14 78.8 1 0 5 3 0
Julian Kuhr (F) University of Wisconsin-Madison (WI)Wisconsin (WI) 17 53.2 1 2 4 1 0
Ryan Kuldanek (M) Rider University (NJ)Rider (NJ) 15 28.6 1 0 5 3 0
Oliver Kurnik (M) Wake Forest University (NC)Wake Forest (NC) 8 14.9 1 0 2 2 0
Micah Kwende (D) East Tennessee State University (TN)ETSU (TN) 14 56.0 1 0 5 2 0
Haruhi Kyodo (M) Niagara University (NY)Niagara (NY) 10 19.8 1 0 2 1 0
Julien Lacher (F) Princeton University (NJ)Princeton (NJ) 15 45.0 1 0 21 9 0
Villads Landsperg (D) Southern Methodist University (TX)SMU (TX) 15 88.6 1 3 7 1 0
Jake Lane (M) Old Dominion University (VA)Old Dominion (VA) 17 39.7 1 1 6 4 0
James Lane (F) University of California, Los Angeles (CA)UCLA (CA) 2 36.1 1 0 4 2 0
Daniel Lang (D) University of South Carolina, Columbia (SC)South Carolina (SC) 16 50.5 1 4 6 2 0
Tim Langenbahn (D) Harvard University (MA)Harvard (MA) 14 77.4 1 0 5 2 0