Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Yule Amini (D) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 15.3 0 0 0 0 0
Hugo Amo (G) University of Evansville (IN)Evansville (IN) 8 90.0 0 0 1 0 25
Ryan Amond (F) Marquette University (WI)Marquette (WI) 6 35.9 0 1 0 0 0
Ephram Amones (D) University of Louisville (KY)Louisville (KY) 6 19.8 0 0 0 0 0
Tyson Amoo-Mensah (M) University of New Hampshire (NH)New Hampshire (NH) 8 60.6 0 1 0 0 0
Toke Amtrup (D) Utah Valley University (UT)Utah Valley (UT) 6 88.3 0 0 1 0 0
Sam Amyx Radford University (VA)Radford (VA) 6 57.3 0 0 1 0 0
Sungkyeol An (D) Longwood University (VA)Longwood (VA) 1 16.4 0 0 0 0 0
Saed Anabtawi (G) Presbyterian College (SC)Presbyterian (SC) 6 88.0 0 0 0 0 22
Luiz Anchieta (D) Eastern Illinois University (IL)Eastern Ill. (IL) 3 22.9 0 0 1 1 0
Marcus Andersen (M) University of Kentucky (KY)Kentucky (KY) 6 45.5 0 1 1 0 0
Cole Anderson (D) University of West Florida (FL)West Florida (FL) 1 5.5 0 0 0 0 0
Hunter Anderson (G) U.S. Air Force Academy (CO)Air Force (CO) 7 90.0 0 1 0 0 34
Jacob Anderson (D) Mercyhurst University (PA)Mercyhurst (PA) 8 90.0 0 1 1 1 0
Noah Andreas Pennsylvania State University (PA)Penn St. (PA) 1 66.0 0 0 2 0 0
Alessio Andreottola (F) Clemson University (SC)Clemson (SC) 4 34.0 0 0 4 2 0
James Andrew (F) University of the Pacific (CA)Pacific (CA) 7 37.3 0 0 0 0 0
Max Andrews (D) Fairfield University (CT)Fairfield (CT) 6 90.0 0 0 1 1 0
Ryan Andrews (D) Loyola University Maryland (MD)Loyola Maryland (MD) 6 38.0 0 0 0 0 0
Nathaniel Anevski (F) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 7 10.4 0 0 3 1 0
Gianni Angaran (M) Canisius University (NY)Canisius (NY) 5 88.2 0 0 0 0 0
Cody Angelini (M) Loyola University Maryland (MD)Loyola Maryland (MD) 2 16.4 0 0 0 0 0
Thomas Angelone (F) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 8 37.2 0 0 1 0 0
Shane Antao (G) University of New Haven (CT)New Haven (CT) 1 90.0 0 0 0 0 5
Aidan Antcliff (D) Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) 6 75.0 0 1 0 0 0
Nakai Antoine (D) North Carolina State University (NC)NC State (NC) 8 60.6 0 0 4 1 0
Malachi Anya (D) Drake University (IA)Drake (IA) 8 38.2 0 3 0 1 0
Rood Apolon (M) Niagara University (NY)Niagara (NY) 6 75.8 0 0 0 0 0
Elvis Appiah (F) Coastal Carolina University (SC)Coastal Carolina (SC) 3 41.4 0 0 1 0 0
Will Applegate (F) The University of Tulsa (OK)Tulsa (OK) 8 38.1 0 1 5 2 0
Ross Appolon (D) Stetson University (FL)Stetson (FL) 7 59.8 0 0 0 0 0
Max Aquino (F) Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) 3 51.7 0 0 2 0 0
Gonzalo Aranaz Zarzuela Oregon State University (OR)Oregon St. (OR) 7 47.0 0 0 3 3 0
Emmanuel Aranda (M) Belmont University (TN)Belmont (TN) 8 26.1 0 1 1 1 0
Matthew Arango (M) Stetson University (FL)Stetson (FL) 2 17.8 0 0 0 0 0
Andrew Araya (M) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 8 18.9 0 1 2 1 0
Sol Arbib (F) Duke University (NC)Duke (NC) 8 26.2 0 0 2 1 0
Colin Arce (M) Michigan State University (MI)Michigan St. (MI) 8 43.9 0 1 3 1 0
Gael Arceo (D) Canisius University (NY)Canisius (NY) 6 48.5 0 0 0 0 0
Michael Archer (F) Unknown TeamUnknown Team 1 45.3 0 0 0 0 0
Loui Arellano (D) Keystone College (PA, D3)Keystone (PA, D3) 1 75.2 0 0 0 0 0
Pablo Ares (F) Liberty University (VA)Liberty (VA) 5 30.1 0 0 0 0 0
Piecarlo Arghittu (F) Niagara University (NY)Niagara (NY) 5 24.4 0 0 0 0 0
Diego Argueta (F) Long Island University (NY)LIU (NY) 5 34.4 0 1 1 0 0
Cristopher Arias University of New Haven (CT)New Haven (CT) 2 23.6 0 0 0 0 0
Justin Arias (M) University of Wisconsin-Green Bay (WI)Green Bay (WI) 10 55.0 0 2 3 2 0
Mathew Arias (M) Lipscomb University (TN)Lipscomb (TN) 6 57.3 0 0 2 1 0
Timothy Arias (D) University of Central Florida (FL)UCF (FL) 7 56.8 0 0 2 1 0
Nicolas Aristizabal (G) Georgia Southern University (GA)Ga. Southern (GA) 3 90.0 0 0 0 0 9
Gianluca Armellino (F) University of Vermont (VT)Vermont (VT) 3 14.1 0 0 0 0 0