Full Time
Synced just now
D3
Player Team GP MIN G A S SOT SAV
Imari Harris (M) State University of New York at Oneonta (NY)SUNY Oneonta (NY) 6 59.0 5 0 16 11 0
Topher Johnson (F) William Peace University (NC)William Peace (NC) 7 36.2 5 0 7 6 0
Brandon Kostelny (F) Coe College (IA)Coe (IA) 8 54.2 5 0 22 11 0
David Lemus (F) Wentworth Institute of Technology (MA)Wentworth (MA) 7 52.7 5 1 27 17 0
Chase Malone (F) Alvernia University (PA)Alvernia (PA) 7 46.1 5 2 14 9 0
Wilson Mount (F) Hartwick College (NY)Hartwick (NY) 7 73.8 5 0 18 10 0
Matheus Nunes (M) Lyon College (AR)Lyon (AR) 8 80.3 5 1 26 13 0
Liam Pierce (F) Salisbury University (MD)Salisbury (MD) 8 47.6 5 0 13 9 0
Gavin Rapp (F) Lebanon Valley College (PA)Lebanon Valley (PA) 6 64.6 5 1 16 10 0
Cooper Robson (F) University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA) 5 56.4 5 0 11 8 0
Joseph Sargent (F) North Central College (IL)North Central (IL) 8 76.6 5 1 27 13 0
Bodie Smith (F) Clarkson University (NY)Clarkson (NY) 6 58.6 5 1 12 7 0
Jackson Smith (F) University of Puget Sound (WA)Puget Sound (WA) 4 78.5 5 0 18 9 0
Bruno Teixeira (F) Johnson & Wales University (Providence) (RI)JWU (Providence) (RI) 6 89.3 5 2 19 10 0
Rosalem Tendaie (F) Bethany Lutheran College (MN)Bethany Lutheran (MN) 8 63.0 5 1 14 6 0
Gonzalo Terricabris (F) Mount Aloysius College (PA)Mount Aloysius (PA) 7 54.5 5 0 25 12 0
Thomas Vanni (M) Haverford College (PA)Haverford (PA) 7 76.1 5 2 22 11 0
Bailee Verdill (F) University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) 6 65.7 5 0 20 13 0
Thomas Wendel (F) State University of New York at Potsdam (NY)SUNY Potsdam (NY) 7 57.2 5 1 21 11 0
Edward Wu (M) University of Chicago (IL)UChicago (IL) 7 65.9 5 3 11 7 0
Piotr Zawislan California Institute of Technology (CA)Caltech (CA) 5 55.4 5 1 8 6 0
Tyson Absher (F) Asbury University (KY)Asbury (KY) 5 69.7 4 0 14 4 0
Leke Ademola (F) Azusa Pacific University (CA)Azusa Pacific (CA) 3 75.0 4 0 19 9 0
Cooper Adinolfi (M) Stockton University (NJ)Stockton (NJ) 8 61.1 4 1 12 7 0
Fola Afolayan (F) Manchester University (IN)Manchester (IN) 6 58.4 4 0 11 7 0
Joost Almekinders (M) Swarthmore College (PA)Swarthmore (PA) 6 68.7 4 1 10 5 0
Khadim Amar (D) State University of New York at Brockport (NY)SUNY Brockport (NY) 6 77.8 4 0 12 7 0
Matt Armenio (F) University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA) 5 80.1 4 0 11 7 0
Miles Armstrong (M) Ohio Northern University (OH)Ohio Northern (OH) 8 77.6 4 2 21 8 0
Joseph Aziz University of Dallas (TX)Dallas (TX) 3 59.7 4 1 16 8 0
Chase Ballinger (F) Elizabethtown College (PA)Elizabethtown (PA) 7 27.1 4 0 12 6 0
Guilherme Barcelos (F) Brevard College (NC)Brevard (NC) 5 68.1 4 0 19 8 0
Alexis Bennetot (M) Westminster College (Pennsylvania) (PA)Westminster (PA) 6 76.6 4 0 14 6 0
Lucio Bianchi Bridgewater College (Virginia) (VA)Bridgewater (VA) 6 24.0 4 0 12 7 0
Josiah Blake (F) Union College (New York) (NY)Union (NY) 7 26.1 4 1 9 7 0
Jaxon Blanco (M) Stevenson University (MD)Stevenson (MD) 6 25.5 4 0 14 8 0
Max Born (F) Carnegie Mellon University (PA)Carnegie Mellon (PA) 3 38.0 4 0 5 5 0
Gerard Bradley (M) Methodist University (NC)Methodist (NC) 7 52.7 4 4 18 10 0
Luis Briseno (M) Texas Lutheran University (TX)Texas Lutheran (TX) 6 40.9 4 0 8 6 0
Damir Brkic (M) Saint Joseph's College (Maine) (ME)St. Joseph's (ME) 7 73.7 4 1 19 8 0
Ty Brunner (F) Pacific Lutheran University (WA)Pacific Lutheran (WA) 6 70.1 4 2 20 11 0
Jaxon Buckley (F) University of Wisconsin-Stevens Point (WI)Wis.-Stevens Point (WI) 6 53.3 4 0 17 13 0
Demir Calkap (M) New York University (NY)NYU (NY) 7 66.0 4 2 13 6 0
Jameson Carl (F) University of Dubuque (IA)Dubuque (IA) 6 55.3 4 0 15 10 0
Jack Carney (F) Ithaca College (NY)Ithaca (NY) 8 47.9 4 1 18 9 0
Diogo Charraz (M) Union College (New York) (NY)Union (NY) 8 16.0 4 0 6 5 0
Parker Chastey (M) The College of St. Scholastica (MN)St. Scholastica (MN) 6 90.0 4 3 14 9 0
Aris Christodoulou (F) The College of Wooster (OH)Wooster (OH) 7 54.6 4 4 22 11 0
Asher Clark (F) Alma College (MI)Alma (MI) 5 36.2 4 0 9 6 0
Will Cole (F) Widener University (PA)Widener (PA) 6 47.3 4 0 13 7 0