Full Time
Synced 2m ago
D1
Player Team GP MIN G A S SOT SAV
Orthodoxos Orthodoxou (F) University of North Carolina Asheville (NC)UNC Asheville (NC) 10 27.3 3 1 7 8 0
Samuel Oulouheu (F) University of Virginia (VA)Virginia (VA) 12 50.1 3 1 14 7 0
Enzo Panozzo (D) Southern Methodist University (TX)SMU (TX) 15 88.6 3 3 7 5 0
Alex Partera University of Central Florida (FL)UCF (FL) 15 66.3 3 3 21 10 0
Matthew Perez (M) Stetson University (FL)Stetson (FL) 12 51.4 3 2 21 11 0
Luciano Perez-Cernuda (F) Bowling Green State University (OH)Bowling Green (OH) 16 50.9 3 1 12 9 0
Evan Pickering (F) University of Connecticut (CT)UConn (CT) 16 44.1 3 1 15 7 0
William Pierce (M) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 16 43.7 3 5 21 10 0
Antonio Pinto (F) University of Dayton (OH)Dayton (OH) 14 22.9 3 2 12 7 0
Adam Poliakov (F) Harvard University (MA)Harvard (MA) 12 58.2 3 2 23 15 0
Ari Racaj (F) Duke University (NC)Duke (NC) 17 58.9 3 1 20 11 0
Noah Radeke (F) University of Wisconsin-Green Bay (WI)Green Bay (WI) 17 41.9 3 2 10 7 0
Uzman Ramees (M) Cleveland State University (OH)Cleveland St. (OH) 16 65.6 3 4 27 12 0
Caue Ramos (M) Bowling Green State University (OH)Bowling Green (OH) 17 78.5 3 3 50 28 0
Dylan Randazzo (D) James Madison University (VA)James Madison (VA) 13 35.2 3 0 10 6 0
Marko Rasmussen (F) Duquesne University (PA)Duquesne (PA) 6 56.9 3 0 3 6 0
Julen Recalde (F) West Virginia University (WV)West Virginia (WV) 16 61.4 3 2 27 12 0
Lucas Rizzo (M) University of Alabama at Birmingham (AL)UAB (AL) 15 49.3 3 2 16 6 0
Joao Roberto (D) Marshall University (WV)Marshall (WV) 15 39.6 3 2 14 5 0
Oliver Roche (F) University of California, Los Angeles (CA)UCLA (CA) 13 40.9 3 0 20 6 0
Hugo Roman (M) Radford University (VA)Radford (VA) 14 61.9 3 2 11 6 0
Lapo Romieri (F) Boston University (MA)Boston U. (MA) 14 48.1 3 3 8 7 0
Christopher Salazar (F) University of Wisconsin-Madison (WI)Wisconsin (WI) 4 28.7 3 0 4 4 0
Matteo Samori (M) University of North Carolina Asheville (NC)UNC Asheville (NC) 16 29.1 3 2 15 6 0
Gabriel Sanchez (D) University of California, Davis (CA)UC Davis (CA) 15 61.7 3 0 4 5 0
Luis Felipe Santos (F) Mercyhurst University (PA)Mercyhurst (PA) 15 66.6 3 1 21 12 0
Ryan Schachter (F) Colgate University (NY)Colgate (NY) 14 52.1 3 3 27 11 0
Will Schmidt (M) Northeastern University (MA)Northeastern (MA) 16 70.3 3 3 19 15 0
Kyle Schwartz (D) University of Central Arkansas (AR)Central Ark. (AR) 16 53.2 3 3 15 8 0
Kimarly Scott (F) Virginia Commonwealth University (VA)VCU (VA) 15 44.6 3 0 19 10 0
Lucas Siikala (F) University of North Carolina Wilmington (NC)UNCW (NC) 15 61.6 3 2 17 7 0
Xavier Sims (D) Bowling Green State University (OH)Bowling Green (OH) 14 37.8 3 0 12 5 0
Ian Smith (D) University of North Carolina Asheville (NC)UNC Asheville (NC) 17 63.8 3 4 11 4 0
Sean Smith (D) University of Delaware (DE)Delaware (DE) 17 87.0 3 1 7 7 0
Will Smith (F) U.S. Naval Academy (MD)Navy (MD) 13 32.7 3 1 14 7 0
Zac Smuck (F) University of California, Irvine (CA)UC Irvine (CA) 18 57.5 3 2 25 11 0
James Snaith (M) Brown University (RI)Brown (RI) 15 76.2 3 0 20 9 0
Alander Soares (M) Saint Louis University (MO)Saint Louis (MO) 16 39.1 3 2 13 11 0
Tobias Misael Sosa (M) Lipscomb University (TN)Lipscomb (TN) 14 57.0 3 0 18 7 0
Luke Spadafora (M) Michigan State University (MI)Michigan St. (MI) 17 64.6 3 5 20 5 0
Nolan Spicer (M) University of Notre Dame (IN)Notre Dame (IN) 16 74.1 3 2 14 9 0
Franklin Spires (M) Wofford College (SC)Wofford (SC) 14 32.2 3 1 11 4 0
Augustus Squillace (F) Campbell University (NC)Campbell (NC) 16 40.4 3 2 14 10 0
Dashiell Stein (F) Gonzaga University (WA)Gonzaga (WA) 14 43.5 3 3 19 12 0
Nolan Stevens (M) University of Southern Indiana (IN)Southern Ind. (IN) 16 53.2 3 1 14 10 0
Jaxon Stokes (F) Belmont University (TN)Belmont (TN) 16 62.1 3 0 14 7 0
Mikey Stukenholtz (F) University of Nebraska at Omaha (NE)Omaha (NE) 16 54.7 3 4 17 14 0
Oren Stuppel (M) University of California, San Diego (CA)UC San Diego (CA) 16 50.1 3 2 14 10 0
Duncan Sullivan (M) U.S. Naval Academy (MD)Navy (MD) 16 82.9 3 6 24 15 0
Mason Sullivan (D) Wake Forest University (NC)Wake Forest (NC) 18 83.8 3 2 14 8 0