Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Sebastian Woehl U.S. Military Academy (NY)Army West Point (NY) 2 26.5 0 0 1 0 0
Josh Woffinden (D) Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 33.8 0 0 0 0 0
Henry Wohlt (D) University of Massachusetts Lowell (MA)UMass Lowell (MA) 3 24.5 0 0 0 0 0
Bartosz Wojda (F) Bellarmine University (KY)Bellarmine (KY) 7 39.0 0 0 7 3 0
Jonah Wolf (M) Duke University (NC)Duke (NC) 10 55.8 0 1 3 1 0
Garner Wolfe (M) University of Central Arkansas (AR)Central Ark. (AR) 8 58.9 0 2 4 2 0
Kj Wolford Randolph College (VA, D3)Randolph (VA, D3) 1 62.8 0 0 0 0 0
Harrison Wolfrom (G) Lafayette College (PA)Lafayette (PA) 8 83.4 0 0 0 0 32
Kasper Wollstein (F) Cornell University (NY)Cornell (NY) 4 49.3 0 0 5 2 0
Charlie Wood (M) University of North Carolina Asheville (NC)UNC Asheville (NC) 9 79.0 0 1 2 1 0
Archie Woodall Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 90.0 0 0 0 0 0
Michael Wooten (M) Campbell University (NC)Campbell (NC) 2 14.8 0 0 1 0 0
Phoenix Wooten (M) Harvard University (MA)Harvard (MA) 6 68.0 0 0 1 1 0
Alex Workman (M) American University (DC)American (DC) 5 15.1 0 0 0 0 0
Shewit Worton (M) East Tennessee State University (TN)ETSU (TN) 6 44.9 0 1 5 1 0
Tristan Wouters (M) University of California, Davis (CA)UC Davis (CA) 7 51.3 0 0 1 4 0
Henrique Wozniak Defiance (NAIA)Defiance (NAIA) 1 79.0 0 0 1 1 0
Ashton Wray (M) Cornell University (NY)Cornell (NY) 6 34.6 0 0 1 0 0
Colin Wright (F) Central Connecticut State University (CT)Central Conn. St. (CT) 8 62.7 0 0 8 1 0
Marco Wright (F) University of Maryland, College Park (MD)Maryland (MD) 8 29.6 0 0 3 2 0
Mekhi Wright (D) Drexel University (PA)Drexel (PA) 3 15.4 0 0 0 0 0
Skyler Wright (F) Loyola Marymount University (CA)LMU (CA) 7 51.8 0 1 2 1 0
Tre Wright (D) University of California, Los Angeles (CA)UCLA (CA) 8 89.2 0 0 1 1 0
Jarrett Wuerslin (G) University of South Carolina Upstate (SC)USC Upstate (SC) 9 90.0 0 0 0 0 34
George Wyatt (D) Saint Louis University (MO)Saint Louis (MO) 2 12.2 0 0 0 0 0
Thomas Wyke (D) Xavier University (OH)Xavier (OH) 1 23.0 0 0 0 0 0
Grant Wyles (G) Niagara University (NY)Niagara (NY) 6 82.5 0 0 0 0 23
Alexander Wynn (M) Georgia State University (GA)Georgia St. (GA) 9 49.5 0 0 6 0 0
George Wynne (M) Georgia State University (GA)Georgia St. (GA) 9 51.7 0 0 3 2 0
Hayden Xhokaxhiu Stonehill College (MA)Stonehill (MA) 8 41.7 0 1 3 1 0
Alex Yagudayev (G) Villanova University (PA)Villanova (PA) 7 90.0 0 0 0 0 45
Amir Yahalom (M) Columbia University-Barnard College (NY)Columbia (NY) 6 64.6 0 0 2 0 0
Sena Yamamoto (M) University of Central Florida (FL)UCF (FL) 1 21.8 0 1 1 1 0
Yugo Yamamoto-Hodges (D) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 10 64.2 0 0 2 1 0
Ethan Yates (D) University of North Carolina Wilmington (NC)UNCW (NC) 5 27.0 0 0 0 0 0
Esmatullah Yawari (M) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 62.3 0 0 1 1 0
Gavin Yearwood Hanover College (IN, D3)Hanover (IN, D3) 1 54.0 0 0 1 0 0
Derek Yeboah (F) College of the Holy Cross (MA)Holy Cross (MA) 8 24.4 0 0 6 3 0
Lance Yeboah (D) Randolph College (VA, D3)Randolph (VA, D3) 1 28.3 0 0 0 0 0
Ori Yedlin (G) Loyola University Chicago (IL)Loyola Chicago (IL) 2 45.2 0 0 0 0 7
Raz Yehezkel (M) California State University, Bakersfield (CA)CSU Bakersfield (CA) 2 67.7 0 0 0 0 0
Thomas Yerbury (G) Bucknell University (PA)Bucknell (PA) 8 90.0 0 0 0 0 32
Stephen Yerian (G) Cleveland State University (OH)Cleveland St. (OH) 3 90.0 0 0 0 0 13
Sahel Yessen (F) Western Michigan University (MI)Western Mich. (MI) 9 71.4 0 3 7 3 0
Ermias Yohannes (D) University of California, Riverside (CA)UC Riverside (CA) 6 64.0 0 0 1 1 0
Mathias Yohannes (M) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 5 50.8 0 3 0 0 0
Yu Yokokawa (D) Santa Clara University (CA)Santa Clara (CA) 5 54.2 0 0 0 0 0
Jo Yokota (M) Master's (CA, NAIA)Master's (CA, NAIA) 1 80.2 0 0 0 0 0
James York (M) Hofstra University (NY)Hofstra (NY) 9 89.6 0 1 3 1 0
Kosuke Yoshikawa (M) Old Dominion University (VA)Old Dominion (VA) 8 50.9 0 0 0 0 0