Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Tyler Sargent (M) Southern Illinois University Edwardsville (IL)SIUE (IL) 2 22.4 0 0 0 0 0
Matthew Sarro (D) Sacred Heart University (CT)Sacred Heart (CT) 8 81.9 0 0 0 1 0
Kosei Sasaki (D) Elon University (NC)Elon (NC) 8 55.8 0 0 5 1 0
Takashi Sasaki (D) Seattle University (WA)Seattle U (WA) 7 75.4 0 1 5 2 0
James Sasere (F) Lipscomb University (TN)Lipscomb (TN) 8 56.4 0 3 4 4 0
Ofek Sasson (D) Duquesne University (PA)Duquesne (PA) 5 30.1 0 1 0 0 0
Noah Satriano (M) Georgetown University (DC)Georgetown (DC) 9 36.7 0 1 1 1 0
Alexander Sauerbrei (D) Brown University (RI)Brown (RI) 7 77.1 0 1 3 1 0
Andrija Savic (D) Creighton University (NE)Creighton (NE) 10 81.2 0 1 6 2 0
Louis Saville (F) George Washington University (DC)George Washington (DC) 3 10.4 0 0 0 0 0
Andreas Savva (F) Harvard University (MA)Harvard (MA) 6 48.6 0 1 3 2 0
Wil Saxon (D) Binghamton University (NY)Binghamton (NY) 2 12.6 0 0 0 0 0
Allen Saye Blegay Jr (F) Seattle University (WA)Seattle U (WA) 7 44.9 0 2 4 3 0
Carlito Saylon (G) The University of Tulsa (OK)Tulsa (OK) 8 90.0 0 0 0 0 29
Ethan Scala (M) University of Notre Dame (IN)Notre Dame (IN) 8 27.2 0 0 1 0 0
Leonardo Scardigno (M) Blackburn College (IL, D3)Blackburn (IL, D3) 1 5.3 0 0 0 0 0
Patrick Sceppaguercio (F) Keystone College (PA, D3)Keystone (PA, D3) 1 24.6 0 0 0 0 0
Paul Schacherer (D) University of North Florida (FL)North Florida (FL) 3 69.9 0 0 0 1 0
Ethan Schaefer (F) University of Missouri-Kansas City (MO)Kansas City (MO) 2 23.8 0 0 0 0 0
Merrick Schaefer University of St. Thomas (Minnesota) (MN)St. Thomas (MN) 9 82.0 0 0 1 0 0
Whit Schatz Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 3 20.4 0 0 1 0 0
Isaac Scheer (M) West Virginia University (WV)West Virginia (WV) 7 73.3 0 3 3 0 0
Noah Scheidweiler (G) University of South Carolina, Columbia (SC)South Carolina (SC) 8 86.2 0 1 0 0 20
Sam Schendt (M) University of Nebraska at Omaha (NE)Omaha (NE) 3 4.1 0 0 0 0 0
David Schilbe (M) Ferrum College (VA, D2)Ferrum (VA, D2) 1 5.9 0 0 0 0 0
Van Schmid (D) Robert Morris University (PA)Robert Morris (PA) 5 33.5 0 0 2 0 0
Ben Schmidt (M) Canisius University (NY)Canisius (NY) 1 9.5 0 0 0 0 0
Zory Schmitt (M) Blackburn College (IL, D3)Blackburn (IL, D3) 1 22.9 0 0 0 0 0
Carter Schmitz (D) Rider University (NJ)Rider (NJ) 7 90.0 0 1 2 1 0
Rowan Schnebly (G) Stanford University (CA)Stanford (CA) 9 87.8 0 0 0 0 16
James Schneider (M) Stony Brook University (NY)Stony Brook (NY) 4 19.9 0 0 1 0 0
Patrick Schoellig (G) Hanover College (IN, D3)Hanover (IN, D3) 1 90.0 0 0 0 0 3
Tyler Schommer (F) University of Denver (CO)Denver (CO) 3 9.9 0 0 0 0 0
Ben Schouten (M) Loyola University Maryland (MD)Loyola Maryland (MD) 8 57.1 0 0 0 0 0
Maarten Schouten (G) St. Bonaventure University (NY)St. Bonaventure (NY) 1 90.0 0 0 0 0 3
Max Schrader (D) University of Kentucky (KY)Kentucky (KY) 7 78.2 0 0 0 0 0
Nick Schramm (M) Saint Louis University (MO)Saint Louis (MO) 7 72.3 0 1 1 0 0
Kaj Schroder (D) California State University, Fullerton (CA)Cal St. Fullerton (CA) 8 86.5 0 0 3 1 0
Jan Schroeder (D) University of Delaware (DE)Delaware (DE) 3 52.6 0 0 0 2 0
Timo Schroeder (D) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 6 31.5 0 0 0 0 0
Will Schroeder (M) University of Notre Dame (IN)Notre Dame (IN) 8 87.5 0 0 4 0 0
Ben Schultheis (G) Wright State University (OH)Wright St. (OH) 3 90.0 0 0 0 0 15
Luke Schultz (M) University of Denver (CO)Denver (CO) 7 63.6 0 0 3 0 0
Ethan Schulz (G) University of Alabama at Birmingham (AL)UAB (AL) 8 90.0 0 1 0 0 22
Brady Schumacher (M) Coastal Carolina University (SC)Coastal Carolina (SC) 7 46.6 0 0 3 1 0
Christoph Schurz (D) Northeastern University (MA)Northeastern (MA) 8 71.4 0 2 0 0 0
Florian Schutt (D) Iona University (NY)Iona (NY) 5 78.4 0 0 0 1 0
Brett Schwab (D) University of Rhode Island (RI)Rhode Island (RI) 8 54.5 0 0 2 3 0
Kyle Schwartz (D) University of Central Arkansas (AR)Central Ark. (AR) 8 60.3 0 2 9 5 0
Raz Schwartz (F) Temple University (PA)Temple (PA) 1 22.4 0 0 0 0 0