Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Praise Ogwu (F) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 9 50.6 2 0 6 6 0
Ekene Okeke (D) Xavier University (OH)Xavier (OH) 6 80.8 2 0 4 5 0
Ryan Okerayi (F) Houston Christian University (TX)Houston Christian (TX) 8 87.4 2 1 9 9 0
Gabriel Oksanen (D) Syracuse University (NY)Syracuse (NY) 7 25.5 2 1 1 4 0
Marinho Oldenburg (M) University of Massachusetts Lowell (MA)UMass Lowell (MA) 8 48.5 2 0 6 4 0
Diego Orosco (M) University of California, Davis (CA)UC Davis (CA) 6 27.2 2 0 4 4 0
Tito Oyewo (D) California State University, Northridge (CA)CSUN (CA) 8 80.0 2 1 2 2 0
Myles Palmer (F) Le Moyne College (NY)Le Moyne (NY) 6 50.1 2 1 5 5 0
Junhwan Park (M) University of California, Berkeley (CA)California (CA) 8 49.7 2 0 8 4 0
Alex Partera University of Central Florida (FL)UCF (FL) 7 62.3 2 2 9 5 0
Jose Pedro (M) Xavier University (OH)Xavier (OH) 6 64.3 2 0 6 4 0
Alejandro Perez Jorda (M) Siena University (NY)Siena (NY) 5 80.4 2 1 5 4 0
Maguire Perkins (D) University of Nebraska at Omaha (NE)Omaha (NE) 8 56.7 2 0 8 11 0
Mitch Picksley (M) Georgia Southern University (GA)Ga. Southern (GA) 7 84.2 2 1 13 5 0
William Pierce (M) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 8 42.5 2 2 4 3 0
Aiden Pierpoint (F) Belmont University (TN)Belmont (TN) 7 24.4 2 0 3 5 0
Antonio Pinto (F) University of Dayton (OH)Dayton (OH) 7 21.1 2 2 5 6 0
Ibrahim Piracha (F) Northern Kentucky University (KY)Northern Ky. (KY) 7 53.5 2 1 6 6 0
Cristobal Porter (F) University of Wisconsin-Madison (WI)Wisconsin (WI) 7 35.0 2 0 8 7 0
Sandro Rabarivony (M) Georgia State University (GA)Georgia St. (GA) 8 77.1 2 1 8 8 0
Anthony Randazzo (F) Binghamton University (NY)Binghamton (NY) 7 67.7 2 1 6 4 0
Julen Recalde (F) West Virginia University (WV)West Virginia (WV) 6 62.9 2 1 7 6 0
Joby Reid (F) Wake Forest University (NC)Wake Forest (NC) 8 47.8 2 0 9 5 0
Bear Rice (M) Wofford College (SC)Wofford (SC) 8 46.4 2 0 10 8 0
Tyler Richardson University of South Florida (FL)South Fla. (FL) 8 89.2 2 2 10 5 0
Matti Richter (D) University of California, Riverside (CA)UC Riverside (CA) 6 59.7 2 0 1 2 0
Lucas Rizzo (M) University of Alabama at Birmingham (AL)UAB (AL) 7 60.6 2 1 5 3 0
Finn Roberts (M) George Washington University (DC)George Washington (DC) 6 41.0 2 1 6 4 0
Jake Roberts (D) University of North Carolina Wilmington (NC)UNCW (NC) 7 90.0 2 0 3 5 0
Nic Robinson (M) Long Island University (NY)LIU (NY) 6 87.1 2 0 4 3 0
Diego Robles (F) University of the Incarnate Word (TX)UIW (TX) 6 57.3 2 0 5 7 0
Adrian Rodriguez (M) University of West Florida (FL)West Florida (FL) 7 66.6 2 0 4 5 0
Patryk Rojek (F) Rider University (NJ)Rider (NJ) 6 37.0 2 0 11 6 0
Jake Ross (F) Saint Joseph's University (PA)Saint Joseph's (PA) 7 62.7 2 0 8 4 0
Gabe Ruitenberg (M) William & Mary (VA)William & Mary (VA) 7 71.0 2 3 9 8 0
Nico Ruiz (M) University of San Francisco (CA)San Francisco (CA) 6 55.6 2 0 9 6 0
Matiwos Rumley (D) University of South Carolina Upstate (SC)USC Upstate (SC) 8 72.0 2 0 1 2 0
Nick Sarantakos (F) High Point University (NC)High Point (NC) 8 40.0 2 2 9 8 0
Cale Saunders (D) The University of Tulsa (OK)Tulsa (OK) 7 79.9 2 0 1 2 0
Jordan Savage (M) Virginia Military Institute (VA)VMI (VA) 4 63.4 2 1 5 2 0
Adam Schaban (F) Cornell University (NY)Cornell (NY) 5 52.2 2 0 8 3 0
Philipp Schmidtke (F) University of Vermont (VT)Vermont (VT) 8 43.4 2 1 2 3 0
Braden Seel (M) University of Dayton (OH)Dayton (OH) 7 81.9 2 2 10 3 0
Donovan Sessoms (F) University of California, Santa Barbara (CA)UC Santa Barbara (CA) 8 62.4 2 3 18 10 0
Maxim Sheenkov (F) University of Central Arkansas (AR)Central Ark. (AR) 6 59.1 2 1 3 3 0
Vance Sheffield (F) Northern Illinois University (IL)NIU (IL) 8 69.4 2 1 6 4 0
Fateh Singh (F) University of the Pacific (CA)Pacific (CA) 3 65.6 2 0 0 2 0
Ian Smith (D) University of North Carolina Asheville (NC)UNC Asheville (NC) 8 51.9 2 2 6 2 0
Zac Smuck (F) University of California, Irvine (CA)UC Irvine (CA) 8 55.6 2 2 13 7 0
Tobias Misael Sosa (M) Lipscomb University (TN)Lipscomb (TN) 6 59.9 2 0 7 4 0