Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Justin Bangura (F) Florida Atlantic University (FL)Fla. Atlantic (FL) 7 24.5 1 0 4 3 0
Nico Banks (D) University of Maryland, Baltimore County (MD)UMBC (MD) 7 81.6 1 1 6 2 0
Eli Bannister (D) Mercer University (GA)Mercer (GA) 7 86.5 1 0 6 4 0
Vitor Baptistelli (M) Queens University of Charlotte (NC)Queens (NC) 9 77.6 1 1 4 3 0
David Barkan (M) University at Albany (NY)UAlbany (NY) 7 51.5 1 1 5 5 0
Owen Barnett (M) Florida International University (FL)FIU (FL) 7 55.1 1 1 1 2 0
Santiago Barros Schelotto (F) University of California, Riverside (CA)UC Riverside (CA) 5 23.5 1 1 3 2 0
Lucas Barsoe (M) Florida Gulf Coast University (FL)FGCU (FL) 6 62.8 1 0 3 1 0
Dom Bartoni (F) Southern Illinois University Edwardsville (IL)SIUE (IL) 6 53.7 1 0 6 4 0
Colin Bastianoni (D) Southern Illinois University Edwardsville (IL)SIUE (IL) 7 45.0 1 0 8 5 0
Cesar Batres (M) Seattle University (WA)Seattle U (WA) 7 64.6 1 0 2 1 0
Lincoln Bauer (M) Mount St. Mary's University (MD)Mount St. Mary's (MD) 7 86.6 1 3 9 5 0
Noah Baumslag (F) Canisius University (NY)Canisius (NY) 6 76.2 1 1 5 4 0
Ben Bausch (F) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 9 55.3 1 0 5 3 0
Henry Beatty (F) Saint Mary's College of California (CA)Saint Mary's (CA) 8 22.1 1 1 2 1 0
Eliot Beaumale (M) University of St. Thomas (Minnesota) (MN)St. Thomas (MN) 9 70.6 1 1 2 2 0
Matheo Becerra (M) University of South Florida (FL)South Fla. (FL) 5 45.8 1 1 2 2 0
Javier Bedolla Vera (M) University of California, Irvine (CA)UC Irvine (CA) 4 14.6 1 0 1 1 0
Quinn Bedwell (F) DePaul University (IL)DePaul (IL) 7 42.6 1 2 8 2 0
Max Beech (F) Mercyhurst University (PA)Mercyhurst (PA) 8 60.6 1 2 3 4 0
Aiden Bengard (M) California State University, Fullerton (CA)Cal St. Fullerton (CA) 7 70.5 1 0 3 3 0
Aiden Benitez (F) University of Akron (OH)Akron (OH) 3 22.5 1 0 3 1 0
Jad Benjelloun (M) Florida International University (FL)FIU (FL) 6 66.6 1 1 5 1 0
Riley Berge (D) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 7 90.0 1 0 2 1 0
Niv Berkovitz (M) Santa Clara University (CA)Santa Clara (CA) 5 29.2 1 0 5 1 0
Henry Bernstein (M) University of Maryland, College Park (MD)Maryland (MD) 5 58.5 1 5 6 3 0
Tom Henry Berry (M) Indiana University Indianapolis (IN)IU Indy (IN) 2 15.5 1 0 2 1 0
Thomas Berteotti (M) University of Kentucky (KY)Kentucky (KY) 6 24.1 1 0 1 2 0
Nathan Bessinger (M) Western Illinois University (IL)Western Ill. (IL) 8 77.5 1 0 2 1 0
Roy Biegon (F) Lafayette College (PA)Lafayette (PA) 7 62.7 1 0 9 5 0
Nzuhri Biggar (M) Belmont University (TN)Belmont (TN) 5 38.7 1 0 2 1 0
Ben Bilden (F) Dartmouth College (NH)Dartmouth (NH) 5 29.0 1 0 2 1 0
Andriy Bilous (F) Oakland University (MI)Oakland (MI) 7 64.5 1 1 4 1 0
Philip Biskupski (M) Wake Forest University (NC)Wake Forest (NC) 8 32.0 1 2 5 2 0
Otu Bisong (F) Old Dominion University (VA)Old Dominion (VA) 9 51.2 1 2 10 8 0
Noel Bjork (M) University of Vermont (VT)Vermont (VT) 6 34.6 1 3 1 1 0
Trenton Blake (F) Dartmouth College (NH)Dartmouth (NH) 6 60.7 1 2 7 4 0
Hector Blanco (D) Coastal Carolina University (SC)Coastal Carolina (SC) 6 84.1 1 1 5 2 0
Justin Blanco (M) Stetson University (FL)Stetson (FL) 7 35.0 1 1 3 1 0
Marcos Blasco (M) Bryant University (RI)Bryant (RI) 8 73.4 1 0 6 2 0
Michael Blevins (M) California State University, Northridge (CA)CSUN (CA) 8 24.0 1 0 6 3 0
Joao Boavida (F) Missouri State University (MO)Missouri St. (MO) 5 13.7 1 1 6 5 0
Henrik Boer (F) College of Charleston (South Carolina) (SC)Col. of Charleston (SC) 8 66.0 1 2 6 1 0
Francis Bonsu (F) University of California, Los Angeles (CA)UCLA (CA) 7 33.9 1 0 3 2 0
Dax Booth Radford University (VA)Radford (VA) 7 25.2 1 0 7 4 0
Mason Booz (M) University of Delaware (DE)Delaware (DE) 9 29.0 1 0 8 4 0
Anders Bordoy (M) University of Pittsburgh (PA)Pittsburgh (PA) 8 63.3 1 2 4 3 0
Jackson Boreham (D) Radford University (VA)Radford (VA) 8 83.0 1 0 3 3 0
Peter Borges (D) College of the Holy Cross (MA)Holy Cross (MA) 8 81.2 1 1 1 1 0
Silas Borgman (M) Northern Kentucky University (KY)Northern Ky. (KY) 7 46.9 1 0 4 2 0