Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Lukas Stefaner (M) Temple University (PA)Temple (PA) 9 69.5 0 2 5 5 0
Marcus Steinhaeuser (G) University of South Florida (FL)South Fla. (FL) 1 45.0 0 0 0 0 0
Jake Steinman (D) Colgate University (NY)Colgate (NY) 3 19.5 0 0 0 0 0
Elias Steinskog (F) University of San Francisco (CA)San Francisco (CA) 5 22.1 0 0 0 0 0
Olafur Floki Stephensen (D) Clemson University (SC)Clemson (SC) 8 75.8 0 0 0 0 0
Ryan Sterling (F) Pennsylvania State University (PA)Penn St. (PA) 3 6.7 0 0 0 0 0
Gabriel Stevanato (F) Marshall University (WV)Marshall (WV) 7 31.5 0 0 2 2 0
Braden Stevanovic (M) Western Michigan University (MI)Western Mich. (MI) 8 56.9 0 1 7 4 0
Danny Stevens (D) The University of Tulsa (OK)Tulsa (OK) 3 79.3 0 0 2 0 0
Nolan Stevens (M) University of Southern Indiana (IN)Southern Ind. (IN) 7 45.8 0 1 1 1 0
Riley Stevens (M) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 10 41.7 0 0 4 1 0
Virgil Stevens (D) University of Southern Indiana (IN)Southern Ind. (IN) 4 35.3 0 0 1 0 0
Gavin Stevenson (F) University of Vermont (VT)Vermont (VT) 1 10.0 0 0 0 0 0
Chase Stewart (F) University of Denver (CO)Denver (CO) 5 14.3 0 0 0 1 0
Eddie Stewart (D) Cornell University (NY)Cornell (NY) 4 49.3 0 0 2 0 0
Grant Stewart (F) University of North Carolina Wilmington (NC)UNCW (NC) 8 53.2 0 0 6 3 0
Jackson Stewart (D) Loyola University Maryland (MD)Loyola Maryland (MD) 1 12.2 0 0 0 0 0
Nate Stewart (M) U.S. Naval Academy (MD)Navy (MD) 9 90.0 0 1 1 1 0
Mateo Stickler (D) Florida International University (FL)FIU (FL) 7 75.0 0 1 2 3 0
Elias Stingl (D) Monmouth University (NJ)Monmouth (NJ) 1 5.0 0 0 0 0 0
Tyler Stinnett (M) Lipscomb University (TN)Lipscomb (TN) 6 35.5 0 0 1 1 0
Landon Stock (F) Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 30.1 0 0 0 0 0
Patrick Stoklas (D) The University of Tulsa (OK)Tulsa (OK) 5 26.0 0 0 0 0 0
Jude Stone (M) Stanford University (CA)Stanford (CA) 9 45.0 0 0 4 1 0
Devon Stopek (D) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 8 86.9 0 2 1 0 0
Niklas Storck (D) Webster University (MO, D3)Webster (MO, D3) 1 79.0 0 0 0 0 0
Dallas Story (G) William Peace University (NC, D3)William Peace (NC, D3) 1 90.0 0 0 0 0 4
Logan Story (M) Winthrop University (SC)Winthrop (SC) 7 41.1 0 0 4 3 0
Connor Stout (D) Furman University (SC)Furman (SC) 7 72.0 0 1 5 4 0
Jeremiah Strader St. John Fisher University (NY, D3)St. John Fisher (NY, D3) 1 11.0 0 0 0 0 0
Brayden Strait (D) University of Connecticut (CT)UConn (CT) 9 78.6 0 2 1 1 0
Teo Strand (M) Temple University (PA)Temple (PA) 7 39.3 0 0 0 0 0
Luke Strassburg (M) San Diego State University (CA)San Diego St. (CA) 5 6.8 0 0 1 1 0
Rocco Strazzella (M) Marist University (NY)Marist (NY) 1 3.0 0 0 0 0 0
Seamus Streelman (D) Clemson University (SC)Clemson (SC) 1 8.8 0 0 0 0 0
David Street (M) University of Massachusetts, Amherst (MA)Massachusetts (MA) 9 64.4 0 2 5 2 0
Ulrik Stroem (G) California Baptist University (CA)California Baptist (CA) 5 90.0 0 0 0 0 11
Landon Strohmeyer (M) University of Michigan (MI)Michigan (MI) 5 31.1 0 0 0 2 0
Braedy Strothkamp (M) U.S. Naval Academy (MD)Navy (MD) 8 42.9 0 1 4 2 0
Parker Sturgis (D) Coastal Carolina University (SC)Coastal Carolina (SC) 7 60.8 0 0 2 1 0
Sivert Styrmoe Rotevatn (D) Stony Brook University (NY)Stony Brook (NY) 1 5.0 0 0 0 0 0
Austin Su (M) University of Michigan (MI)Michigan (MI) 6 35.3 0 1 2 2 0
Anthony Suarez (G) Sacred Heart University (CT)Sacred Heart (CT) 7 90.0 0 1 0 0 26
Diego Suarez Defiance (NAIA)Defiance (NAIA) 1 79.0 0 0 0 0 0
Miliano Suarez (D) San Jose State University (CA)San Jose St. (CA) 7 27.8 0 0 1 0 0
Nicolas Suarez (M) University of West Florida (FL)West Florida (FL) 5 36.0 0 0 1 1 0
Bautista Suarez Basalo (M) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 15.3 0 0 0 0 0
Said Suaste-Jimenez (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 23.4 0 0 0 0 0
Ethan Subachan (F) Wake Forest University (NC)Wake Forest (NC) 6 13.2 0 0 1 0 0
Brody Sucher (G) Belmont University (TN)Belmont (TN) 8 85.8 0 0 0 0 25