Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Landon Benge (F) Drake University (IA)Drake (IA) 8 37.6 0 1 8 6 0
Jack Benham (M) Hofstra University (NY)Hofstra (NY) 8 89.3 0 2 4 1 0
Victor Benham (F) Blackburn College (IL, D3)Blackburn (IL, D3) 1 22.9 0 0 0 0 0
Corrado Benigni (D) Webster University (MO, D3)Webster (MO, D3) 1 6.0 0 0 0 0 0
Owen Beninga (G) University of California, Santa Barbara (CA)UC Santa Barbara (CA) 8 90.0 0 0 0 0 26
Aiden Benitez (F) University of Akron (OH)Akron (OH) 2 15.7 0 0 1 0 0
Amari Benjamin (M) Virginia Military Institute (VA)VMI (VA) 10 60.3 0 0 4 2 0
Brayden Benner (D) U.S. Air Force Academy (CO)Air Force (CO) 1 9.0 0 0 0 0 0
Brad Bennett (M) Stanford University (CA)Stanford (CA) 7 23.4 0 1 0 0 0
Joe Bennett (M) U.S. Air Force Academy (CO)Air Force (CO) 2 63.0 0 0 0 0 0
Joseph Bennett (M) U.S. Air Force Academy (CO)Air Force (CO) 5 44.8 0 0 0 0 0
Bendix Bennetzen (M) The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) 8 37.7 0 0 0 0 0
Oliver Benson (D) Northern Illinois University (IL)NIU (IL) 8 48.9 0 0 1 1 0
Brandon Bent (D) North Carolina State University (NC)NC State (NC) 7 29.8 0 0 0 0 0
Sam Bentley (G) Saint Mary's College of California (CA)Saint Mary's (CA) 6 82.5 0 0 0 0 21
Jayson Bentum University of Maryland, Baltimore County (MD)UMBC (MD) 1 16.1 0 0 0 0 0
Lucas Benuce Sarvas (M) Harvard University (MA)Harvard (MA) 3 43.7 0 0 0 0 0
Braden Benyr (M) Butler University (IN)Butler (IN) 6 60.5 0 0 0 0 0
Hayes Benzan (M) Boston University (MA)Boston U. (MA) 3 30.7 0 0 1 0 0
Brady Benzing (D) Wartburg College (IA, D3)Wartburg (IA, D3) 1 27.3 0 0 0 0 0
Nicholas Berardi (D) U.S. Military Academy (NY)Army West Point (NY) 8 87.0 0 1 0 0 0
Zenden Berbari (M) Master's (CA, NAIA)Master's (CA, NAIA) 1 27.3 0 0 0 0 0
Adam Berent (D) Western Michigan University (MI)Western Mich. (MI) 1 5.0 0 0 0 0 0
Riccardo Mario Luigi Beretta (D) George Mason University (VA)George Mason (VA) 6 68.5 0 0 1 1 0
Hugo Berg (D) Stanford University (CA)Stanford (CA) 8 30.7 0 0 0 0 0
Ryan Berghauer (D) University of Wisconsin-Madison (WI)Wisconsin (WI) 2 8.7 0 0 0 0 0
Edoardo Berini (G) Fisher (NY, D3)Fisher (NY, D3) 1 90.0 0 0 0 0 3
Derian Berisha (M) Northeastern University (MA)Northeastern (MA) 1 45.0 0 0 0 0 0
Copeland Berkley (D) Wake Forest University (NC)Wake Forest (NC) 8 35.0 0 0 0 0 0
Johan Bermudez (F) Sacred Heart University (CT)Sacred Heart (CT) 4 23.0 0 0 0 0 0
Angelo Bernardes (F) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 32.4 0 0 1 1 0
Kyle Bernardo (D) University at Albany (NY)UAlbany (NY) 7 34.9 0 0 1 0 0
Nico Bernardo Keystone College (PA, D3)Keystone (PA, D3) 1 29.6 0 0 0 0 0
Jacob Bernauer (M) California State University, Bakersfield (CA)CSU Bakersfield (CA) 6 57.4 0 0 3 1 0
Aiden Bernklau-Wostl (F) Robert Morris University (PA)Robert Morris (PA) 7 37.5 0 0 3 3 0
Sebastian Berrio Defiance (NAIA)Defiance (NAIA) 1 90.0 0 0 0 0 0
Dominic Berrios (F) University of Portland (OR)Portland (OR) 1 24.2 0 0 0 0 0
Eli Berry (F) University of North Carolina Asheville (NC)UNC Asheville (NC) 4 19.8 0 1 2 0 0
Michael Berry (M) University of Detroit Mercy (MI)Detroit Mercy (MI) 6 23.9 0 1 1 0 0
Ugo Bertelli (M) University of North Florida (FL)North Florida (FL) 7 64.9 0 2 5 1 0
Bruno Bertran (F) University of Pittsburgh (PA)Pittsburgh (PA) 6 21.9 0 0 3 3 0
Jadyn Beshaw (F) Niagara University (NY)Niagara (NY) 3 9.0 0 0 0 0 0
Elias Betancourt (M) Fordham University (NY)Fordham (NY) 8 46.1 0 0 3 3 0
Colton Beuck (M) Rider University (NJ)Rider (NJ) 1 3.0 0 0 0 0 0
Max Beullens (M) University of South Carolina Upstate (SC)USC Upstate (SC) 2 18.5 0 0 0 0 0
Colin Beutel (F) Florida Atlantic University (FL)Fla. Atlantic (FL) 3 19.1 0 0 0 0 0
Charlie Bevevino (D) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 36.0 0 0 0 0 0
Nico Bezama (G) St. John's University (New York) (NY)St. John's (NY) 7 90.0 0 0 0 0 17
Karma Bhagentsang (M) Chicago State University (IL)Chicago St. (IL) 8 63.5 0 1 2 1 0
Lance Biagas Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 49.6 0 0 0 0 0