Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Jakub Porada (F) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 2 13.5 0 0 1 1 0
Diego Porras (F) Western Illinois University (IL)Western Ill. (IL) 7 41.6 0 0 5 2 0
Dominic Portale (D) Utah Tech University (UT)Utah Tech (UT) 8 78.7 0 0 1 1 0
Pablo Portero (M) University of Pittsburgh (PA)Pittsburgh (PA) 8 89.0 0 1 2 2 0
Spencer Potter (M) Jacksonville University (FL)Jacksonville (FL) 6 81.5 0 0 0 1 0
John Pottle (M) North Carolina State University (NC)NC State (NC) 1 7.1 0 0 0 0 0
Josh Poulson (D) Duke University (NC)Duke (NC) 5 60.6 0 0 1 1 0
David Pousseu (F) Yale University (CT)Yale (CT) 6 39.3 0 0 2 3 0
Mason Poveromo (F) The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) 2 7.9 0 0 0 0 0
Spencer Powe (D) University of Detroit Mercy (MI)Detroit Mercy (MI) 6 72.5 0 0 2 0 0
Cole Powell (D) University of California, Davis (CA)UC Davis (CA) 8 45.2 0 0 1 0 0
Solomon Powell (F) Brown University (RI)Brown (RI) 3 6.6 0 0 1 0 0
Dylan Poweska Bob Jones (SC, NCCAA)Bob Jones (SC, NCCAA) 1 42.0 0 0 0 0 0
Jaden Prado (D) Northeastern University (MA)Northeastern (MA) 8 77.2 0 0 4 5 0
Antonio Pratas (M) Niagara University (NY)Niagara (NY) 6 53.5 0 1 1 0 0
Mason Prather Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 29.0 0 0 0 0 0
Keaton Pray (D) University of South Carolina, Columbia (SC)South Carolina (SC) 4 8.9 0 0 0 0 0
Tyler Prebenda (M) University of North Florida (FL)North Florida (FL) 9 74.0 0 1 3 0 0
Chema Preciado (G) Gonzaga University (WA)Gonzaga (WA) 8 84.4 0 0 0 0 28
Colin Prendergast (D) George Washington University (DC)George Washington (DC) 5 48.8 0 0 1 2 0
Daniel Prentice (M) San Diego State University (CA)San Diego St. (CA) 1 10.3 0 0 0 0 0
Ethan Prescott (D) Fairfield University (CT)Fairfield (CT) 3 28.2 0 0 1 1 0
Ron Pressler (M) University of South Carolina Upstate (SC)USC Upstate (SC) 5 22.6 0 0 1 1 0
Tyler Prex (M) Mercyhurst University (PA)Mercyhurst (PA) 5 23.5 0 0 2 2 0
Casey Price University of Maryland, College Park (MD)Maryland (MD) 7 24.1 0 0 0 0 0
Scott Price (F) Webster University (MO, D3)Webster (MO, D3) 1 73.0 0 0 4 1 0
Carson Pridie (G) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 6 90.0 0 0 0 0 31
Jakob Priestman (F) Le Moyne College (NY)Le Moyne (NY) 5 11.5 0 0 1 0 0
Tristan Pringle Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 38.5 0 0 0 0 0
Bucky Provenzano Bob Jones (SC, NCCAA)Bob Jones (SC, NCCAA) 1 90.0 0 0 0 0 0
Charlie Prtenjaca (G) Northwest (WA, NAIA)Northwest (WA, NAIA) 1 6.1 0 0 0 0 0
Aiden Ptacek (M) Bowling Green State University (OH)Bowling Green (OH) 8 90.0 0 0 6 1 0
Nicolas Pucci (G) Longwood University (VA)Longwood (VA) 7 81.6 0 0 0 0 21
Wiktor Pucilowski (M) The University of North Carolina at Charlotte (NC)Charlotte (NC) 7 35.0 0 2 2 1 0
Jayden Puna (D) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 1 9.3 0 0 0 0 0
Samuel Puplampu (F) Oral Roberts University (OK)Oral Roberts (OK) 1 36.2 0 0 1 1 0
Samuel Purdy Hanover College (IN, D3)Hanover (IN, D3) 1 35.0 0 0 0 0 0
Owen Purvis (G) Seattle University (WA)Seattle U (WA) 1 5.4 0 0 0 0 0
Tim Pusback (D) University of Alabama at Birmingham (AL)UAB (AL) 7 90.0 0 0 0 0 0
Tristan Pusztahegyi (D) West Virginia University (WV)West Virginia (WV) 7 89.3 0 0 0 0 0
Lachlan Quate (D) California State University, Fullerton (CA)Cal St. Fullerton (CA) 6 54.8 0 0 3 1 0
Diego Quevedo (M) University of Alabama at Birmingham (AL)UAB (AL) 1 19.1 0 0 0 0 0
Jayden Quezada (D) Indiana University Indianapolis (IN)IU Indy (IN) 8 75.4 0 0 1 0 0
Michael Quick (D) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 45.0 0 0 0 0 0
Jp Quigley (M) Elon University (NC)Elon (NC) 2 15.5 0 0 0 0 0
Jp Quigley (M) Elon University (NC)Elon (NC) 2 6.8 0 0 0 0 0
Oscar Quinn Pasin (F) College of the Holy Cross (MA)Holy Cross (MA) 2 14.8 0 0 0 0 0
Enoedis Quintana Oral Roberts University (OK)Oral Roberts (OK) 7 34.3 0 1 2 3 0
Jayson Quintanilla (M) Boston College (MA)Boston College (MA) 3 12.8 0 0 0 0 0
Juansebastian Quintero (M) Canisius University (NY)Canisius (NY) 2 24.5 0 0 0 0 0