Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Matthias Leib (D) Clemson University (SC)Clemson (SC) 6 17.0 0 0 0 1 0
Lucas Leite (M) Iona University (NY)Iona (NY) 2 19.5 0 0 0 0 0
Bryan Leiva-Membreno Randolph College (VA, D3)Randolph (VA, D3) 1 62.8 0 0 0 0 0
Mirko Lekovic (D) Fordham University (NY)Fordham (NY) 3 16.4 0 0 0 0 0
Cedric Lemaire (D) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 1 8.0 0 0 0 0 0
Elmin Lemes (F) Webster University (MO, D3)Webster (MO, D3) 1 60.0 0 0 1 0 0
Vinicius Lemke University of New Haven (CT)New Haven (CT) 3 68.1 0 0 1 0 0
Robin Lemke Bergseth (F) University of Illinois Springfield (IL, D2)Ill. Springfield (IL, D2) 1 69.6 0 0 1 1 0
Filipe Lemos (M) University of New Haven (CT)New Haven (CT) 8 62.5 0 0 0 0 0
Hugo Lemos (G) University of Nevada, Las Vegas (NV)UNLV (NV) 8 90.0 0 1 0 0 34
Mikolaj Lenarcik (G) Elon University (NC)Elon (NC) 3 90.0 0 1 0 0 12
Nicholas Lentz (D) University of Maryland, Baltimore County (MD)UMBC (MD) 6 25.5 0 0 1 0 0
Aaron Leon (F) Seattle University (WA)Seattle U (WA) 2 55.1 0 0 0 0 0
Jorge Leon (F) Chicago State University (IL)Chicago St. (IL) 8 44.2 0 0 7 7 0
Adam Leonard (G) Belmont University (TN)Belmont (TN) 1 9.0 0 0 0 0 0
Samuel Leonard (F) Creighton University (NE)Creighton (NE) 5 15.1 0 1 0 0 0
Gabriel Leslie (M) Presbyterian College (SC)Presbyterian (SC) 8 45.5 0 1 5 3 0
Sawyer Lester (F) Ferrum College (VA, D2)Ferrum (VA, D2) 1 31.4 0 0 0 0 0
Cameron Letterlough (F) North Carolina State University (NC)NC State (NC) 4 27.8 0 1 1 0 0
Nicholas Levine (D) Georgia Southern University (GA)Ga. Southern (GA) 1 1.0 0 0 0 0 0
Itai Levisman (M) Binghamton University (NY)Binghamton (NY) 8 34.5 0 1 1 0 0
Max Leviton (G) California State University, Fullerton (CA)Cal St. Fullerton (CA) 4 48.8 0 0 0 0 3
Brio Levitt (G) Lindenwood University (MO)Lindenwood (MO) 1 33.5 0 0 0 0 0
Christopher Lewis (G) Robert Morris University (PA)Robert Morris (PA) 2 14.6 0 0 0 0 0
Grady Lewis (M) University of North Carolina Wilmington (NC)UNCW (NC) 1 20.7 0 0 0 0 0
Jack Lewis (M) University of Louisville (KY)Louisville (KY) 9 63.9 0 1 3 0 0
Wyatt Lewis (M) University of Washington (WA)Washington (WA) 9 75.1 0 1 8 4 0
Hans Leza (D) Houston Christian University (TX)Houston Christian (TX) 4 85.3 0 0 0 1 0
Marco Li Vigni (M) Monmouth University (NJ)Monmouth (NJ) 5 38.9 0 0 3 2 0
Shiloh Liberman (F) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 21.9 0 0 0 0 0
Simon Libert (D) Jacksonville University (FL)Jacksonville (FL) 7 63.7 0 0 1 0 0
Alessandro Libertucci (F) University of North Carolina Asheville (NC)UNC Asheville (NC) 1 45.0 0 0 1 1 0
Stefan Lichtenheim (M) New Jersey Institute of Technology (NJ)NJIT (NJ) 8 68.8 0 0 4 1 0
Landon Lifferth Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 45.9 0 0 0 0 0
Edvard Liljedahl (D) Marquette University (WI)Marquette (WI) 3 17.3 0 0 0 0 0
Nico Linares (M) Fordham University (NY)Fordham (NY) 8 76.5 0 0 7 1 0
Trym Linberg (D) The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) 7 85.2 0 3 2 1 0
Zidane Lindahn (M) Iona University (NY)Iona (NY) 1 28.0 0 0 0 0 0
Dean Linden (G) University of Massachusetts, Amherst (MA)Massachusetts (MA) 8 88.6 0 0 0 0 33
Michael Linder (D) St. John Fisher University (NY, D3)St. John Fisher (NY, D3) 1 40.0 0 0 0 0 0
Alex Lindewirth (G) Western Michigan University (MI)Western Mich. (MI) 7 89.7 0 0 0 0 28
Michael Lindh (F) Bowling Green State University (OH)Bowling Green (OH) 4 14.0 0 0 1 2 0
Trent Lindsey (D) Butler University (IN)Butler (IN) 6 62.5 0 0 1 0 0
Joshua Linebaugh (G) Yale University (CT)Yale (CT) 6 88.2 0 0 0 0 18
Alexander Ling (D) Stanford University (CA)Stanford (CA) 3 26.5 0 0 1 1 0
Pablo Linzoain (M) Davidson College (NC)Davidson (NC) 7 57.3 0 1 8 2 0
Tyson Lipp (D) Xavier University (OH)Xavier (OH) 1 23.0 0 0 0 0 0
Tj Liquori (F) University of Vermont (VT)Vermont (VT) 3 12.4 0 1 0 0 0
Beaux Lizewski (M) Lafayette College (PA)Lafayette (PA) 7 32.3 0 0 1 0 0
Richard Llanes (D) University of West Florida (FL)West Florida (FL) 1 18.5 0 0 0 0 0