Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Ryan Joye (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 23.4 0 0 0 0 0
Ben Joyner (M) Utah Tech University (UT)Utah Tech (UT) 7 69.0 0 0 3 0 0
Victor Juarez (D) Blackburn College (IL, D3)Blackburn (IL, D3) 1 61.8 0 0 0 0 0
Angel Juarez Mendoza (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 21.4 0 0 0 0 0
Elijah Juge (D) University of California, Irvine (CA)UC Irvine (CA) 3 18.3 0 0 0 0 0
Nicolas Juliano (F) Lafayette College (PA)Lafayette (PA) 5 29.3 0 0 2 1 0
Noah Junchaya (F) Manchester University (IN, D3)Manchester (IN, D3) 1 71.4 0 0 1 0 0
Constantin Jung (G) Yale University (CT)Yale (CT) 1 10.0 0 0 0 0 0
Florentino Junior (M) University of California, Berkeley (CA)California (CA) 7 73.1 0 1 4 2 0
Alex Junquera Lehigh University (PA)Lehigh (PA) 7 46.9 0 0 6 1 0
Ajdin Junuzovic (D) Webster University (MO, D3)Webster (MO, D3) 1 28.0 0 0 0 0 0
Luka Juricic (M) University of Maryland, College Park (MD)Maryland (MD) 1 84.0 0 0 1 0 0
Alex Juszczak (F) Long Island University (NY)LIU (NY) 6 64.4 0 0 5 2 0
Lwings Kabula (F) Wartburg College (IA, D3)Wartburg (IA, D3) 1 56.7 0 0 0 0 0
Jamie Kabussu Duke University (NC)Duke (NC) 2 68.0 0 1 0 0 0
Johannes Kack (F) Clemson University (SC)Clemson (SC) 5 53.9 0 2 4 3 0
Ziad Kaddah (D) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 42.3 0 0 0 0 0
Adiel Kaduya (F) Master's (CA, NAIA)Master's (CA, NAIA) 1 80.2 0 0 0 0 0
Shane Kaemerle (F) University of California, Irvine (CA)UC Irvine (CA) 7 59.4 0 2 3 3 0
Robert Kaemmerer (D) University of Wisconsin-Madison (WI)Wisconsin (WI) 6 16.0 0 0 0 0 0
Jaxson Kahawai (D) Stonehill College (MA)Stonehill (MA) 7 70.0 0 0 0 0 0
Grafton Kahl (D) West Virginia University (WV)West Virginia (WV) 1 4.0 0 0 0 0 0
Tj Kahoalii (M) Stanford University (CA)Stanford (CA) 2 49.0 0 0 0 0 0
Tj Kahoalii (M) Stanford University (CA)Stanford (CA) 5 78.5 0 1 0 0 0
Saihaj Kailay (M) University of Massachusetts Lowell (MA)UMass Lowell (MA) 8 68.1 0 2 2 0 0
Noah Kaiser (D) Mount St. Mary's University (MD)Mount St. Mary's (MD) 7 90.0 0 1 0 0 0
Sam Kalish (M) Saint Louis University (MO)Saint Louis (MO) 1 8.6 0 0 0 0 0
Christoffer Kalkar (G) Mercyhurst University (PA)Mercyhurst (PA) 2 90.0 0 0 0 0 6
James Kallens (M) Keystone College (PA, D3)Keystone (PA, D3) 1 14.8 0 0 0 0 0
Mohamed Kallon (F) Elon University (NC)Elon (NC) 4 23.1 0 1 2 0 0
Abdul Kamara (D) Robert Morris University (PA)Robert Morris (PA) 8 85.0 0 0 0 0 0
Aarush Kamath (D) University of the Incarnate Word (TX)UIW (TX) 6 79.2 0 0 0 0 0
Avaneesh Kamath (D) University of the Incarnate Word (TX)UIW (TX) 6 49.4 0 0 0 0 0
Aristhid Kamdjin (D) Longwood University (VA)Longwood (VA) 8 80.3 0 0 0 0 0
Drew Kamienski (D) University of California, Santa Barbara (CA)UC Santa Barbara (CA) 6 90.0 0 0 2 0 0
Brett Kaminski (G) University of Akron (OH)Akron (OH) 6 90.0 0 1 0 0 7
Jack Kampe (D) Stonehill College (MA)Stonehill (MA) 7 32.2 0 0 0 0 0
Nicholas Kamugunga (M) University of Detroit Mercy (MI)Detroit Mercy (MI) 1 41.5 0 0 0 0 0
Samy Kanaan (F) University of San Diego (CA)San Diego (CA) 6 47.4 0 1 3 0 0
Henry Kang (M) Gardner-Webb University (NC)Gardner-Webb (NC) 1 30.9 0 0 0 0 0
Kingsley Kanu (F) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 61.2 0 0 1 0 0
Julian Kanzler (M) Oakland University (MI)Oakland (MI) 7 79.2 0 2 1 0 0
Milton Kapaya (D) Lindenwood University (MO)Lindenwood (MO) 5 86.2 0 0 0 0 0
Aleksander Kapciak (G) Seattle University (WA)Seattle U (WA) 3 90.0 0 0 0 0 25
Germain Kapela (D) University of North Florida (FL)North Florida (FL) 8 86.2 0 1 2 0 0
Alen Kapetanovic (M) Central Connecticut State University (CT)Central Conn. St. (CT) 8 71.6 0 0 7 2 0
Alen Kapic (F) Northern Kentucky University (KY)Northern Ky. (KY) 6 28.1 0 0 0 0 0
Rohin Kapila (D) Northeastern University (MA)Northeastern (MA) 6 76.6 0 1 0 0 0
Milan Kapor (D) Presbyterian College (SC)Presbyterian (SC) 3 59.3 0 0 2 1 0
Stepan Kapranov (M) Columbia University-Barnard College (NY)Columbia (NY) 5 44.7 0 0 1 3 0