Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Rood Apolon (M) Niagara University (NY)Niagara (NY) 6 75.8 0 0 0 0 0
Elvis Appiah (F) Coastal Carolina University (SC)Coastal Carolina (SC) 3 41.4 0 0 1 0 0
Will Applegate (F) The University of Tulsa (OK)Tulsa (OK) 8 38.1 0 1 5 2 0
Ross Appolon (D) Stetson University (FL)Stetson (FL) 7 59.8 0 0 0 0 0
Max Aquino (F) Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) 3 51.7 0 0 2 0 0
Gonzalo Aranaz Zarzuela Oregon State University (OR)Oregon St. (OR) 6 49.7 0 0 3 3 0
Emmanuel Aranda (M) Belmont University (TN)Belmont (TN) 7 26.1 0 1 1 1 0
Matthew Arango (M) Stetson University (FL)Stetson (FL) 2 17.8 0 0 0 0 0
Andrew Araya (M) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 8 18.9 0 1 2 1 0
Sol Arbib (F) Duke University (NC)Duke (NC) 8 26.2 0 0 2 1 0
Colin Arce (M) Michigan State University (MI)Michigan St. (MI) 8 43.9 0 1 3 1 0
Gael Arceo (D) Canisius University (NY)Canisius (NY) 6 48.5 0 0 0 0 0
Michael Archer (F) Unknown TeamUnknown Team 1 45.3 0 0 0 0 0
Loui Arellano (D) Keystone College (PA, D3)Keystone (PA, D3) 1 75.2 0 0 0 0 0
Pablo Ares (F) Liberty University (VA)Liberty (VA) 5 30.1 0 0 0 0 0
Piecarlo Arghittu (F) Niagara University (NY)Niagara (NY) 5 24.4 0 0 0 0 0
Diego Argueta (F) Long Island University (NY)LIU (NY) 5 34.4 0 1 1 0 0
Cristopher Arias University of New Haven (CT)New Haven (CT) 2 23.6 0 0 0 0 0
Justin Arias (M) University of Wisconsin-Green Bay (WI)Green Bay (WI) 10 55.0 0 2 3 2 0
Mathew Arias (M) Lipscomb University (TN)Lipscomb (TN) 6 57.3 0 0 2 1 0
Timothy Arias (D) University of Central Florida (FL)UCF (FL) 7 56.8 0 0 2 1 0
Nicolas Aristizabal (G) Georgia Southern University (GA)Ga. Southern (GA) 3 90.0 0 0 0 0 9
Gianluca Armellino (F) University of Vermont (VT)Vermont (VT) 3 14.1 0 0 0 0 0
Peleg Armendariz (F) The University of Tulsa (OK)Tulsa (OK) 6 42.9 0 0 1 1 0
Grayson Armistead (D) Davidson College (NC)Davidson (NC) 6 23.2 0 1 0 0 0
Andrew Armstrong (F) Marshall University (WV)Marshall (WV) 6 41.3 0 0 5 2 0
Devin Armstrong (G) Seton Hall University (NJ)Seton Hall (NJ) 7 90.0 0 0 0 0 32
Oliver Armstrong (M) University of South Carolina, Columbia (SC)South Carolina (SC) 6 37.0 0 0 1 1 0
Petur Arnarson (D) Stony Brook University (NY)Stony Brook (NY) 3 42.0 0 0 0 0 0
Will Arnesen (F) The Ohio State University (OH)Ohio St. (OH) 3 40.7 0 0 2 1 0
Rowen Arnold (M) Wright State University (OH)Wright St. (OH) 9 43.3 0 1 1 1 0
Alfonso Arredondo (F) University of Connecticut (CT)UConn (CT) 8 22.3 0 1 3 4 0
Santiago Arroyave (D) University of New Haven (CT)New Haven (CT) 4 52.2 0 0 0 0 0
Nathan Arroyo (M) Presbyterian College (SC)Presbyterian (SC) 1 11.0 0 0 0 0 0
Oscar Arroyo (D) University of Wisconsin-Green Bay (WI)Green Bay (WI) 10 87.4 0 0 2 2 0
Elias Arsvoll (F) The University of North Carolina at Charlotte (NC)Charlotte (NC) 7 25.6 0 1 2 1 0
Adrien Arteaga (D) Unknown TeamUnknown Team 1 54.3 0 0 0 0 0
James Arteaga (M) University of California, Irvine (CA)UC Irvine (CA) 7 36.6 0 1 3 1 0
Douglas Arveskar (F) Dartmouth College (NH)Dartmouth (NH) 6 13.0 0 0 2 1 0
Michael Arzillo (G) Ferrum College (VA, D2)Ferrum (VA, D2) 1 90.0 0 0 0 0 6
Augustine Asante (D) Clemson University (SC)Clemson (SC) 3 44.3 0 0 0 0 0
Tyson Aschliman (F) Indiana University Indianapolis (IN)IU Indy (IN) 7 47.9 0 0 2 2 0
Douglas Asell University of Central Arkansas (AR)Central Ark. (AR) 4 26.5 0 0 0 0 0
Fili Asfha (M) Ferrum College (VA, D2)Ferrum (VA, D2) 1 52.7 0 0 1 0 0
Abe Ashby (F) Utah Valley University (UT)Utah Valley (UT) 1 3.5 0 0 0 0 0
Jibreel Askira (M) Northern Kentucky University (KY)Northern Ky. (KY) 7 75.2 0 0 1 1 0
Bjorn Asmundsson (M) Manhattan University (NY)Manhattan (NY) 5 64.2 0 0 0 0 0
Max Asplin-Rowley (D) Manhattan University (NY)Manhattan (NY) 6 80.8 0 1 2 1 0
Clemens Astrup (D) Wofford College (SC)Wofford (SC) 8 61.9 0 3 7 4 0
Jason Atakora (M) University of Maryland, College Park (MD)Maryland (MD) 2 13.5 0 0 1 1 0