Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Bryce Griffith (M) Mercer University (GA)Mercer (GA) 8 66.4 0 0 6 6 0
Luca Grilla (D) University at Albany (NY)UAlbany (NY) 1 56.0 0 0 0 0 0
Thomas Grimes (G) University of California, Berkeley (CA)California (CA) 1 90.0 0 0 0 0 8
Mason Grimm (D) Southern Methodist University (TX)SMU (TX) 2 9.6 0 0 0 0 0
Mark Grimmer Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 30.8 0 0 0 0 0
Artem Grinblat (M) University of Illinois Chicago (IL)UIC (IL) 5 69.5 0 1 4 4 0
Dillon Griner (G) University of Kentucky (KY)Kentucky (KY) 1 53.0 0 0 0 0 0
Alec Griswold St. John Fisher University (NY, D3)St. John Fisher (NY, D3) 1 28.0 0 0 0 0 0
Braden Gritz (F) Presbyterian College (SC)Presbyterian (SC) 6 28.3 0 0 2 2 0
Anthony Grodzki (D) Hofstra University (NY)Hofstra (NY) 8 85.0 0 0 1 0 0
Dylan Groeneveld (D) Stanford University (CA)Stanford (CA) 8 86.9 0 1 3 4 0
Alex Groom (F) College of the Holy Cross (MA)Holy Cross (MA) 4 25.6 0 0 0 0 0
Jack Grossman (M) Boston University (MA)Boston U. (MA) 7 49.1 0 1 2 1 0
Joe Grossman (G) University of Connecticut (CT)UConn (CT) 1 45.0 0 0 0 0 0
Chris Grote (D) Houston Christian University (TX)Houston Christian (TX) 8 80.4 0 0 0 0 0
Blake Grove (F) Barton College (D2)Barton (D2) 1 74.0 0 0 0 0 0
Cole Grove Barton College (D2)Barton (D2) 1 10.0 0 0 0 0 0
John Paul Groves Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 4.2 0 0 0 0 0
Aidan Grubbs (M) U.S. Air Force Academy (CO)Air Force (CO) 4 37.5 0 0 0 1 0
Leon Grube (D) University of Alabama at Birmingham (AL)UAB (AL) 1 34.1 0 0 0 0 0
Gianluca Grubic (M) Drexel University (PA)Drexel (PA) 6 30.6 0 0 2 2 0
Anthony Grudko (M) University of Memphis (TN)Memphis (TN) 7 29.0 0 1 1 1 0
Daniel Grumann (D) Yale University (CT)Yale (CT) 6 42.4 0 0 2 0 0
Sebastian Gubi (M) La Salle University (PA)La Salle (PA) 8 62.5 0 1 3 0 0
Logan Gubler Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 45.0 0 0 0 0 0
Allbranly Gue (M) California State University, Sacramento (CA)Sacramento St. (CA) 1 12.4 0 0 0 0 0
Diego Guerra (M) California Polytechnic State University (CA)Cal Poly (CA) 1 9.0 0 0 0 0 0
Diego Guerra (M) University of Virginia (VA)Virginia (VA) 1 8.5 0 0 0 0 0
Mathew Guerra (G) California Polytechnic State University (CA)Cal Poly (CA) 8 90.0 0 0 0 0 17
Ryan Guerra (F) University of California, Riverside (CA)UC Riverside (CA) 7 53.8 0 1 1 2 0
Enrique Guerrero (M) Seattle University (WA)Seattle U (WA) 4 10.9 0 0 0 0 0
Fernando Guerrero (M) Bryant University (RI)Bryant (RI) 5 40.6 0 0 1 2 0
Peter Guessan (F) The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) 1 3.0 0 0 0 0 0
Dylan Gugin (M) Marist University (NY)Marist (NY) 7 28.3 0 0 0 0 0
John-Michael Guidroz (G) University of West Florida (FL)West Florida (FL) 1 25.4 0 0 0 0 0
Isaac Guillory (D) Quincy University (IL, D2)Quincy (IL, D2) 1 64.0 0 0 0 0 0
Francisco Guimaraes (D) Marshall University (WV)Marshall (WV) 6 41.4 0 0 2 2 0
Alexander Guindy (D) University of North Carolina Asheville (NC)UNC Asheville (NC) 8 48.0 0 0 1 1 0
Marius Gulbrandsen (M) University of Nevada, Las Vegas (NV)UNLV (NV) 5 39.6 0 0 2 1 0
Thomas Gulbrandsen (M) University of Nevada, Las Vegas (NV)UNLV (NV) 8 82.7 0 1 0 1 0
Benjamin Guldager (F) Northern Kentucky University (KY)Northern Ky. (KY) 6 23.4 0 0 0 0 0
Anthony Gulino (D) Long Island University (NY)LIU (NY) 2 47.0 0 0 1 1 0
Jan Guma (F) Binghamton University (NY)Binghamton (NY) 1 29.3 0 0 0 0 0
Tegan Gumbs (G) Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) 2 29.5 0 0 0 0 0
Liam Gummer (M) East Tennessee State University (TN)ETSU (TN) 1 9.9 0 0 0 0 0
Max Gummesson (M) University of Connecticut (CT)UConn (CT) 6 46.4 0 1 0 0 0
Jan Gumà (F) Binghamton University (NY)Binghamton (NY) 6 32.5 0 0 1 1 0
Moritz Gundelach (D) Boston College (MA)Boston College (MA) 8 87.3 0 1 1 1 0
Dexter Gunderson Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 29.2 0 0 0 0 0
Abiel Gunn (D) Wright State University (OH)Wright St. (OH) 8 69.5 0 0 3 0 0