Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Moises Almontes (M) Santa Clara University (CA)Santa Clara (CA) 7 57.5 0 0 4 2 0
Nizo Alnahlawi (M) University of California, Berkeley (CA)California (CA) 1 5.0 0 0 0 0 0
Jaziel Alonso (M) Northern Illinois University (IL)NIU (IL) 8 44.1 0 0 1 0 0
Felix Alschner (M) Mount St. Mary's University (MD)Mount St. Mary's (MD) 7 84.0 0 0 2 2 0
Billy Altirs (M) Yale University (CT)Yale (CT) 3 14.0 0 0 0 0 0
Adan Alvarado (M) California State University, Fullerton (CA)Cal St. Fullerton (CA) 7 49.4 0 1 5 2 0
Jose Alvarado (D) Blackburn College (IL, D3)Blackburn (IL, D3) 1 54.0 0 0 0 0 0
Adrian Alvarenga California State University, Sacramento (CA)Sacramento St. (CA) 5 52.1 0 0 0 0 0
Adrian Alvarez (F) Loyola Marymount University (CA)LMU (CA) 7 56.1 0 0 6 6 0
Alvaro Alvarez (M) Marshall University (WV)Marshall (WV) 5 44.3 0 0 0 0 0
Beltran Alvarez (M) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 2 29.4 0 0 0 0 0
Giancarlo Alvarez (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 28.1 0 0 0 0 0
Kael Alvarez Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 84.0 0 0 0 0 0
Raul Alvaro (D) Missouri State University (MO)Missouri St. (MO) 4 10.9 0 0 0 0 0
Jose Alveraz LIFE Pacific (CA, NAIA)LIFE Pacific (CA, NAIA) 1 26.9 0 0 0 0 0
Joao Alves Marshall University (WV)Marshall (WV) 6 57.4 0 0 2 1 0
Fernando Alves Schmelz (G) Missouri State University (MO)Missouri St. (MO) 4 78.5 0 0 0 0 4
Ezra Amadi-Emina (D) Georgia Southern University (GA)Ga. Southern (GA) 4 47.6 0 0 1 0 0
Cole Aman (M) California Polytechnic State University (CA)Cal Poly (CA) 8 88.8 0 0 0 0 0
Farlley Amaral (D) Temple University (PA)Temple (PA) 9 39.8 0 0 1 0 0
Noah Amersbury (F) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 90.0 0 0 0 0 0
Josh Amesbury (D) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 9.4 0 0 0 0 0
Tristan Amezcua (M) University of Central Arkansas (AR)Central Ark. (AR) 3 43.1 0 0 0 0 0
Yule Amini (D) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 15.3 0 0 0 0 0
Hugo Amo (G) University of Evansville (IN)Evansville (IN) 7 90.0 0 0 1 0 22
Ryan Amond (F) Marquette University (WI)Marquette (WI) 6 35.9 0 1 0 0 0
Ephram Amones (D) University of Louisville (KY)Louisville (KY) 5 21.4 0 0 0 0 0
Tyson Amoo-Mensah (M) University of New Hampshire (NH)New Hampshire (NH) 8 60.6 0 1 0 0 0
Toke Amtrup (D) Utah Valley University (UT)Utah Valley (UT) 5 88.0 0 0 1 0 0
Sam Amyx Radford University (VA)Radford (VA) 6 57.3 0 0 1 0 0
Sungkyeol An (D) Longwood University (VA)Longwood (VA) 1 16.4 0 0 0 0 0
Saed Anabtawi (G) Presbyterian College (SC)Presbyterian (SC) 6 88.0 0 0 0 0 22
Luiz Anchieta (D) Eastern Illinois University (IL)Eastern Ill. (IL) 3 22.9 0 0 1 1 0
Marcus Andersen (M) University of Kentucky (KY)Kentucky (KY) 6 45.5 0 1 1 0 0
Cole Anderson (D) University of West Florida (FL)West Florida (FL) 1 5.5 0 0 0 0 0
Hunter Anderson (G) U.S. Air Force Academy (CO)Air Force (CO) 7 90.0 0 1 0 0 34
Jacob Anderson (D) Mercyhurst University (PA)Mercyhurst (PA) 8 90.0 0 1 1 1 0
Noah Andreas Pennsylvania State University (PA)Penn St. (PA) 1 66.0 0 0 2 0 0
Alessio Andreottola (F) Clemson University (SC)Clemson (SC) 4 34.0 0 0 4 2 0
James Andrew (F) University of the Pacific (CA)Pacific (CA) 7 37.3 0 0 0 0 0
Max Andrews (D) Fairfield University (CT)Fairfield (CT) 6 90.0 0 0 1 1 0
Ryan Andrews (D) Loyola University Maryland (MD)Loyola Maryland (MD) 6 38.0 0 0 0 0 0
Nathaniel Anevski (F) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 7 10.4 0 0 3 1 0
Gianni Angaran (M) Canisius University (NY)Canisius (NY) 5 88.2 0 0 0 0 0
Cody Angelini (M) Loyola University Maryland (MD)Loyola Maryland (MD) 2 16.4 0 0 0 0 0
Thomas Angelone (F) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 8 37.2 0 0 1 0 0
Shane Antao (G) University of New Haven (CT)New Haven (CT) 1 90.0 0 0 0 0 5
Aidan Antcliff (D) Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) 6 75.0 0 1 0 0 0
Nakai Antoine (D) North Carolina State University (NC)NC State (NC) 8 60.6 0 0 4 1 0
Malachi Anya (D) Drake University (IA)Drake (IA) 8 38.2 0 3 0 1 0