Full Time
Synced 15m ago
D1
Player Team GP MIN G A S SOT SAV
Keean Elliott (F) Harvard University (MA)Harvard (MA) 6 24.8 0 0 1 1 0
Anden Ellis (D) Butler University (IN)Butler (IN) 8 67.8 0 0 2 3 0
Sean Ellis (G) La Salle University (PA)La Salle (PA) 5 81.8 0 0 0 0 21
Colton Ellison (M) Mercer University (GA)Mercer (GA) 15 56.9 0 0 8 5 0
Hazem Elmarakby (M) Seattle University (WA)Seattle U (WA) 7 16.4 0 0 3 1 0
Brady Elmblad (G) Northeastern University (MA)Northeastern (MA) 15 80.5 0 0 0 0 55
Ezequiel Emanuele Goetzke (M) College of Charleston (South Carolina) (SC)Col. of Charleston (SC) 3 20.7 0 0 3 1 0
Harrison Emert (M) California State University, Sacramento (CA)Sacramento St. (CA) 7 14.5 0 0 0 0 0
Maxim Emmerling (D) University of Connecticut (CT)UConn (CT) 7 64.0 0 0 2 1 0
Jack Endacott (D) Loyola University Maryland (MD)Loyola Maryland (MD) 11 55.7 0 3 4 1 0
Chad Endozo (F) Temple University (PA)Temple (PA) 12 22.7 0 0 1 0 0
Chisom Ene (F) California State University, Bakersfield (CA)CSU Bakersfield (CA) 2 3.5 0 0 0 0 0
Fritz Engel (F) Loyola Marymount University (CA)LMU (CA) 6 37.0 0 0 6 2 0
John Engel (M) Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 85.8 0 0 0 0 0
Audun Engen Vik (D) Fairfield University (CT)Fairfield (CT) 9 13.7 0 0 2 2 0
Viktor Engh (G) Marquette University (WI)Marquette (WI) 1 89.0 0 0 0 0 0
Andreas Engle (F) Harvard University (MA)Harvard (MA) 12 51.4 0 0 4 2 0
Corbin Engleman (D) U.S. Military Academy (NY)Army West Point (NY) 4 36.5 0 0 1 0 0
Jacob English (G) University of Southern Indiana (IN)Southern Ind. (IN) 8 90.0 0 0 0 0 44
Owen Ennis (D) U.S. Military Academy (NY)Army West Point (NY) 6 32.8 0 1 1 1 0
Wilber Enriquez (M) Fisher (NY, D3)Fisher (NY, D3) 1 7.0 0 0 0 0 0
Caleb Enriquiz LIFE Pacific (CA, NAIA)LIFE Pacific (CA, NAIA) 2 11.3 0 0 0 0 0
Landon Erbstoeszer (M) California Polytechnic State University (CA)Cal Poly (CA) 2 19.2 0 0 0 0 0
Mete Erdem (M) Fisher (NY, D3)Fisher (NY, D3) 1 20.2 0 0 0 0 0
Andre Erickson (D) Lehigh University (PA)Lehigh (PA) 15 69.6 0 1 8 3 0
Okan Erkocu (M) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 75.6 0 0 0 0 0
Ben Erwin (D) Saint Mary's College of California (CA)Saint Mary's (CA) 5 43.5 0 0 1 0 0
Braden Esbenshade (M) Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 18.5 0 0 0 0 0
Angel Escamilla (G) Carroll University (Wisconsin) (WI)Carroll (WI) 1 61.0 0 0 0 0 0
Gerardo Escobar (M) William Peace University (NC, D3)William Peace (NC, D3) 1 31.0 0 0 0 0 0
Jose Escobar (D) Florida Gulf Coast University (FL)FGCU (FL) 7 19.4 0 0 1 0 0
Santiago Escobar (F) William Peace University (NC, D3)William Peace (NC, D3) 1 16.0 0 0 0 0 0
Jonathan Escobedo (M) Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) 4 26.8 0 0 3 1 0
Andrã©S Escudero Martã­N (F) University of Louisville (KY)Louisville (KY) 1 60.0 0 0 0 0 0
Dani Espana Eastern Mennonite University (VA, D3)East. Mennonite (VA, D3) 1 56.0 0 0 0 0 0
Donovan Espino (F) Westmont CollegeWestmont 1 18.0 0 0 0 0 0
Daniel Espinosa (G) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 71.2 0 0 0 0 0
Paul Espinoza (M) American International CollegeAmerican Int'l 1 69.0 0 1 0 0 0
Luis Espitia (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 2 76.0 0 0 0 0 0
Danel Esprit (F) University of Nebraska at Omaha (NE)Omaha (NE) 8 14.2 0 0 5 4 0
Bali Esquivel (M) Indiana University Indianapolis (IN)IU Indy (IN) 8 62.0 0 0 3 2 0
Chase Esser (F) Temple University (PA)Temple (PA) 17 51.6 0 0 4 3 0
Camron Estala (D) University of Michigan (MI)Michigan (MI) 12 71.9 0 0 3 0 0
Adrián Esteban (M) Missouri State University (MO)Missouri St. (MO) 16 84.0 0 9 15 7 0
Gage Estep (M) University of New Haven (CT)New Haven (CT) 11 30.2 0 1 2 2 0
Fabrizio Estrada Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 36.0 0 0 0 0 0
Kevin Estrada (F) California State University, Bakersfield (CA)CSU Bakersfield (CA) 6 60.4 0 0 4 2 0
Darrell Etienne (M) Saint Peter's University (NJ)Saint Peter's (NJ) 16 68.2 0 0 4 2 0
Arthur Etoa Eastern Mennonite University (VA, D3)East. Mennonite (VA, D3) 1 48.0 0 0 0 0 0
Ilan Ettinger (D) University of Kentucky (KY)Kentucky (KY) 5 32.7 0 0 0 0 0