Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Ben Elkins (M) University of California, Davis (CA)UC Davis (CA) 4 26.9 0 0 0 0 0
Mani Ellertsson (M) University of Central Arkansas (AR)Central Ark. (AR) 1 35.0 0 0 1 0 0
Aj Elliott (D) Belmont University (TN)Belmont (TN) 1 22.0 0 0 0 0 0
Aj Elliott (D) Belmont University (TN)Belmont (TN) 2 16.0 0 1 0 0 0
Anden Ellis (D) Butler University (IN)Butler (IN) 6 64.7 0 0 1 3 0
Colton Ellison (M) Mercer University (GA)Mercer (GA) 8 47.4 0 0 5 4 0
Hazem Elmarakby (M) Seattle University (WA)Seattle U (WA) 2 14.9 0 0 0 0 0
Brady Elmblad (G) Northeastern University (MA)Northeastern (MA) 8 82.6 0 0 0 0 39
Grant Emerhi (M) University of Connecticut (CT)UConn (CT) 8 55.3 0 0 4 2 0
Harrison Emert (M) California State University, Sacramento (CA)Sacramento St. (CA) 4 16.7 0 0 0 0 0
Jack Endacott (D) Loyola University Maryland (MD)Loyola Maryland (MD) 4 42.0 0 0 2 0 0
Chad Endozo (F) Temple University (PA)Temple (PA) 7 19.4 0 0 0 0 0
Chisom Ene (F) California State University, Bakersfield (CA)CSU Bakersfield (CA) 1 4.0 0 0 0 0 0
Fritz Engel (F) Loyola Marymount University (CA)LMU (CA) 1 17.0 0 0 0 0 0
John Engel (M) Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 85.8 0 0 0 0 0
Audun Engen Vik (D) Fairfield University (CT)Fairfield (CT) 4 14.2 0 0 1 1 0
Andreas Engle (F) Harvard University (MA)Harvard (MA) 5 38.8 0 0 1 1 0
Jacob English (G) University of Southern Indiana (IN)Southern Ind. (IN) 7 90.0 0 0 0 0 39
Owen Ennis (D) U.S. Military Academy (NY)Army West Point (NY) 2 36.5 0 0 0 0 0
Wilber Enriquez (M) Fisher (NY, D3)Fisher (NY, D3) 1 7.0 0 0 0 0 0
Caleb Enriquiz LIFE Pacific (CA, NAIA)LIFE Pacific (CA, NAIA) 2 11.3 0 0 0 0 0
Landon Erbstoeszer (M) California Polytechnic State University (CA)Cal Poly (CA) 1 10.4 0 0 0 0 0
Mete Erdem (M) Fisher (NY, D3)Fisher (NY, D3) 1 20.2 0 0 0 0 0
Andre Erickson (D) Lehigh University (PA)Lehigh (PA) 6 73.5 0 0 2 0 0
Okan Erkocu (M) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 75.6 0 0 0 0 0
Jaxon Ervin (M) Duquesne University (PA)Duquesne (PA) 6 56.5 0 2 5 2 0
Noah Ervin (M) Gonzaga University (WA)Gonzaga (WA) 6 43.8 0 0 4 2 0
Ben Erwin (D) Saint Mary's College of California (CA)Saint Mary's (CA) 3 51.8 0 0 1 0 0
Braden Esbenshade (M) Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 18.5 0 0 0 0 0
Gerardo Escobar (M) William Peace University (NC, D3)William Peace (NC, D3) 1 31.0 0 0 0 0 0
Jose Escobar (D) Florida Gulf Coast University (FL)FGCU (FL) 5 20.5 0 0 1 0 0
Santiago Escobar (F) William Peace University (NC, D3)William Peace (NC, D3) 1 16.0 0 0 0 0 0
Jonathan Escobedo (M) Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) 3 32.1 0 0 3 1 0
Andrã©S Escudero Martã­N (F) University of Louisville (KY)Louisville (KY) 1 60.0 0 0 0 0 0
Edwin Espinal-Elvir (F) Loyola University Maryland (MD)Loyola Maryland (MD) 7 41.8 0 1 2 1 0
Daniel Espinosa (G) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 71.2 0 0 0 0 0
Xidane Espinoza (F) U.S. Air Force Academy (CO)Air Force (CO) 7 32.9 0 0 1 1 0
Luis Espitia (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 61.9 0 0 0 0 0
Danel Esprit (F) University of Nebraska at Omaha (NE)Omaha (NE) 3 15.6 0 0 2 1 0
Bali Esquivel (M) Indiana University Indianapolis (IN)IU Indy (IN) 3 66.7 0 0 1 1 0
Junior Essengue (D) Stetson University (FL)Stetson (FL) 8 64.0 0 1 2 1 0
Chase Esser (F) Temple University (PA)Temple (PA) 9 50.4 0 0 1 0 0
Jude Essuman (M) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 2 6.4 0 0 0 0 0
Camron Estala (D) University of Michigan (MI)Michigan (MI) 3 32.4 0 0 0 0 0
Adrián Esteban (M) Missouri State University (MO)Missouri St. (MO) 7 79.7 0 4 3 1 0
Gage Estep (M) University of New Haven (CT)New Haven (CT) 5 35.0 0 1 0 0 0
Rafael Esteves (M) University of West Florida (FL)West Florida (FL) 7 75.0 0 0 4 4 0
Fabrizio Estrada Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 36.0 0 0 0 0 0
Kevin Estrada (F) California State University, Bakersfield (CA)CSU Bakersfield (CA) 6 60.4 0 0 4 2 0
Darrell Etienne (M) Saint Peter's University (NJ)Saint Peter's (NJ) 8 71.3 0 0 0 0 0