Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
William Dunn (F) Elon University (NC)Elon (NC) 2 7.0 0 0 0 0 0
Michael Dunne (D) University of Portland (OR)Portland (OR) 7 59.4 0 0 3 2 0
Wyatt Dupell (G) Le Moyne College (NY)Le Moyne (NY) 8 84.4 0 0 0 0 26
Nicholas Duplan (M) Central Connecticut State University (CT)Central Conn. St. (CT) 5 36.8 0 0 3 0 0
Alberto Duque Gonzalez (M) Webster University (MO, D3)Webster (MO, D3) 1 37.0 0 0 1 0 0
Arthur Duquenne (D) Clemson University (SC)Clemson (SC) 7 38.6 0 0 1 0 0
Kyle Durham (G) University of Connecticut (CT)UConn (CT) 8 82.8 0 0 0 0 20
Jameel Durhan (D) Florida International University (FL)FIU (FL) 2 8.3 0 0 0 0 0
Anthony Durling (D) Lafayette College (PA)Lafayette (PA) 7 78.4 0 0 1 0 0
Cole Duschang (D) Lafayette College (PA)Lafayette (PA) 7 32.8 0 0 2 1 0
Tanner Dutra (D) Utah Tech University (UT)Utah Tech (UT) 7 90.0 0 0 0 0 0
Preston Duval Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 5 25.3 0 0 0 0 0
King Dwumah Acheampong (M) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 41.4 0 0 2 0 0
Zahir Dyke (F) University of Pittsburgh (PA)Pittsburgh (PA) 4 18.1 0 0 0 0 0
Jacob Dykstra (M) Niagara University (NY)Niagara (NY) 5 35.6 0 0 0 0 0
Hughie Eaton (F) California State University, Fullerton (CA)Cal St. Fullerton (CA) 7 24.3 0 0 0 1 0
Michael Eberle (F) Old Dominion University (VA)Old Dominion (VA) 1 20.4 0 0 0 0 0
Colby Ebner (D) Long Island University (NY)LIU (NY) 2 50.8 0 0 1 0 0
Will Eby (D) Michigan State University (MI)Michigan St. (MI) 6 68.8 0 1 3 0 0
Ethan Eccleston (D) Keystone College (PA, D3)Keystone (PA, D3) 1 90.0 0 0 0 0 0
Andres Echeverry (D) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 19.1 0 0 0 0 0
Griffin Eck (D) Cornell University (NY)Cornell (NY) 5 86.5 0 0 1 0 0
Andre Ecker (D) Eastern Illinois University (IL)Eastern Ill. (IL) 5 56.9 0 0 1 0 0
Matthew Eckersall (M) Robert Morris University (PA)Robert Morris (PA) 8 35.7 0 1 3 1 0
Oliver Eckhardt (D) Northern Kentucky University (KY)Northern Ky. (KY) 6 73.4 0 0 1 0 0
Derek Eckstein Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 33.8 0 0 0 0 0
Brian Edelman (D) Creighton University (NE)Creighton (NE) 9 82.6 0 1 0 1 0
Hã¥Kon Edstrãžm (M) University of Louisville (KY)Louisville (KY) 1 90.0 0 0 1 1 0
Håkon Edstrãžm (M) University of Louisville (KY)Louisville (KY) 2 90.0 0 0 4 1 0
Harry Edwards (D) Saint Peter's University (NJ)Saint Peter's (NJ) 6 14.3 0 0 0 0 0
Joseff Edwards (D) Mercyhurst University (PA)Mercyhurst (PA) 7 85.7 0 0 1 1 0
Harrison Efford (F) Virginia Military Institute (VA)VMI (VA) 4 13.6 0 1 1 0 0
Itamar Efrat (M) Santa Clara University (CA)Santa Clara (CA) 2 13.0 0 0 1 0 0
Haato Efune (M) Butler University (IN)Butler (IN) 6 57.5 0 0 0 0 0
Gaven Egan (M) Binghamton University (NY)Binghamton (NY) 6 84.7 0 0 0 0 0
Matt Eger (D) DePaul University (IL)DePaul (IL) 7 78.0 0 0 1 2 0
Xavier Egurbide (D) Fairfield University (CT)Fairfield (CT) 1 3.4 0 0 0 0 0
Zachary Ehrenpreis (D) University of Virginia (VA)Virginia (VA) 8 74.6 0 0 2 2 0
Joaquin Eisenberg (M) University of Nevada, Las Vegas (NV)UNLV (NV) 8 39.2 0 0 7 2 0
Akseli Ekqvist (D) University of Nevada, Las Vegas (NV)UNLV (NV) 8 54.2 0 0 0 0 0
Lage Ekra-Reistad (F) Mount St. Mary's University (MD)Mount St. Mary's (MD) 3 44.0 0 0 1 1 0
Beshoy Eldaif (D) Bradley University (IL)Bradley (IL) 3 10.1 0 0 0 0 0
Bora Eldem (F) Cleveland State University (OH)Cleveland St. (OH) 6 40.1 0 2 4 1 0
Zain Elder (M) Bucknell University (PA)Bucknell (PA) 7 30.0 0 0 2 0 0
Micah Eldridge (F) Indiana University Indianapolis (IN)IU Indy (IN) 7 20.0 0 0 4 5 0
Taha Elhoudani (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 19.1 0 0 0 0 0
Vasilis Eliadis (M) University of Illinois Chicago (IL)UIC (IL) 2 19.9 0 0 0 0 0
Cesar Elizalde (M) University of the Incarnate Word (TX)UIW (TX) 4 36.4 0 2 0 1 0
Diego Elizalde Brown University (RI)Brown (RI) 1 16.0 0 0 0 0 0
Karim Eljamal (M) Providence College (RI)Providence (RI) 5 15.2 0 0 1 0 0