Full Time
Synced 18m ago
D1
Player Team GP MIN G A S SOT SAV
Aidan Donnelly (F) Saint Joseph's University (PA)Saint Joseph's (PA) 1 16.5 0 0 0 0 0
Romain Donnez (D) Grand Canyon University (AZ)Grand Canyon (AZ) 7 51.7 0 1 4 0 0
Noah Doran (D) Mary Baldwin University (VA, D3)Mary Baldwin (VA, D3) 1 26.0 0 0 0 0 0
Peter Doran (M) Pennsylvania State University (PA)Penn St. (PA) 10 47.5 0 3 11 5 0
Alex Dorko (M) University of Dayton (OH)Dayton (OH) 5 26.5 0 0 1 0 0
Luis Dorta (F) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 2 13.3 0 0 0 0 0
Samuel Dorta (F) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 2 27.2 0 0 0 0 0
Gui Dos Santos (F) Seton Hall University (NJ)Seton Hall (NJ) 7 13.6 0 0 1 0 0
Filip Dostanic (G) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 4 90.0 0 0 0 0 15
Matthew Dovale (G) Gonzaga University (WA)Gonzaga (WA) 1 45.0 0 0 0 0 0
Charles Dowman (M) University of North Carolina Asheville (NC)UNC Asheville (NC) 10 18.7 0 0 3 0 0
Carter Downen (M) University of Illinois Springfield (IL, D2)Ill. Springfield (IL, D2) 1 44.8 0 0 0 0 0
Ace Downey (M) Utah Tech University (UT)Utah Tech (UT) 8 56.4 0 0 5 1 0
Leo Doyle (F) University of Pennsylvania (PA)Penn (PA) 3 15.7 0 0 0 0 0
Dakarai Drakes (D) Stony Brook University (NY)Stony Brook (NY) 2 10.0 0 0 0 0 0
Ryan Drayton (D) Central Connecticut State University (CT)Central Conn. St. (CT) 2 25.7 0 0 0 0 0
Jakub Drazek (M) Northern Illinois University (IL)NIU (IL) 12 62.6 0 1 3 3 0
Ej Dreher (M) Indiana University, Bloomington (IN)Indiana (IN) 1 90.0 0 0 0 0 0
Dylan Drendel (M) University of Wisconsin-Green Bay (WI)Green Bay (WI) 17 85.9 0 2 5 1 0
Theo Drennan (M) Virginia Commonwealth University (VA)VCU (VA) 15 88.8 0 0 6 2 0
John Drew (M) Quincy University (IL, D2)Quincy (IL, D2) 1 12.9 0 0 0 0 0
Rowan Drews (M) Georgia State University (GA)Georgia St. (GA) 6 14.2 0 0 0 0 0
Adam Dring (D) Stetson University (FL)Stetson (FL) 8 26.0 0 0 1 1 0
Adrian Droese (D) Greensboro College (NC, D3)Greensboro (NC, D3) 1 17.0 0 0 0 0 0
Brandon Droese (D) Greensboro College (NC, D3)Greensboro (NC, D3) 1 55.0 0 0 0 0 0
Dorian Drucks (G) California State University, Northridge (CA)CSUN (CA) 8 85.3 0 0 0 0 21
Owen Drummond (M) Fairfield University (CT)Fairfield (CT) 15 17.5 0 0 4 0 0
Jesus Duarte (D) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 90.0 0 0 0 0 0
Kiryl Dubins (D) University of Dayton (OH)Dayton (OH) 16 81.5 0 0 2 1 0
Harrison Dudley (F) Mercyhurst University (PA)Mercyhurst (PA) 14 35.2 0 1 8 1 0
Gabriel Duenas (F) Queens University of Charlotte (NC)Queens (NC) 13 27.6 0 1 4 1 0
Joe Duffy (M) Long Island University (NY)LIU (NY) 11 71.7 0 1 12 4 0
Ryan Dugan (F) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 8 29.2 0 0 1 0 0
Liam Duggan (M) University of Massachusetts Lowell (MA)UMass Lowell (MA) 13 42.6 0 0 2 0 0
Chase Duke (F) University of Virginia (VA)Virginia (VA) 13 40.1 0 2 3 3 0
Yaqui Dula (F) Guilford College (NC, D3)Guilford (NC, D3) 1 30.0 0 0 0 0 0
Chase Dulder (M) Ohio Northern University (OH)Ohio Northern (OH) 1 16.0 0 0 0 0 0
Nicholas Dunbar (F) University of Portland (OR)Portland (OR) 9 22.9 0 0 4 1 0
Marcus Duncan (G) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 11.2 0 0 0 0 0
Samuel Duncan (D) DePaul University (IL)DePaul (IL) 10 16.7 0 0 1 0 0
Niles Dunham (D) Howard University (DC)Howard (DC) 1 6.0 0 0 0 0 0
Andy Dunn Florida Atlantic University (FL)Fla. Atlantic (FL) 1 10.0 0 0 0 0 0
Curtis Dunn (M) Saint Peter's University (NJ)Saint Peter's (NJ) 9 45.8 0 0 2 1 0
William Dunn (F) Elon University (NC)Elon (NC) 4 19.0 0 0 0 0 0
Michael Dunne (D) University of Portland (OR)Portland (OR) 15 70.6 0 1 3 2 0
Connor Dunnigan (D) Furman University (SC)Furman (SC) 4 27.0 0 0 1 0 0
Wyatt Dupell (G) Le Moyne College (NY)Le Moyne (NY) 14 82.5 0 0 0 0 35
Nicholas Duplan (M) Central Connecticut State University (CT)Central Conn. St. (CT) 11 31.1 0 0 6 0 0
Alberto Duque Gonzalez (M) Webster University (MO, D3)Webster (MO, D3) 1 37.0 0 0 1 0 0
Arthur Duquenne (D) Clemson University (SC)Clemson (SC) 13 32.5 0 0 1 0 0