Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Jack Desroches (G) George Mason University (VA)George Mason (VA) 3 57.5 0 0 0 0 2
Michael Dessalegn (M) Old Dominion University (VA)Old Dominion (VA) 8 40.6 0 0 0 0 0
Federico Destro (D) Manhattan University (NY)Manhattan (NY) 2 9.2 0 0 0 0 0
Tim Devine (G) Rider University (NJ)Rider (NJ) 2 90.0 0 0 0 0 9
Will Devine (G) Coastal Carolina University (SC)Coastal Carolina (SC) 6 90.0 0 0 0 0 21
Christian Dewsbury Marist University (NY)Marist (NY) 2 5.0 0 0 1 0 0
Leonardo Di Biase (F) Fisher (NY, D3)Fisher (NY, D3) 1 74.1 0 0 2 0 0
Julian Di Lucia (D) Colgate University (NY)Colgate (NY) 7 80.4 0 0 1 1 0
Flavio Di Palma (D) Quinnipiac University (CT)Quinnipiac (CT) 1 5.2 0 0 0 0 0
Francesco Di Ponzio (M) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 8 49.6 0 2 8 2 0
Nicholas Di Sessa (M) Fordham University (NY)Fordham (NY) 7 34.9 0 0 3 3 0
Francesco Di Turi (D) Merrimack College (MA)Merrimack (MA) 7 43.4 0 0 0 1 0
Jack Dimaria (M) Saint Louis University (MO)Saint Louis (MO) 2 78.5 0 0 0 0 0
Michael Diorio (D) William & Mary (VA)William & Mary (VA) 2 28.0 0 0 2 1 0
Simon Diagana (F) Santa Clara University (CA)Santa Clara (CA) 5 39.0 0 0 3 0 0
Mouhamadou Diagne Manhattan University (NY)Manhattan (NY) 5 55.8 0 0 1 0 0
Serigne Diallo (F) University of South Florida (FL)South Fla. (FL) 1 29.0 0 0 0 0 0
Nic Diana (G) San Diego State University (CA)San Diego St. (CA) 8 85.8 0 0 0 0 28
Henrique Dias (D) Canisius University (NY)Canisius (NY) 6 89.5 0 0 1 0 0
Adrian Diaz (M) University of California, Riverside (CA)UC Riverside (CA) 6 43.0 0 0 1 1 0
Diego Diaz (D) Santa Clara University (CA)Santa Clara (CA) 5 30.0 0 0 1 1 0
Jacob Diaz (F) Loyola Marymount University (CA)LMU (CA) 6 38.1 0 0 0 0 0
Joldy Diaz (F) Georgia Southern University (GA)Ga. Southern (GA) 6 17.0 0 0 4 2 0
Shaun Dickerson (M) Northern Kentucky University (KY)Northern Ky. (KY) 5 31.2 0 0 0 0 0
Axel Dickson (M) George Washington University (DC)George Washington (DC) 5 27.4 0 0 3 2 0
Cole Dickson (F) Campbell University (NC)Campbell (NC) 1 15.5 0 0 0 0 0
Kellen Diercks (M) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 5 52.9 0 0 2 0 0
Adebayo Dikko (D) University of Dayton (OH)Dayton (OH) 7 89.8 0 0 4 0 0
Andrew Dillett (D) Houston Christian University (TX)Houston Christian (TX) 1 21.0 0 0 0 0 0
Tj Dilley (D) Southern Methodist University (TX)SMU (TX) 1 11.7 0 0 0 0 0
Noah Dillon (D) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 76.6 0 0 0 0 0
Jack Dimaria (M) Saint Louis University (MO)Saint Louis (MO) 5 62.0 0 1 0 2 0
Lorenzo Dimercurio (M) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 15.9 0 0 0 0 0
Jai Dindiyal (D) Indiana University Indianapolis (IN)IU Indy (IN) 7 85.4 0 0 1 2 0
Pedro Dionisio Northwest (WA, NAIA)Northwest (WA, NAIA) 1 90.0 0 0 0 0 0
Christian Dionne (F) DePaul University (IL)DePaul (IL) 6 33.0 0 0 1 0 0
Souayibou Diop Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 1 10.9 0 0 0 0 0
Michael Diorio (D) William & Mary (VA)William & Mary (VA) 5 37.6 0 1 0 2 0
Andrew Dischiavo (F) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 13.0 0 0 0 0 0
Michael Divano Gonzaga University (WA)Gonzaga (WA) 2 34.9 0 0 1 0 0
Sam Divis (F) Drake University (IA)Drake (IA) 8 23.7 0 0 2 0 0
Thomas Dix (D) Mount St. Mary's University (MD)Mount St. Mary's (MD) 7 64.7 0 0 0 0 0
Ahir Dixon (F) California Baptist University (CA)California Baptist (CA) 1 2.0 0 0 0 0 0
Tracy Dixon (D) Regent University (VA, D3)Regent (VA, D3) 1 71.2 0 0 0 0 0
Samir-Mohamed Djeha (F) Loyola Marymount University (CA)LMU (CA) 7 44.3 0 0 1 1 0
Andrew Do Carmo (D) University of the Pacific (CA)Pacific (CA) 8 53.4 0 0 1 0 0
Hugo Do Rego (G) California Baptist University (CA)California Baptist (CA) 2 90.0 0 0 0 0 4
Kazmer Dobrasz (F) Regent University (VA, D3)Regent (VA, D3) 1 36.4 0 0 0 0 0
Brendan Dobzyniak (D) Virginia Commonwealth University (VA)VCU (VA) 8 40.9 0 0 0 1 0
Trace Dockman (D) Randolph College (VA, D3)Randolph (VA, D3) 1 45.0 0 0 0 0 0