Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Sam Cunniffe (D) Southern Methodist University (TX)SMU (TX) 1 8.0 0 0 0 0 0
Hagan Cupido (F) California State University, Northridge (CA)CSUN (CA) 6 7.9 0 0 1 0 0
Casey Cupit (D) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 2 76.5 0 0 0 0 0
Niko Curic (M) Cleveland State University (OH)Cleveland St. (OH) 5 17.0 0 0 0 0 0
Connor Currence (M) Nebraska Wesleyan University (NE, D3)Neb. Wesleyan (NE, D3) 1 35.0 0 0 1 0 0
Lorenze Currie (D) Wake Forest University (NC)Wake Forest (NC) 8 9.8 0 0 0 0 0
Sebastian Curti (M) Iona University (NY)Iona (NY) 14 64.8 0 0 10 2 0
Kaden Curtin (D) Unknown TeamUnknown Team 2 78.5 0 0 0 0 0
Camilo Cury Columbia (SC)Columbia (SC) 1 3.0 0 0 0 0 0
Joao Pedro Cury Mendonca (D) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 2 59.7 0 0 0 0 0
Milomir Cvoric (D) Seton Hall University (NJ)Seton Hall (NJ) 12 80.9 0 0 4 3 0
Lorenzo D'Agostini (F) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 1 11.0 0 0 0 0 0
Stefano D'Agostini (D) Brown University (RI)Brown (RI) 8 49.7 0 0 0 0 0
Jackson D'Alessandro (D) University of California, Riverside (CA)UC Riverside (CA) 12 65.2 0 2 8 4 0
Cesare D'Amico (F) Loyola University Maryland (MD)Loyola Maryland (MD) 11 25.7 0 0 4 2 0
Joaquin D'Escoto (D) University of the Pacific (CA)Pacific (CA) 13 65.8 0 0 2 1 0
Ryan D'Urso (D) Xavier University (OH)Xavier (OH) 15 77.6 0 1 10 3 0
Blake Da Costa (D) Merrimack College (MA)Merrimack (MA) 1 21.3 0 0 0 0 0
Stefan Dabic (D) University of Illinois Chicago (IL)UIC (IL) 3 24.0 0 0 0 0 0
Abdoul Dabre (D) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 7.1 0 0 0 0 0
Ky Mani Dade (G) Loyola Marymount University (CA)LMU (CA) 14 90.0 0 0 1 0 58
Iyke Dafe (D) Brown University (RI)Brown (RI) 6 16.8 0 0 0 0 0
Mustafa Daggig (F) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 37.3 0 0 0 0 0
Rayden Daijo (D) University of San Francisco (CA)San Francisco (CA) 2 18.0 0 0 1 1 0
Tãžnnes Daland (D) Elon University (NC)Elon (NC) 1 90.0 0 0 2 1 0
Harry Dale (M) Georgia Southern University (GA)Ga. Southern (GA) 15 49.3 0 1 13 6 0
Vas Dallas (G) Farmingdale State College (NY, D3)Farmingdale St. (NY, D3) 1 90.0 0 0 0 0 8
Karl Daly (D) University of Vermont (VT)Vermont (VT) 5 12.0 0 0 0 0 0
Silas Damm (D) University of Louisville (KY)Louisville (KY) 10 54.2 0 1 3 2 0
Jorik Dammann (F) Yale University (CT)Yale (CT) 11 19.1 0 0 4 2 0
Evan Danaher (D) Colgate University (NY)Colgate (NY) 4 5.6 0 0 0 0 0
Jack Dancer (D) Drake University (IA)Drake (IA) 16 75.8 0 1 7 2 0
Julian Dancy (D) Guilford College (NC, D3)Guilford (NC, D3) 2 33.0 0 0 0 0 0
Harrison Dandridge (M) Temple University (PA)Temple (PA) 10 9.1 0 0 0 0 0
Jonathan Daniel (F) La Salle University (PA)La Salle (PA) 2 10.1 0 1 1 0 0
Sebastine Daniel Virginia State UniversityVirginia St. 1 90.0 0 0 0 0 0
Israel Daniels (M) Stetson University (FL)Stetson (FL) 15 53.0 0 5 14 5 0
Javon Daniels (F) Villanova University (PA)Villanova (PA) 16 44.1 0 2 9 3 0
Noah Daniels (D) University of South Carolina Upstate (SC)USC Upstate (SC) 15 46.5 0 1 1 0 0
Romeo Daniels Me.-Fort KentMe.-Fort Kent 1 55.0 0 0 0 0 0
Dominik Danko (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 2 51.1 0 0 1 0 0
Adrien Danley Ferrum College (VA, D2)Ferrum (VA, D2) 1 13.6 0 0 0 0 0
Pierre-Jean Dannenmuller (G) Eastern Illinois University (IL)Eastern Ill. (IL) 1 90.0 0 0 0 0 2
Frederik Danslet (D) University of Alabama at Birmingham (AL)UAB (AL) 15 78.5 0 0 3 2 0
Khaled Daoud (F) Manhattan University (NY)Manhattan (NY) 16 62.1 0 1 13 3 0
Drew Darnold (F) University of Wisconsin-Green Bay (WI)Green Bay (WI) 3 36.2 0 0 1 0 0
Nayan Das (D) Harvard University (MA)Harvard (MA) 13 54.0 0 0 1 0 0
Gabriel Dasilva (F) Iona University (NY)Iona (NY) 2 3.5 0 0 0 0 0
Mykola Datsyk (D) Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) 1 67.0 0 0 0 0 0
Diego Dauzier (G) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 17 88.9 0 0 0 0 58