Full Time
Synced 10m ago
D1

Zane Biggerstaff

D #25

Wabash College (IN)Wabash (IN)

Season

18
GP
56.0
Min
2
G
0
A
2
Shots
2
SOT
1
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Franklin College (IN, D3)Franklin (IN, D3) W 3-2 84.5 0 0 0 0 1 0 0
Thu 03 Sep vs Bluffton University (OH, D3)Bluffton (OH, D3) W 4-0 17.2 0 0 0 0 0 0 0
Sat 05 Sep vs Illinois Wesleyan University (IL)Ill. Wesleyan (IL) W 2-0 60.4 0 0 0 0 1 0 0
Sun 06 Sep @ Manchester University (IN, D3)Manchester (IN, D3) W 4-1 78.5 0 0 0 0 1 0 0
Wed 09 Sep vs Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3) W 4-1 90 0 0 0 0 0 0 0
Sat 12 Sep vs Alma College (MI, D3)Alma (MI, D3) W 2-1 32 0 0 0 0 0 0 0
Sun 13 Sep vs Muskingum University (OH)Muskingum (OH) L 1-2 SUB 0 0 0 0 0 0 0 0
Wed 16 Sep @ Anderson University (Indiana) (IN, D3)Anderson (IN, D3) W 2-0 SUB 0 0 0 0 0 0 0 0
Sat 19 Sep vs Augustana College (Illinois) (IL)Augustana (IL) D 1-1 62 0 0 0 0 0 1 0
Wed 23 Sep @ Mount St. Joseph University (OH, D3)Mt. St. Joseph (OH, D3) W 3-0 83 1 0 1 1 0 0 0
GW
Sat 26 Sep vs Principia College (IL, D3)Principia (IL, D3) W 6-1 47 0 0 0 0 1 0 0
Tue 29 Sep @ Adrian College (MI, D3)Adrian (MI, D3) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct @ Oberlin College (OH)Oberlin (OH) W 3-0 90 1 0 1 1 0 0 0
Wed 07 Oct @ Ohio Wesleyan University (OH)Ohio Wesleyan (OH) L 0-1 90 0 0 0 0 0 0 0
Sat 10 Oct vs Kenyon College (OH)Kenyon (OH) L 0-3 82 0 0 0 0 0 0 0
Sat 17 Oct vs The College of Wooster (OH)Wooster (OH) L 1-3 90 0 0 0 0 0 0 0
Wed 21 Oct @ DePauw University (IN)DePauw (IN) L 0-5 90 0 0 0 0 1 0 0
Sat 24 Oct vs Wittenberg University (OH)Wittenberg (OH) L 0-1 12 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick