| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | vs | Rivier University (NH)Rivier (NH) | D 2-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | @ | Emmanuel College (Massachusetts) (MA)Emmanuel (MA) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Saint Joseph's College (Maine) (ME)St. Joseph's (ME) | W 2-0 | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| Wed 07 Oct | @ | Lasell University (MA)Lasell (MA) | W 4-0 | 68 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | ||
| Sat 10 Oct | vs | Elms College (MA)Elms (MA) | W 5-1 | 68 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | ||
| Tue 13 Oct | vs | Norwich University (VT)Norwich (VT) | W 3-2 | 90 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | ||
| Sat 17 Oct | @ | Regis College (Massachusetts) (MA)Regis (MA) | D 0-0 | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | ||
| Wed 21 Oct | @ | Colby-Sawyer College (NH)Colby-Sawyer (NH) | D 0-0 | 68 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Sat 24 Oct | vs | Mitchell College (CT)Mitchell (CT) | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 31 Oct | @ | University of Saint Joseph (Connecticut) (CT)Saint Joseph (CT) | D 2-2 | 71 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | ||
| Wed 04 Nov | @ | Emmanuel College (Massachusetts) (MA)Emmanuel (MA) | W 2-1 | SUB | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick