Full Time
Synced 22m ago
D1

Zach Magner

D #25

Carnegie Mellon University (PA)Carnegie Mellon (PA)

Season

15
GP
6.4
Min
0
G
0
A
0
Shots
0
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Fri 04 Sep vs University of Wisconsin-Platteville (WI)Wis.-Platteville (WI) W 2-0 SUB 8.7 0 0 0 0 1 0 0
Wed 09 Sep vs Chatham University (PA, D3)Chatham (PA, D3) W 1-0 SUB 13.6 0 0 0 0 2 0 0
Sat 12 Sep @ John Carroll University (OH)John Carroll (OH) W 3-0 SUB 4 0 0 0 0 0 0 0
Fri 18 Sep vs Penn State Harrisburg (PA, D3)Penn St. Harrisburg (PA, D3) W 5-0 SUB 51 0 0 0 0 3 0 0
Sun 20 Sep @ Ohio Northern University (OH)Ohio Northern (OH) W 3-2 SUB 0 0 0 0 0 0 0 0
Wed 23 Sep vs Mount Aloysius College (PA)Mount Aloysius (PA) W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep @ Denison University (OH)Denison (OH) D 1-1 SUB 0 0 0 0 0 0 0 0
Tue 29 Sep vs Capital University (OH)Capital (OH) W 3-0 SUB 18 0 0 0 0 1 0 0
Sat 03 Oct @ Emory University (GA)Emory (GA) L 0-2 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ University of Chicago (IL)UChicago (IL) W 4-1 SUB 0 0 0 0 0 0 0 0
Tue 13 Oct vs Gettysburg College (PA)Gettysburg (PA) W 3-0 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs Washington University in St. Louis (MO)WashU (MO) L 0-1 SUB 0 0 0 0 0 0 0 0
Fri 23 Oct vs New York University (NY)NYU (NY) W 1-0 SUB 0 0 0 0 0 0 0 0
Sun 25 Oct vs Brandeis University (MA)Brandeis (MA) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct @ University of Rochester (NY)Rochester (NY) W 2-1 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick