Full Time
Synced 20m ago
D1

Zach Foltz

M #41

Manhattanville University (NY, D3)Manhattanville (NY, D3)

Season

18
GP
56.4
Min
0
G
1
A
1
Shots
1
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ The College of New Jersey (NJ)TCNJ (NJ) D 2-2 SUB 48.8 0 0 0 0 0 0 0
Fri 04 Sep @ Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) D 2-2 65.0 0 0 0 0 0 0 0
Sun 06 Sep @ Drew University (NJ)Drew (NJ) W 2-1 90 0 0 0 0 1 0 0
Fri 11 Sep vs State University of New York at Potsdam (NY)SUNY Potsdam (NY) W 3-2 SUB 55 0 0 1 1 0 0 0
Sat 12 Sep @ Plattsburgh State University of New York (NY)Plattsburgh St. (NY) W 2-1 73 0 0 0 0 1 0 0
Wed 16 Sep @ Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) D 0-0 35 0 0 0 0 0 0 0
Sun 20 Sep vs Rowan University (NJ)Rowan (NJ) L 0-7 90 0 0 0 0 1 0 0
Wed 23 Sep vs State University of New York at Old Westbury (NY, D3)Old Westbury (NY, D3) W 2-1 SUB 45 0 0 0 0 0 0 0
Fri 25 Sep @ State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) W 2-0 90 0 0 0 0 0 0 0
Tue 29 Sep @ University of Mount Saint Vincent (NY, D3)UMSV (NY, D3) W 2-1 61.9 0 1 0 0 1 0 0
Sat 03 Oct @ St. Joseph's University NY (Brooklyn) (NY, D3)St. Joseph's (Brkln) (NY, D3) W 6-0 45 0 0 0 0 0 0 0
Tue 06 Oct vs Sarah Lawrence College (NY, D3)Sarah Lawrence (NY, D3) W 9-1 42 0 0 0 0 1 0 0
Sat 10 Oct vs St. Joseph's University, New York L.I. (NY, D3)St. Joseph's (L.I.) (NY, D3) L 1-4 34 0 0 0 0 0 1 0
Tue 13 Oct vs Haverford College (PA)Haverford (PA) L 1-3 90 0 0 0 0 0 0 0
Tue 20 Oct @ U.S. Merchant Marine Academy (NY, D3)Merchant Marine (NY, D3) W 2-0 SUB 4 0 0 0 0 0 0 0
Sun 25 Oct vs Yeshiva University (NY, D3)Yeshiva (NY, D3) W 8-2 56 0 0 0 0 0 0 0
Wed 28 Oct @ Purchase College, State University of New York (NY, D3)Purchase (NY, D3) D 2-2 88 0 0 0 0 2 0 0
Wed 04 Nov vs TBATBA W 3-1 SUB 2 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick