| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | @ | The College of New Jersey (NJ)TCNJ (NJ) | D 2-2 | SUB | 48.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 04 Sep | @ | Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) | D 2-2 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun 06 Sep | @ | Drew University (NJ)Drew (NJ) | W 2-1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Fri 11 Sep | vs | State University of New York at Potsdam (NY)SUNY Potsdam (NY) | W 3-2 | SUB | 55 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | Plattsburgh State University of New York (NY)Plattsburgh St. (NY) | W 2-1 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Wed 16 Sep | @ | Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) | D 0-0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun 20 Sep | vs | Rowan University (NJ)Rowan (NJ) | L 0-7 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick