Full Time
Synced 22m ago
D1

Youssef Ibrahim

F #6

Penn State Brandywine (PA, D3)Penn St. Brandywine (PA, D3)

Season

13
GP
14.7
Min
0
G
1
A
0
Shots
0
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Sat 12 Sep vs Howard Payne University (TX)Howard Payne (TX) L 0-6 SUB 19 0 0 0 0 0 0 0
Tue 15 Sep @ Stevenson University (MD)Stevenson (MD) L 0-5 SUB 10 0 0 0 0 0 0 0
Sat 19 Sep vs Saint Elizabeth University (NJ)Saint Elizabeth (NJ) L 0-1 SUB 11 0 0 0 0 0 0 0
Tue 22 Sep vs Haverford College (PA)Haverford (PA) L 0-5 SUB 9 0 0 0 0 0 0 0
Sat 26 Sep @ Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) L 2-6 SUB 27 0 0 0 0 0 0 0
Tue 29 Sep vs Keystone College (PA, D3)Keystone (PA, D3) L 0-2 SUB 1 0 0 0 0 0 0 0
Sat 03 Oct @ Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) L 0-6 SUB 28 0 0 0 0 0 0 0
Wed 07 Oct @ Notre Dame of Maryland University (MD, D3)Notre Dame (MD, D3) L 0-4 SUB 17 0 0 0 0 0 0 0
Sat 10 Oct @ Lancaster Bible College (PA, D3)Lancaster Bible (PA, D3) L 0-7 SUB 6 0 0 0 0 0 0 0
Tue 13 Oct vs Cairn University (PA, D3)Cairn (PA, D3) L 0-4 SUB 2 0 0 0 0 0 0 0
Wed 21 Oct vs Wilson College (PA, D3)Wilson (PA, D3) W 2-1 SUB 31 0 1 0 0 0 0 0
Sat 24 Oct vs Penn State Berks College (PA, D3)Penn St.-Berks (PA, D3) W 2-1 SUB 23 0 0 0 0 0 0 0
Thu 29 Oct vs Washington Adventist UniversityWashington Adventist W 4-2 SUB 7 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick