| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 03 Sep | @ | Centenary University (New Jersey) (NJ)Centenary (NJ) | D 1-1 | SUB | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 14 Sep | @ | Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 21 Sep | @ | Purchase College, State University of New York (NY, D3)Purchase (NY, D3) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | @ | Brooklyn College (NY)Brooklyn (NY) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | @ | York College (New York) (NY)York (NY) | W 6-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 30 Oct | @ | York College (New York) (NY)York (NY) | W 4-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick