Full Time
Synced 14m ago
D3

Xavier Roll

F #32

University of Wisconsin-Superior (WI)Wis.-Superior (WI)

Season

18
GP
0.4
Min
0
G
0
A
0
Shots
0
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Sat 12 Sep vs Saint John's University (Minnesota) (MN)Saint John's (MN) L 0-1 SUB 0 0 0 0 0 0 0 0
Wed 16 Sep @ North Central University (MN)North Central (MN) W 3-1 SUB 0 0 0 0 0 0 0 0
Sat 19 Sep @ Crown College (Minnesota) (MN)Crown (MN) W 3-1 SUB 0 0 0 0 0 0 0 0
Tue 22 Sep vs University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 6-0 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep @ University of Minnesota, Morris (MN)Minn.-Morris (MN) W 6-0 SUB 0 0 0 0 0 0 0 0
Tue 29 Sep vs Bethel University (Minnesota) (MN)Bethel (MN) W 4-1 SUB 0 0 0 0 0 0 0 0
Wed 30 Sep vs Martin Luther College (MN)Martin Luther (MN) W 11-0 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs Bethany Lutheran College (MN)Bethany Lutheran (MN) W 2-0 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ Macalester College (MN)Macalester (MN) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 5-0 SUB 0 0 0 0 0 0 0 0
Tue 13 Oct @ St. Olaf College (MN)St. Olaf (MN) D 2-2 SUB 0 0 0 0 0 0 0 0
Fri 16 Oct vs Crown College (Minnesota) (MN)Crown (MN) W 3-0 SUB 0 0 0 0 0 0 0 0
Tue 20 Oct vs North Central University (MN)North Central (MN) W 6-1 SUB 7 0 0 0 0 0 0 0
Fri 23 Oct vs Augsburg University (MN)Augsburg (MN) W 3-2 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct vs University of Minnesota, Morris (MN)Minn.-Morris (MN) W 3-0 SUB 0 0 0 0 0 0 0 0
Fri 30 Oct @ Bethany Lutheran College (MN)Bethany Lutheran (MN) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct @ Martin Luther College (MN)Martin Luther (MN) W 10-1 SUB 1 0 0 0 0 0 0 0
Wed 04 Nov vs Crown College (Minnesota) (MN)Crown (MN) W 2-0 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick