| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | @ | Colgate University (NY)Colgate (NY) | L 0-1 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Thu 27 Aug | vs | St. John's University (New York) (NY)St. John's (NY) | W 2-1 | 75.7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Fri 04 Sep | @ | Boston University (MA)Boston U. (MA) | D 0-0 | 65.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tue 08 Sep | vs | University of New Haven (CT)New Haven (CT) | W 6-2 | SUB | 51 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Sat 12 Sep | @ | University of Massachusetts, Amherst (MA)Massachusetts (MA) | W 1-0 | 64 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Tue 15 Sep | vs | Harvard University (MA)Harvard (MA) | W 2-0 | 59 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | ||
| Sat 19 Sep | @ | University of Portland (OR)Portland (OR) | L 0-2 | 68 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick