Full Time
Synced 8m ago
D1

Wyatt Valenzuela

D #35

St. Mary's College of Maryland (MD, D3)St. Mary's (MD, D3)

Season

19
GP
19.7
Min
0
G
1
A
5
Shots
0
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Hood College (MD)Hood (MD) L 1-3 SUB 27.4 0 0 0 0 1 1 0
Fri 04 Sep @ Albertus Magnus College (CT)Albertus Magnus (CT) W 5-3 SUB 47.2 0 1 0 0 0 1 0
Sat 05 Sep @ Eastern Mennonite University (VA, D3)East. Mennonite (VA, D3) W 4-2 SUB 30.3 0 0 0 0 0 0 0
Wed 09 Sep vs Catholic University (DC)Catholic (DC) L 1-2 SUB 22.8 0 0 0 0 0 0 0
Sat 12 Sep vs Baruch College (NY)Baruch (NY) W 3-0 SUB 42 0 0 0 0 0 0 0
Sun 13 Sep vs Lehman College (NY)Lehman (NY) L 0-1 SUB 36 0 0 2 0 0 0 0
Wed 16 Sep @ Johns Hopkins University (MD)Johns Hopkins (MD) L 0-1 SUB 11 0 0 0 0 0 0 0
Sat 19 Sep @ Bridgewater College (Virginia) (VA, D3)Bridgewater (VA, D3) L 3-4 SUB 55 0 0 1 0 0 0 0
Sat 26 Sep @ Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) L 1-2 SUB 7 0 0 0 0 0 0 0
Tue 29 Sep vs Penn State Harrisburg (PA, D3)Penn St. Harrisburg (PA, D3) L 2-4 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs Keystone College (PA, D3)Keystone (PA, D3) W 3-1 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ Wilson College (PA, D3)Wilson (PA, D3) W 9-0 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ Salisbury University (MD, D3)Salisbury (MD, D3) L 1-2 SUB 0 0 0 0 0 0 0 0
Tue 13 Oct vs Gallaudet University (DC, D3)Gallaudet (DC, D3) W 10-0 SUB 46 0 0 2 0 0 0 0
Sat 17 Oct vs Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) D 0-0 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct @ Penn State Berks College (PA, D3)Penn St.-Berks (PA, D3) W 5-0 SUB 40 0 0 0 0 0 0 0
Sat 24 Oct @ Cairn University (PA, D3)Cairn (PA, D3) W 3-1 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct vs Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) W 2-0 SUB 0 0 0 0 0 0 0 0
Tue 03 Nov @ Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) L 1-2 SUB 9 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick