Full Time
Synced 11m ago
D1

Wil Bell

D #18

Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3)

Season

21
GP
77.1
Min
1
G
0
A
13
Shots
5
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Greenville University (IL, D3)Greenville (IL, D3) W 4-0 74.7 1 0 1 1 0 0 0
Fri 04 Sep @ Spalding University (KY, D3)Spalding (KY, D3) W 2-0 75.1 0 0 2 1 0 0 0
Sun 06 Sep vs Centre College (KY)Centre (KY) D 2-2 72.8 0 0 0 0 1 0 0
Wed 09 Sep @ Wabash College (IN)Wabash (IN) L 1-4 67.0 0 0 1 0 1 0 0
Sat 12 Sep @ Millikin University (IL)Millikin (IL) D 3-3 51 0 0 0 0 0 0 0
Wed 16 Sep @ DePauw University (IN)DePauw (IN) L 1-2 90 0 0 1 0 0 0 0
Sat 19 Sep @ Ohio Northern University (OH)Ohio Northern (OH) D 0-0 90 0 0 0 0 1 0 0
Tue 22 Sep vs Wilmington College (Ohio) (OH)Wilmington (OH) L 0-1 90 0 0 1 0 0 0 0
Sat 26 Sep @ Berea College (KY, D3)Berea (KY, D3) W 2-0 90 0 0 0 0 2 0 0
Tue 29 Sep vs St. Mary-WoodsSt. Mary-Woods L 1-2 79 0 0 0 0 1 1 0
Sat 03 Oct vs Hanover College (IN, D3)Hanover (IN, D3) L 0-1 40 0 0 0 0 0 0 0
Wed 07 Oct @ Anderson University (Indiana) (IN, D3)Anderson (IN, D3) W 2-0 90 0 0 0 0 0 0 0
Sat 10 Oct vs Mount St. Joseph University (OH, D3)Mt. St. Joseph (OH, D3) W 3-0 90 0 0 0 0 1 0 0
Wed 14 Oct @ Franklin College (IN, D3)Franklin (IN, D3) W 2-0 61 0 0 1 0 0 0 0
Sat 17 Oct vs Transylvania University (KY, D3)Transylvania (KY, D3) L 0-3 81 0 0 0 0 0 0 0
Wed 21 Oct vs Earlham College (IN, D3)Earlham (IN, D3) W 5-0 90 0 0 1 1 1 0 0
Sat 24 Oct @ Bluffton University (OH, D3)Bluffton (OH, D3) D 0-0 84 0 0 2 2 0 0 0
Tue 27 Oct vs Manchester University (IN, D3)Manchester (IN, D3) W 3-0 45 0 0 2 0 0 1 0
Sat 31 Oct vs Franklin College (IN, D3)Franklin (IN, D3) W 5-0 79 0 0 1 0 0 0 0
Tue 03 Nov @ Transylvania University (KY, D3)Transylvania (KY, D3) L 0-3 90 0 0 0 0 1 0 0
Wed 04 Nov @ Transylvania University (KY, D3)Transylvania (KY, D3) L 0-3 90 0 0 0 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick