| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Sep | vs | State University of New York at Cortland (NY)Cortland (NY) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | State University of New York at Morrisville (NY)SUNY Morrisville (NY) | W 5-1 | SUB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wed 07 Oct | @ | State University of New York at Oswego (NY)Oswego St. (NY) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 14 Oct | vs | Alfred State College (NY)Alfred St. (NY) | W 6-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | State University of New York at Oneonta (NY)SUNY Oneonta (NY) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | The State University of New York at Fredonia (NY)Fredonia (NY) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | State University of New York at Delhi (NY)SUNY Delhi (NY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | vs | TBATBA | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 04 Nov | @ | Plattsburgh State University of New York (NY)Plattsburgh St. (NY) | L 0-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick