Full Time
Synced 20m ago
D1

Victor Vancauteren

F #11

University of Wisconsin-River Falls (WI)UW-River Falls (WI)

Season

19
GP
34.6
Min
5
G
1
A
18
Shots
10
SOT
1
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Edgewood University (WI)Edgewood (WI) D 2-2 63.0 0 0 0 0 0 0 0
Sat 05 Sep @ North Central University (MN)North Central (MN) W 6-0 54.0 1 0 6 3 0 0 0
Wed 09 Sep vs Carleton College (MN)Carleton (MN) L 1-2 56 0 0 0 0 1 0 0
Fri 11 Sep vs Grinnell College (IA)Grinnell (IA) L 0-1 46 0 0 1 0 1 0 0
Sat 12 Sep @ University of Minnesota, Morris (MN)Minn.-Morris (MN) W 3-0 28 1 0 2 1 0 0 0
GW
Mon 14 Sep @ Wisconsin Lutheran College (WI)Wis. Lutheran (WI) W 1-0 43 0 0 1 1 0 0 0
Thu 17 Sep vs Luther College (IA)Luther (IA) L 3-4 40 0 1 0 0 1 0 0
Sat 19 Sep @ Buena Vista University (IA, D3)Buena Vista (IA, D3) L 2-3 46 1 0 2 2 2 0 0
Tue 22 Sep @ The College of St. Scholastica (MN)St. Scholastica (MN) W 1-0 SUB 37 0 0 1 0 1 0 0
Sun 27 Sep @ Concordia College, Moorhead (MN)Concordia-M'head (MN) D 2-2 SUB 52 2 0 3 2 0 1 0
Fri 02 Oct vs University of Wisconsin-Eau Claire (WI)Wis.-Eau Claire (WI) D 0-0 SUB 18 0 0 0 0 1 0 0
Mon 05 Oct vs Bethel University (Minnesota) (MN)Bethel (MN) W 3-1 25 0 0 0 0 0 0 0
Sat 10 Oct vs University of Wisconsin-Whitewater (WI)Wis.-Whitewater (WI) L 0-2 SUB 23 0 0 0 0 1 0 0
Wed 14 Oct @ Saint John's University (Minnesota) (MN)Saint John's (MN) D 0-0 SUB 16 0 0 0 0 0 0 0
Sat 17 Oct @ University of Wisconsin-Stevens Point (WI)Wis.-Stevens Point (WI) W 3-2 SUB 18 0 0 0 0 0 0 0
Tue 20 Oct vs Hamline University (MN)Hamline (MN) W 1-0 34 0 0 1 1 0 0 0
Sat 24 Oct @ University of Wisconsin-Platteville (WI)Wis.-Platteville (WI) L 0-4 SUB 20 0 0 0 0 0 0 0
Sat 31 Oct vs University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) W 1-0 SUB 15 0 0 1 0 1 0 0
Wed 04 Nov vs University of Wisconsin-Stevens Point (WI)Wis.-Stevens Point (WI) L 1-2 SUB 23 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick