| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 03 Oct | @ | George Washington University (DC)George Washington (DC) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | vs | Davidson College (NC)Davidson (NC) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11 Oct | @ | Fordham University (NY)Fordham (NY) | W 4-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | La Salle University (PA)La Salle (PA) | W 5-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | University of Dayton (OH)Dayton (OH) | L 2-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 25 Oct | @ | George Mason University (VA)George Mason (VA) | L 0-1 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 30 Oct | vs | Me.-Fort KentMe.-Fort Kent | W 6-1 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick