Full Time
Synced 16m ago
D1

Vas Dallas

G #1

Farmingdale State College (NY, D3)Farmingdale St. (NY, D3)

Season

19
GP
79.1
Min
0
G
0
A
0
Shots
0
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Thu 03 Sep @ Western Connecticut State University (CT)WestConn (CT) L 1-4 90 0 0 0 0 0 0 0
Wed 09 Sep vs Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) L 0-3 90 0 0 0 0 0 0 0
Fri 11 Sep vs The City College of New York (NY)CCNY (NY) W 5-0 78 0 0 0 0 0 0 0
Sat 12 Sep @ The College of New Jersey (NJ)TCNJ (NJ) L 0-4 SUB 0 0 0 0 0 0 0 0
Wed 16 Sep vs Baruch College (NY)Baruch (NY) W 5-3 90 0 0 0 0 0 0 0
Sat 19 Sep @ Manhattanville University (NY, D3)Manhattanville (NY, D3) L 0-1 90 0 0 0 0 0 0 0
Tue 22 Sep @ State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) W 1-0 90 0 0 0 0 0 0 0
Tue 29 Sep vs U.S. Merchant Marine Academy (NY, D3)Merchant Marine (NY, D3) D 0-0 90 0 0 0 0 0 0 0
Sat 03 Oct @ St. Joseph's University, New York L.I. (NY, D3)St. Joseph's (L.I.) (NY, D3) L 0-1 90 0 0 0 0 0 0 0
Tue 06 Oct vs Purchase College, State University of New York (NY, D3)Purchase (NY, D3) W 9-2 74 0 0 0 0 0 0 0
Sat 10 Oct vs University of Mount Saint Vincent (NY, D3)UMSV (NY, D3) L 1-4 SUB 0 0 0 0 0 0 0 0
Tue 13 Oct vs Mount Saint Mary College (New York) (NY, D3)Mt. St. Mary (NY, D3) L 1-2 90 0 0 0 0 0 0 0
Wed 14 Oct @ Stony Brook University (NY)Stony Brook (NY) L 0-5 90 0 0 0 0 0 0 0
Sun 18 Oct @ Yeshiva University (NY, D3)Yeshiva (NY, D3) W 4-2 90 0 0 0 0 0 0 0
Tue 20 Oct @ State University of New York at Old Westbury (NY, D3)Old Westbury (NY, D3) W 3-0 90 0 0 0 0 0 0 0
Sat 24 Oct vs Sarah Lawrence College (NY, D3)Sarah Lawrence (NY, D3) W 3-1 90 0 0 0 0 0 0 0
Wed 28 Oct @ St. Joseph's University NY (Brooklyn) (NY, D3)St. Joseph's (Brkln) (NY, D3) W 5-0 90 0 0 0 0 1 1 0
Sun 01 Nov @ U.S. Merchant Marine Academy (NY, D3)Merchant Marine (NY, D3) W 5-3 90 0 0 0 0 0 0 0
Wed 04 Nov @ Manhattanville University (NY, D3)Manhattanville (NY, D3) L 1-3 90 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick