| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11 Sep | @ | Plattsburgh State University of New York (NY)Plattsburgh St. (NY) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | State University of New York at Potsdam (NY)SUNY Potsdam (NY) | L 0-5 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Bridgewater State University (MA)Bridgewater St. (MA) | L 0-4 | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | @ | State University of New York at Cobleskill (NY)SUNY Cobleskill (NY) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | @ | Russell Sage College (NY, D3)Russell Sage (NY, D3) | W 3-0 | SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 04 Oct | @ | Roger Williams University (RI)Roger Williams (RI) | L 0-3 | SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | vs | Paul SmithsPaul Smiths | W 5-0 | SUB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick