Full Time
Synced 19m ago
D1

Tyler Martin

D #4

Martin Luther College (MN)Martin Luther (MN)

Season

18
GP
36.0
Min
0
G
0
A
2
Shots
2
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Buena Vista University (IA, D3)Buena Vista (IA, D3) W 2-1 SUB 42.5 0 0 0 0 0 0 0
Sat 05 Sep @ Maranatha Baptist University (WI)Maranatha Baptist (WI) D 1-1 SUB 11.2 0 0 0 0 0 0 0
Sun 06 Sep @ Wisconsin Lutheran College (WI)Wis. Lutheran (WI) L 1-2 SUB 43.4 0 0 0 0 0 0 0
Wed 09 Sep vs Lakeland University (WI)Lakeland (WI) L 1-4 SUB 38.6 0 0 0 0 0 0 0
Sat 12 Sep vs WaldorfWaldorf L 2-3 SUB 50 0 0 1 1 0 0 0
Wed 16 Sep vs Crown College (Minnesota) (MN)Crown (MN) D 1-1 SUB 6 0 0 0 0 0 0 0
Sat 19 Sep @ North Central University (MN)North Central (MN) L 0-6 SUB 24 0 0 0 0 0 0 0
Tue 22 Sep @ University of Minnesota, Morris (MN)Minn.-Morris (MN) D 1-1 SUB 19 0 0 0 0 0 0 0
Sat 26 Sep vs University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 1-0 68 0 0 1 1 0 0 0
Wed 30 Sep @ University of Wisconsin-Superior (WI)Wis.-Superior (WI) L 0-11 SUB 46 0 0 0 0 0 0 0
Fri 02 Oct vs University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) L 1-6 SUB 45 0 0 0 0 0 0 0
Tue 06 Oct @ Bethany Lutheran College (MN)Bethany Lutheran (MN) L 1-5 SUB 11 0 0 0 0 0 0 0
Sat 10 Oct vs University of Minnesota, Morris (MN)Minn.-Morris (MN) L 1-2 SUB 32 0 0 0 0 0 1 0
Wed 14 Oct vs Bethany Lutheran College (MN)Bethany Lutheran (MN) L 0-3 SUB 39 0 0 0 0 0 0 0
Sat 17 Oct vs North Central University (MN)North Central (MN) L 2-5 SUB 35 0 0 0 0 0 0 0
Tue 20 Oct @ Crown College (Minnesota) (MN)Crown (MN) L 1-7 SUB 45 0 0 0 0 0 1 0
Sat 24 Oct @ University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) L 1-2 SUB 46 0 0 0 0 0 0 0
Sat 31 Oct vs University of Wisconsin-Superior (WI)Wis.-Superior (WI) L 1-10 SUB 46 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick