| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | vs | Wright State University (OH)Wright St. (OH) | W 5-2 | 74.7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
PK
|
|
| Tue 15 Sep | @ | University of Wisconsin-Milwaukee (WI)Milwaukee (WI) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Mercyhurst University (PA)Mercyhurst (PA) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 29 Sep | @ | Northern Kentucky University (KY)Northern Ky. (KY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | Drake University (IA)Drake (IA) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | University of Evansville (IN)Evansville (IN) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 20 Oct | @ | Oakland University (MI)Oakland (MI) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 04 Nov | @ | University of Illinois Chicago (IL)UIC (IL) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick