Full Time
Synced 1m ago
D1

Tj Heill

D #2

Spalding University (KY, D3)Spalding (KY, D3)

Season

18
GP
27.3
Min
2
G
0
A
3
Shots
2
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Hanover College (IN, D3)Hanover (IN, D3) L 0-6 SUB 49.8 0 0 0 0 0 0 0
Fri 04 Sep vs Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3) L 0-2 SUB 63.5 0 0 0 0 0 0 0
Sun 06 Sep vs Berea College (KY, D3)Berea (KY, D3) L 0-1 83.2 0 0 0 0 1 0 0
Wed 09 Sep @ Earlham College (IN, D3)Earlham (IN, D3) D 0-0 11.5 0 0 0 0 0 0 0
Fri 11 Sep @ Brevard College (NC, D3)Brevard (NC, D3) L 1-3 SUB 0 0 0 0 0 0 0 0
Sun 13 Sep @ Aurora University (IL)Aurora (IL) L 1-5 SUB 0 0 0 0 0 0 0 0
Fri 18 Sep @ Franklin College (IN, D3)Franklin (IN, D3) W 1-0 SUB 0 0 0 0 0 0 0 0
Mon 21 Sep @ Asbury University (KY)Asbury (KY) L 1-4 SUB 38 0 0 0 0 1 0 0
Sat 26 Sep @ Mississippi University for Women (MS, D3)MUW (MS, D3) W 6-1 SUB 32 0 0 0 0 0 0 0
Thu 01 Oct @ Principia College (IL, D3)Principia (IL, D3) W 3-0 SUB 11 0 0 1 0 0 0 0
Sat 03 Oct @ Webster University (MO, D3)Webster (MO, D3) L 1-2 SUB 8 0 0 0 0 0 0 0
Sat 10 Oct vs Westminster College (Missouri) (MO, D3)Westminster (MO, D3) W 1-0 SUB 0 0 0 0 0 0 0 0
Wed 14 Oct vs Greenville University (IL, D3)Greenville (IL, D3) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs Eureka College (IL, D3)Eureka (IL, D3) W 2-1 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct @ University of Louisville (KY)Louisville (KY) L 0-5 SUB 14 0 0 0 0 0 0 0
Sat 24 Oct vs Lyon College (AR, D3)Lyon (AR, D3) D 0-0 SUB 6 0 0 0 0 0 0 0
Wed 28 Oct @ Blackburn College (IL, D3)Blackburn (IL, D3) W 4-2 90 2 0 2 2 0 0 0
Sat 31 Oct vs Principia College (IL, D3)Principia (IL, D3) W 3-2 85 0 0 0 0 0 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick