| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Rivier University (NH)Rivier (NH) | L 1-2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 05 Sep | vs | Worcester State University (MA)Worcester St. (MA) | D 3-3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 12 Sep | vs | Westfield State University (MA)Westfield St. (MA) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 14 Sep | vs | Regis College (Massachusetts) (MA)Regis (MA) | W 1-0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 19 Sep | @ | Framingham State University (MA)Framingham St. (MA) | W 4-2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed 23 Sep | @ | Nichols College (MA)Nichols (MA) | L 0-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue 29 Sep | @ | Colby-Sawyer College (NH)Colby-Sawyer (NH) | L 2-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 05 Oct | @ | Emmanuel College (Massachusetts) (MA)Emmanuel (MA) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | vs | Lesley University (MA)Lesley (MA) | W 3-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | Plymouth State University (NH)Plymouth St. (NH) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick