Full Time
Synced 28m ago
D1

Thomas Vanni

M #10

Haverford College (PA)Haverford (PA)

Season

18
GP
77.2
Min
9
G
3
A
58
Shots
25
SOT
2
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Immaculata University (PA)Immaculata (PA) W 3-0 61.0 0 0 3 0 2 0 0
Fri 04 Sep vs Stockton University (NJ)Stockton (NJ) W 3-1 83.9 1 1 3 2 0 0 0
Sat 05 Sep @ Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) D 0-0 90 0 0 3 2 2 0 0
Tue 08 Sep vs Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) W 4-0 69 2 0 3 2 1 0 0
Sat 12 Sep vs Susquehanna University (PA)Susquehanna (PA) W 2-0 69 0 0 2 1 0 0 0
Tue 15 Sep vs Delaware Valley University (PA)Delaware Valley (PA) W 4-0 79 1 0 4 2 2 0 0
GW
Sat 19 Sep vs Gettysburg College (PA)Gettysburg (PA) W 3-1 81 1 1 4 2 0 0 0
Sat 26 Sep @ Johns Hopkins University (MD)Johns Hopkins (MD) L 0-1 78 0 0 1 1 1 0 0
Wed 30 Sep @ Ursinus College (PA)Ursinus (PA) L 0-3 71 0 0 2 0 1 0 0
Sat 03 Oct vs Washington College (Maryland) (MD)Washington Col. (MD) W 1-0 78 0 0 5 1 0 1 0
Tue 06 Oct @ Penn State Harrisburg (PA, D3)Penn St. Harrisburg (PA, D3) W 1-0 90 1 0 7 3 0 1 0
Sat 10 Oct vs Dickinson College (PA)Dickinson (PA) L 2-3 75 1 0 3 2 0 0 0
Tue 13 Oct @ Manhattanville University (NY, D3)Manhattanville (NY, D3) W 3-1 72 0 0 4 2 0 0 0
Sat 17 Oct @ McDaniel College (MD)McDaniel (MD) W 1-0 77 0 0 1 1 1 0 0
Wed 21 Oct @ Muhlenberg College (PA)Muhlenberg (PA) W 2-0 90 1 0 3 1 1 0 0
Sat 24 Oct vs Franklin & Marshall College (PA)Franklin & Marshall (PA) W 3-0 65 0 1 3 0 0 0 0
Sat 31 Oct @ Swarthmore College (PA)Swarthmore (PA) D 1-1 78 1 0 2 1 0 0 0
Tue 03 Nov @ Ursinus College (PA)Ursinus (PA) W 2-1 83 0 0 5 2 3 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick