Full Time
Synced 28m ago
D1

Thomas Shreiber

F #3

Muhlenberg College (PA)Muhlenberg (PA)

Season

17
GP
39.6
Min
4
G
0
A
28
Shots
8
SOT
3
YC
0
RC
Highlights 1 penalty goal

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Wed 02 Sep @ Moravian University (PA)Moravian (PA) L 0-2 SUB 24 0 0 0 0 0 0 0
Sat 05 Sep vs University of Scranton (PA)Scranton (PA) L 0-3 SUB 19.2 0 0 1 0 0 0 0
Tue 08 Sep @ DeSales University (PA)DeSales (PA) L 1-2 SUB 45.4 0 0 1 0 1 0 0
Sat 12 Sep vs Neumann University (PA)Neumann (PA) W 2-1 61 1 0 2 1 0 0 0
Wed 16 Sep @ The College of New Jersey (NJ)TCNJ (NJ) D 1-1 60 0 0 2 1 2 0 0
Sat 19 Sep vs Franklin & Marshall College (PA)Franklin & Marshall (PA) W 1-0 55 0 0 1 0 1 1 0
Wed 23 Sep @ Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) W 6-1 36 2 0 3 2 0 0 0
PK
Sat 26 Sep @ Gettysburg College (PA)Gettysburg (PA) L 0-3 55 0 0 0 0 0 1 0
Wed 30 Sep @ Swarthmore College (PA)Swarthmore (PA) W 3-0 54 0 0 0 0 0 0 0
Sat 03 Oct vs Ursinus College (PA)Ursinus (PA) D 0-0 59 0 0 4 1 1 0 0
Sat 10 Oct vs McDaniel College (MD)McDaniel (MD) W 5-0 14 0 0 1 0 2 1 0
Wed 14 Oct vs Messiah University (PA)Messiah (PA) L 1-2 SUB 31 0 0 1 1 0 0 0
Sat 17 Oct @ Washington College (Maryland) (MD)Washington Col. (MD) D 2-2 SUB 37 0 0 2 1 1 0 0
Wed 21 Oct vs Haverford College (PA)Haverford (PA) L 0-2 SUB 24 0 0 2 0 0 0 0
Sat 24 Oct vs Johns Hopkins University (MD)Johns Hopkins (MD) W 3-1 SUB 31 0 0 1 0 1 0 0
Sat 31 Oct @ Dickinson College (PA)Dickinson (PA) L 1-3 SUB 32 0 0 3 0 1 0 0
Tue 03 Nov @ Swarthmore College (PA)Swarthmore (PA) W 4-2 SUB 35 1 0 4 1 3 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick