Full Time
Synced 10m ago
D1

Tanner Speidel

M #8

Anderson University (Indiana) (IN, D3)Anderson (IN, D3)

Season

16
GP
24.0
Min
0
G
0
A
8
Shots
5
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Wilmington College (Ohio) (OH)Wilmington (OH) L 0-3 76.3 0 0 2 1 0 0 0
Fri 04 Sep vs Kenyon College (OH)Kenyon (OH) L 0-6 SUB 31.2 0 0 0 0 1 0 0
Sun 06 Sep vs Blackburn College (IL, D3)Blackburn (IL, D3) W 4-1 SUB 46.1 0 0 0 0 0 0 0
Wed 09 Sep @ DePauw University (IN)DePauw (IN) L 0-3 SUB 20.6 0 0 0 0 0 1 0
Sat 12 Sep vs The University of Olivet (MI, D3)Olivet (MI, D3) L 0-1 SUB 16 0 0 0 0 1 0 0
Wed 16 Sep vs Wabash College (IN)Wabash (IN) L 0-2 SUB 9 0 0 0 0 0 0 0
Tue 22 Sep vs Alma College (MI, D3)Alma (MI, D3) W 2-1 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep vs Mount St. Joseph University (OH, D3)Mt. St. Joseph (OH, D3) W 2-0 SUB 45 0 0 1 1 0 0 0
Wed 30 Sep @ Franklin College (IN, D3)Franklin (IN, D3) W 2-0 30 0 0 1 1 0 0 0
Sat 03 Oct @ Earlham College (IN, D3)Earlham (IN, D3) W 1-0 SUB 6 0 0 0 0 0 0 0
Wed 14 Oct @ Manchester University (IN, D3)Manchester (IN, D3) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs Berea College (KY, D3)Berea (KY, D3) D 1-1 SUB 37 0 0 3 2 0 0 0
Wed 21 Oct @ Bluffton University (OH, D3)Bluffton (OH, D3) W 2-1 SUB 17 0 0 1 0 0 0 0
Sat 24 Oct @ Transylvania University (KY, D3)Transylvania (KY, D3) L 0-2 SUB 50 0 0 0 0 0 0 0
Tue 27 Oct vs Hanover College (IN, D3)Hanover (IN, D3) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct vs Anderson University (Indiana) (IN, D3)Anderson (IN, D3) L 1-2 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick