Full Time
Synced 4m ago
D1

Stokes Mcconnell

F #5

University of the South (TN)Sewanee (TN)

Season

20
GP
41.8
Min
5
G
1
A
47
Shots
20
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Emory University (GA)Emory (GA) L 2-3 53.3 0 0 2 1 1 0 0
Fri 04 Sep @ Southern Virginia University (VA, D3)Southern Va. (VA, D3) W 3-0 38.5 0 0 3 2 0 0 0
Sun 06 Sep @ Hampden-Sydney College (VA, D3)Hampden-Sydney (VA, D3) D 1-1 43.0 0 0 4 1 0 0 0
Sat 12 Sep vs Roanoke College (VA, D3)Roanoke (VA, D3) W 2-0 SUB 40 1 0 4 2 0 0 0
GW
Tue 15 Sep @ Covenant College (GA)Covenant (GA) W 3-1 47 0 0 2 0 0 0 0
Fri 18 Sep @ LeTourneau University (TX)LeTourneau (TX) W 4-0 SUB 46 0 0 1 0 0 0 0
Fri 18 Sep @ East Texas Baptist University (TX)East Tex. Baptist (TX) W 5-1 SUB 44 0 1 4 3 0 0 0
Wed 23 Sep vs LaGrange College (GA)LaGrange (GA) W 4-2 SUB 31 0 0 1 1 0 0 0
Sat 26 Sep vs TalladegaTalladega W 10-1 61.8 1 0 8 4 0 0 0
Fri 02 Oct vs Rhodes College (TN)Rhodes (TN) D 0-0 SUB 15 0 0 0 0 0 0 0
Sun 04 Oct vs Millsaps College (MS)Millsaps (MS) L 0-1 48 0 0 0 0 0 0 0
Thu 08 Oct @ Belhaven University (MS)Belhaven (MS) W 3-1 SUB 32 1 0 1 1 0 0 0
Fri 09 Oct vs Huntingdon College (AL)Huntingdon (AL) W 3-0 43 0 0 3 0 1 0 0
Sun 11 Oct vs Huntingdon College (AL)Huntingdon (AL) W 3-0 41 0 0 3 0 1 0 0
Tue 13 Oct @ Maryville College (Tennessee) (TN)Maryville (TN) W 1-0 SUB 32 0 0 1 0 0 0 0
Sun 18 Oct @ Centre College (KY)Centre (KY) W 1-0 SUB 39 0 0 3 1 1 0 0
Fri 23 Oct vs Trinity University (Texas) (TX)Trinity (TX) L 1-4 SUB 44 1 0 1 1 0 0 0
Sun 25 Oct vs Southwestern University (Texas) (TX)Southwestern (TX) L 1-2 SUB 34 0 0 1 1 0 0 0
Fri 30 Oct @ Berry College (GA)Berry (GA) L 1-3 46 1 0 3 2 0 0 0
Sun 01 Nov @ Oglethorpe University (GA)Oglethorpe (GA) W 1-0 58 0 0 2 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick